Men - Short Program Results

Pl.CompetitorNation TSS TES PCS CO PR SK DeductionStN.
1 1 Ilia MALININ  USA 105.90 62.07 43.83 8.64 8.89 8.71 0.00 #12
2 2 Junhwan CHA  KOR 101.33 54.70 46.63 9.25 9.46 9.21 0.00 #11
3 3 Kevin AYMOZ  FRA 100.58 54.17 46.41 9.18 9.50 9.11 0.00 #3
4 4 Jason BROWN  USA 95.61 47.66 47.95 9.61 9.71 9.39 0.00 #4
5 5 Adam SIAO HIM FA  FRA 92.82 49.56 44.26 8.93 8.89 8.68 1.00 #9
6 6 Daniel GRASSL  ITA 89.81 48.37 41.44 8.32 8.32 8.18 0.00 #10
7 7 Kazuki TOMONO  JPN 89.36 46.95 43.41 8.64 8.71 8.64 1.00 #7
8 8 Matteo RIZZO  ITA 88.01 45.18 42.83 8.50 8.68 8.46 0.00 #8
9 9 Keegan MESSING  CAN 79.75 35.66 44.09 8.86 8.93 8.61 0.00 #6
10 10 Sihyeong LEE  KOR 77.24 42.22 36.02 7.25 7.18 7.14 1.00 #2
11 11 Shun SATO  JPN 76.45 38.02 39.43 7.82 7.68 8.11 1.00 #5
12 12 Stephen GOGOLEV  CAN 49.78 18.10 31.68 6.54 6.00 6.43 0.00 #1

Legend
TSSTotal Segment Score COComposition
TESTechnical Elements Score PRPresentation
PCSProgram Components Score SKSkating Skills

Back to Result Page     Back     Back to ISU Home Page

Last Update: 15 Apr 2023 18:44 (UTC+09:00)
created by comnet