Women - Short Program
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Loena HENDRICKX BEL 74.66 39.93   34.73 8.75 8.79 8.57 0.00 #31
2 Q Nina PINZARRONE BEL 69.70 38.92   30.78 7.86 7.61 7.68 0.00 #29
3 Q Anastasiia GUBANOVA GEO 68.96 37.57   31.39 7.75 7.89 7.96 0.00 #32
4 Q Livia KAISER SUI 66.31 37.42   28.89 7.29 7.18 7.25 0.00 #16
5 Q Olga MIKUTINA AUT 63.71 34.11   29.60 7.54 7.39 7.32 0.00 #23
6 Q Lorine SCHILD FRA 63.27 35.39   27.88 6.93 6.96 7.07 0.00 #28
7 Q Nella PELKONEN FIN 62.60 34.02   28.58 7.21 7.07 7.21 0.00 #15
8 Q Kimmy REPOND SUI 60.34 31.83   29.51 7.50 7.32 7.36 1.00 #30
9 Q Sarina JOOS ITA 59.82 31.75   28.07 7.00 7.14 6.96 0.00 #19
10 Q Julia SAUTER ROU 58.59 31.22   27.37 6.79 6.93 6.86 0.00 #27
11 Q Anastasia GOZHVA UKR 57.83 32.41   25.42 6.25 6.32 6.54 0.00 #12
12 Q Alexandra FEIGIN BUL 57.33 31.87   25.46 6.50 6.21 6.43 0.00 #22
13 Q Josefin TALJEGARD SWE 57.33 28.50   28.83 7.21 7.43 7.04 0.00 #24
14 Q Emmi PELTONEN FIN 56.73 27.37   29.36 7.39 7.39 7.29 0.00 #11
15 Q Aleksandra GOLOVKINA LTU 55.80 29.30   27.50 7.07 6.82 6.79 1.00 #20
16 Q Lara Naki GUTMANN ITA 55.68 26.85   28.83 7.43 7.21 7.04 0.00 #26
17 Q Nina POVEY GBR 54.78 29.56   25.22 6.32 6.39 6.25 0.00 #10
18 Q Mariia SENIUK ISR 54.53 29.97   24.56 6.04 6.25 6.18 0.00 #18
19 Q Nataly LANGERBAUR EST 54.36 28.33   26.03 6.57 6.39 6.61 0.00 #21
20 Q Kristina ISAEV GER 53.61 26.83   26.78 6.64 6.86 6.64 0.00 #9
21 Q Sofja STEPCENKO LAT 52.53 27.03   25.50 6.39 6.32 6.46 0.00 #25
22 Q Jade HOVINE BEL 51.32 26.80   24.52 6.21 6.11 6.11 0.00 #13
23 Q Alina URUSHADZE GEO 50.54 24.91   26.63 6.71 6.68 6.64 1.00 #17
24 Q Barbora VRANKOVA CZE 50.08 25.76   24.32 6.07 6.04 6.18 0.00 #4
25 Ekaterina KURAKOVA POL 49.57 23.31   28.26 6.96 7.14 7.14 2.00 #33
26 Mia RISA GOMEZ NOR 48.65 26.57   23.08 5.71 5.86 5.79 1.00 #7
27 Kristina LISOVSKAJA EST 47.94 22.81   25.13 6.21 6.32 6.36 0.00 #14
28 Regina SCHERMANN HUN 45.50 24.35   21.15 5.29 5.18 5.43 0.00 #2
29 Vanesa SELMEKOVA SVK 44.24 22.29   21.95 5.46 5.54 5.50 0.00 #6
30 Julija LOVRENCIC SLO 41.52 23.19   20.33 5.21 4.93 5.14 2.00 #5
31 Antonina DUBININA SRB 41.28 19.37   21.91 5.54 5.36 5.57 0.00 #8
32 Laura SZCZESNA POL 40.03 19.37   20.66 5.25 5.04 5.25 0.00 #1
33 Ana Sofia BESCHEA ROU 37.52 18.52   19.00 4.86 4.79 4.64 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
Qual.Qualified for next segment
 
 
Last Update: 11.01.2024 17:56 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.