Junior Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Daniel MARTYNOV USA 79.24 42.57  36.67 7.32 7.21 7.43 0.00 #8
2 Shunsuke NAKAMURA JPN 77.30 41.65  35.65 7.00 6.96 7.39 0.00 #5
3 Fedir KULISH LAT 65.23 35.12  30.11 5.96 5.82 6.25 0.00 #1
4 Aleksandr FEGAN USA 64.01 33.70  30.31 6.18 6.18 5.79 0.00 #3
5 Shohei LAW CAN 60.83 28.75  32.08 6.21 6.46 6.54 0.00 #4
6 Tamir KUPERMAN ISR 59.90 29.49  30.41 5.96 6.07 6.18 0.00 #15
7 Semen DANILIANTS ARM 58.63 31.23  28.40 5.79 5.71 5.50 1.00 #2
8 Luka IMEDASHVILI LTU 57.37 29.44  27.93 5.50 5.54 5.68 0.00 #11
9 Oleg MELNIKOV KAZ 54.93 28.75  26.18 5.29 4.93 5.46 0.00 #13
10 Ilia GOGITIDZE FRA 54.74 27.23  27.51 5.50 5.68 5.29 0.00 #9
11 David LI CAN 54.71 24.70  31.01 6.39 6.00 6.18 1.00 #16
12 Hyunseo PARK KOR 53.15 24.92  29.23 5.86 5.57 6.07 1.00 #10
13 Jedidiah LINCOLN GBR 50.08 20.67  29.41 5.96 5.86 5.79 0.00 #17
14 Denis KROUGLOV BEL 49.24 23.64  26.60 5.36 5.25 5.32 1.00 #14
15 Mikayel SALAZARYAN ARM 48.96 26.09  23.87 4.79 4.61 4.89 1.00 #21
16 Oscar OLIVER POL 47.02 22.43  24.59 4.82 5.04 4.86 0.00 #6
17 David SEDEJ SLO 46.72 22.92  23.80 4.82 4.64 4.79 0.00 #20
18 Chit Wang CHOW HKG 43.80 20.97  22.83 4.71 4.39 4.57 0.00 #19
19 Deyan MIHAYLOV BUL 42.42 21.06  21.36 4.25 3.93 4.61 0.00 #18
20 Adrian JIMENEZ de BALDOMERO ESP 42.33 20.55  22.78 4.64 4.43 4.57 1.00 #7
21 Timur ZVYAGIN UZB 30.24 13.05  17.19 3.50 3.18 3.61 0.00 #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.10.2023 21:57 (UTC +04:00)
© 2023 International Skating Union. All Rights Reserved.