Junior Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Daniel MARTYNOV USA 140.85 69.15  71.70 7.14 7.00 7.39 0.00 #21
2 Fedir KULISH LAT 140.00 73.87  66.13 6.43 6.61 6.82 0.00 #20
3 Shunsuke NAKAMURA JPN 137.37 67.30  70.07 6.93 6.79 7.32 0.00 #19
4 Aleksandr FEGAN USA 121.77 60.64  61.13 6.25 6.25 5.86 0.00 #16
5 Tamir KUPERMAN ISR 120.52 57.75  63.77 6.29 6.43 6.43 1.00 #17
6 David LI CAN 113.83 50.45  63.38 6.39 6.32 6.32 0.00 #11
7 Semen DANILIANTS ARM 112.75 56.91  56.84 5.57 5.61 5.89 1.00 #13
8 Ilia GOGITIDZE FRA 105.69 48.04  58.65 5.93 5.93 5.75 1.00 #12
9 Jedidiah LINCOLN GBR 103.81 45.44  58.37 5.82 6.07 5.64 0.00 #10
10 Denis KROUGLOV BEL 102.88 53.27  51.61 5.25 4.79 5.46 2.00 #7
11 Hyunseo PARK KOR 102.05 42.64  60.41 5.96 5.93 6.25 1.00 #9
12 Luka IMEDASHVILI LTU 98.55 46.90  53.65 5.54 5.07 5.50 2.00 #14
13 David SEDEJ SLO 96.13 49.14  46.99 4.61 4.50 5.00 0.00 #3
14 Shohei LAW CAN 94.84 36.30  60.54 6.11 5.64 6.43 2.00 #18
15 Oleg MELNIKOV KAZ 93.54 47.12  48.42 4.79 4.43 5.32 2.00 #15
16 Adrian JIMENEZ de BALDOMERO ESP 92.04 48.84  43.20 4.29 4.11 4.57 0.00 #1
17 Oscar OLIVER POL 87.74 39.33  48.41 4.79 4.89 4.86 0.00 #8
18 Deyan MIHAYLOV BUL 86.95 45.02  42.93 4.36 3.96 4.57 1.00 #2
19 Chit Wang CHOW HKG 85.43 43.11  42.32 4.18 4.07 4.46 0.00 #4
20 Mikayel SALAZARYAN ARM 84.44 42.15  43.29 4.14 4.07 4.79 1.00 #6
21 Timur ZVYAGIN UZB 50.51 20.80  30.71 3.00 2.93 3.29 1.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.10.2023 17:21 (UTC +04:00)
© 2023 International Skating Union. All Rights Reserved.