Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jia SHIN KOR 70.38 40.31  30.07 7.43 7.54 7.64 0.00 #12
2 Haruna MURAKAMI JPN 62.66 35.96  26.70 6.54 6.68 6.86 0.00 #10
3 Stefania GLADKI FRA 59.32 33.91  25.41 6.39 6.32 6.39 0.00 #7
4 Iida KARHUNEN FIN 57.88 32.47  25.41 6.32 6.32 6.46 0.00 #6
5 Ayumi SHIBAYAMA JPN 53.63 26.61  27.02 6.71 6.79 6.82 0.00 #2
6 Kara YUN CAN 51.41 27.05  25.36 6.39 6.25 6.43 1.00 #11
7 Josephine LEE USA 51.15 27.35  24.80 6.14 6.18 6.32 1.00 #30
8 Minsol KWON KOR 50.10 24.78  26.32 6.61 6.64 6.54 1.00 #18
9 Jana HORCICKOVA CZE 49.63 27.39  22.24 5.54 5.75 5.43 0.00 #23
10 Mengqi ZHANG CHN 48.59 27.07  21.52 5.25 5.36 5.57 0.00 #34
11 Angel DELEVAQUE NED 47.62 25.95  21.67 5.36 5.57 5.36 0.00 #8
12 Ruiyang ZHANG CHN 47.48 24.41  24.07 6.07 6.07 5.96 1.00 #1
13 Maria Eliise KALJUVERE EST 47.08 23.81  24.27 6.07 6.04 6.14 1.00 #31
14 Anastasija KONGA LAT 46.33 25.06  21.27 5.39 5.14 5.46 0.00 #4
15 Julia GRABOWSKI GER 43.93 24.01  20.92 5.11 5.29 5.32 1.00 #27
16 Lena EKKER HUN 43.45 22.18  21.27 5.14 5.46 5.39 0.00 #25
17 Hannah FRANK AUT 43.01 21.87  21.14 5.14 5.50 5.25 0.00 #9
18 Nina FREDRIKSSON SWE 41.76 21.15  20.61 5.07 5.07 5.36 0.00 #29
19 Sara FRANZI SUI 40.91 18.39  22.52 5.57 5.50 5.86 0.00 #24
20 Vanesa SELMEKOVA SVK 39.78 20.12  20.66 5.07 5.32 5.14 1.00 #33
21 Gabriella GRINBERG ISR 39.73 20.31  21.42 5.14 5.39 5.57 2.00 #14
22 Nuria RODRIGUEZ SERRANO ESP 37.86 19.01  18.85 4.68 4.71 4.79 0.00 #21
23 Alexa SEVERN GBR 37.45 17.50  19.95 5.00 5.11 4.89 0.00 #28
24 Flora Marie SCHALLER AUT 37.17 20.51  17.66 4.46 4.46 4.36 1.00 #16
25 Sara HÖFER AUT 35.44 19.29  17.15 4.14 4.46 4.29 1.00 #19
26 Charlotte JENNES BEL 34.48 16.53  17.95 4.39 4.43 4.68 0.00 #22
27 Zala GRUM SLO 33.33 15.79  18.54 4.54 4.61 4.79 1.00 #26
28 Stella MAKRI GRE 30.87 15.04  15.83 4.04 3.93 3.93 0.00 #5
29 Pernille WITH NOR 29.99 15.04  16.95 4.25 4.07 4.43 2.00 #15
30 Khrystyna HALIARETA UKR 28.46 15.69  14.77 3.79 3.46 3.86 2.00 #13
31 Maria REIKDAL BRA 27.76 13.19  15.57 4.07 3.82 3.82 1.00 #20
32 Sabina ALIEVA AZE 24.41 11.29  14.12 3.50 3.32 3.79 1.00 #17
33 Monika MAKAROVSKA MKD 17.17 6.83  11.34 2.89 2.68 2.96 1.00 #3
WD Ana SCEPANOVIC SRB   #32
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 31.08.2023 21:12 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.