Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jia SHIN KOR 130.95 69.42  61.53 7.68 7.68 7.68 0.00 #31
2 Minsol KWON KOR 115.83 60.82  55.01 6.89 7.00 6.71 0.00 #26
3 Haruna MURAKAMI JPN 105.71 52.55  54.16 6.71 6.71 6.86 1.00 #32
4 Kara YUN CAN 104.83 53.36  52.47 6.54 6.43 6.68 1.00 #30
5 Iida KARHUNEN FIN 103.81 51.66  52.15 6.68 6.46 6.39 0.00 #28
6 Ayumi SHIBAYAMA JPN 103.76 50.74  55.02 6.93 6.93 6.75 2.00 #29
7 Stefania GLADKI FRA 102.97 51.53  52.44 6.57 6.46 6.61 1.00 #33
8 Maria Eliise KALJUVERE EST 100.47 51.18  49.29 6.21 6.18 6.07 0.00 #21
9 Josephine LEE USA 100.25 50.08  50.17 6.18 6.25 6.36 0.00 #25
10 Ruiyang ZHANG CHN 97.73 50.49  48.24 5.93 6.14 6.00 1.00 #23
11 Mengqi ZHANG CHN 97.10 50.37  46.73 5.71 5.75 6.04 0.00 #24
12 Jana HORCICKOVA CZE 95.97 48.83  48.14 6.07 6.00 5.96 1.00 #27
13 Sara FRANZI SUI 89.18 44.60  45.58 5.64 5.64 5.79 1.00 #13
14 Angel DELEVAQUE NED 85.76 40.92  44.84 5.61 5.68 5.50 0.00 #22
15 Flora Marie SCHALLER AUT 81.16 41.40  39.76 4.96 5.07 4.86 0.00 #10
16 Lena EKKER HUN 80.12 38.84  43.28 5.46 5.32 5.43 2.00 #19
17 Gabriella GRINBERG ISR 80.01 43.11  38.90 4.57 4.71 5.29 2.00 #12
18 Hannah FRANK AUT 79.62 39.38  42.24 5.18 5.18 5.46 2.00 #20
19 Anastasija KONGA LAT 79.58 41.38  39.20 4.79 4.82 5.07 1.00 #16
20 Julia GRABOWSKI GER 79.23 38.73  42.50 5.21 5.32 5.39 2.00 #17
21 Nina FREDRIKSSON SWE 78.34 35.58  43.76 5.57 5.32 5.50 1.00 #18
22 Vanesa SELMEKOVA SVK 76.76 37.56  39.20 4.79 4.82 5.07 0.00 #11
23 Pernille WITH NOR 69.40 39.63  31.77 3.93 3.86 4.11 2.00 #5
24 Alexa SEVERN GBR 64.77 29.41  37.36 4.71 4.57 4.71 2.00 #14
25 Zala GRUM SLO 62.69 30.38  34.31 4.21 4.25 4.39 2.00 #9
26 Nuria RODRIGUEZ SERRANO ESP 61.20 26.66  35.54 4.39 4.46 4.46 1.00 #15
27 Sabina ALIEVA AZE 61.18 33.18  29.00 3.43 3.43 4.00 1.00 #1
28 Stella MAKRI GRE 60.45 28.22  32.23 4.07 4.11 3.89 0.00 #6
29 Charlotte JENNES BEL 59.39 28.62  31.77 3.93 3.68 4.29 1.00 #7
30 Sara HÖFER AUT 56.80 26.49  32.31 3.89 3.96 4.25 2.00 #8
31 Maria REIKDAL BRA 48.62 20.88  27.74 3.39 3.32 3.68 0.00 #3
32 Khrystyna HALIARETA UKR 43.94 24.57  23.37 2.71 2.68 3.36 4.00 #4
33 Monika MAKAROVSKA MKD 26.24 9.81  19.43 2.39 2.32 2.57 3.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.09.2023 22:02 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.