Junior Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hyungyeom KIM KOR 149.54 79.04  71.50 7.04 7.11 7.32 1.00 #26
2 Naoki ROSSI SUI 137.69 66.19  71.50 7.18 7.29 7.00 0.00 #25
3 Haru KAKIUCHI JPN 133.87 67.87  66.00 6.54 6.46 6.82 0.00 #21
4 Jacob SANCHEZ USA 133.52 60.12  73.40 7.29 7.39 7.36 0.00 #23
5 Adam HAGARA SVK 125.16 64.60  64.56 6.43 6.25 6.71 4.00 #24
6 Konstantin SUPATASHVILI GEO 120.99 61.31  59.68 6.00 5.96 5.96 0.00 #18
7 Yudong CHEN CHN 116.85 52.45  65.40 6.50 6.46 6.68 1.00 #22
8 Matteo NALBONE ITA 112.07 56.46  56.61 5.68 5.50 5.82 1.00 #13
9 Georgii PAVLOV SUI 109.39 50.58  59.81 6.07 5.96 5.93 1.00 #17
10 Hugo BOSTEDT SWE 107.69 50.95  56.74 5.71 5.54 5.79 0.00 #11
11 Furkan Emre INCEL TUR 106.75 51.14  56.61 5.68 5.57 5.75 1.00 #16
12 Matvii YEFYMENKO POL 105.90 49.59  57.31 5.71 5.54 5.96 1.00 #19
13 Aleksandr VLASENKO HUN 104.22 48.48  55.74 5.57 5.46 5.71 0.00 #12
14 David HOWES CAN 100.55 40.65  62.90 6.25 6.25 6.39 3.00 #20
15 Jean MEDARD FRA 98.47 42.80  57.67 5.71 5.75 5.86 2.00 #14
16 Jegor MARTSENKO EST 97.30 43.52  53.78 5.29 5.25 5.61 0.00 #8
17 David SEDEJ SLO 96.38 44.06  52.32 5.21 5.21 5.29 0.00 #6
18 Mikayel SALAZARYAN ARM 95.23 50.08  46.15 4.61 4.43 4.82 1.00 #9
19 Nikita KRIVOSHEYEV KAZ 92.67 42.72  52.95 5.36 5.18 5.36 3.00 #7
20 Valerii KARASOV UKR 90.89 42.30  49.59 4.82 4.75 5.32 1.00 #15
21 Edoardo Luigi PROFAIZER ITA 87.81 36.96  51.85 5.36 5.25 4.96 1.00 #10
22 Bo-Shun WU TPE 77.72 36.33  41.39 4.25 3.93 4.25 0.00 #2
23 Razvan CIONAC ROU 77.38 32.39  44.99 4.61 4.61 4.29 0.00 #3
24 Raul GARCIA SHIBINSKAIA AND 75.94 32.06  46.88 4.79 4.68 4.61 3.00 #5
25 Daniel RUIS AUT 71.92 27.20  46.72 4.75 4.46 4.82 2.00 #4
26 Yoanis APOSTOLU BUL 70.32 33.30  39.02 4.04 3.79 3.89 2.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.09.2023 21:07 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.