Junior Women - Short Program Results

Pl.CompetitorNation TSS TES PCS CO PR SK DeductionStN.
1 1 Mao SHIMADA  JPN 73.78 41.62 32.16 8.00 8.07 8.11 0.00 #23
2 2 Yo TAKAGI  JPN 63.42 34.12 29.30 7.18 7.39 7.46 0.00 #20
3 3 Ikura KUSHIDA  JPN 62.79 34.60 29.19 7.29 7.29 7.36 1.00 #12
4 4 Yu-Feng TSAI  TPE 61.52 33.92 27.60 6.93 7.07 6.75 0.00 #8
5 5 Jeongyul HWANG  KOR 61.09 34.97 26.12 6.61 6.39 6.64 0.00 #16
6 6 Ruichen TONG  CHN 57.56 31.90 25.66 6.50 6.36 6.43 0.00 #29
7 7 Hana BATH  AUS 56.70 33.57 23.13 5.71 5.75 5.93 0.00 #15
8 8 Rose THEROUX  CAN 54.46 31.89 22.57 5.61 5.43 5.93 0.00 #11
9 9 Petra LAHTI  FIN 53.86 29.20 24.66 6.07 6.11 6.36 0.00 #32
10 10 Mia KALIN  USA 53.70 28.89 25.81 6.54 6.36 6.50 1.00 #5
11 11 Eugenia SEKULOVSKI  SUI 53.35 30.99 22.36 5.68 5.46 5.68 0.00 #18
12 12 Ruotang LI  CHN 51.72 28.89 22.83 5.75 5.71 5.71 0.00 #2
13 13 Stefania YAKOVLEVA  CYP 51.47 28.38 23.09 5.75 5.82 5.79 0.00 #22
14 14 Gabriella GRINBERG  ISR 51.19 27.34 23.85 5.93 5.82 6.18 0.00 #21
15 15 Heesue HAN  KOR 51.07 25.22 25.85 6.57 6.32 6.54 0.00 #30
16 16 Julia VAN DIJK  NED 48.21 26.94 22.27 5.46 5.61 5.68 1.00 #17
17 17 Elizabeth NOU  EST 47.85 25.48 22.37 5.71 5.54 5.57 0.00 #19
18 18 Josefin BROVALL  SWE 47.59 26.50 21.09 5.21 5.14 5.50 0.00 #7
19 19 Olivia BACSA  SUI 42.86 24.39 20.47 5.14 5.04 5.21 2.00 #1
20 20 Cecilia DONOHUE  ARG 41.79 24.17 18.62 4.57 4.75 4.68 1.00 #10
21 21 Phattaratida KANESHIGE  THA 41.66 23.17 20.49 5.11 5.11 5.18 2.00 #3
22 22 Milana MOZEIKO  FRA 39.87 18.87 22.00 5.61 5.43 5.50 1.00 #33
23 23 Sofiya FARAFONOVA  KAZ 39.86 21.15 18.71 4.61 4.64 4.82 0.00 #27
24 24 Michaela VRASTAKOVA  CZE 39.70 21.41 18.29 4.54 4.46 4.75 0.00 #13
25 25 Regina GARCIA DE LEON SAAB  MEX 39.11 21.58 17.53 4.50 4.43 4.25 0.00 #6
26 26 Tsz Ching CHAN  HKG 38.28 22.79 16.49 4.18 3.79 4.43 1.00 #28
27 27 Hayden Isabel BALUCATING  PHI 34.67 19.38 15.29 3.93 3.68 3.89 0.00 #26
28 28 Elena Catherine MILLS  BRA 34.27 18.16 16.11 3.93 4.39 3.79 0.00 #4
29 29 Cara TANG  NZL 33.93 18.26 16.67 4.14 4.39 4.00 1.00 #25
30 30 Vianna Shen-Rou LINKE  SGP 31.44 17.09 14.35 3.71 3.54 3.54 0.00 #14
31 31 Michelle Edgina AXILLE  INA 30.79 16.44 15.35 3.93 4.00 3.61 1.00 #31
32 32 Elisa WESTERHOF  UAE 28.83 15.62 13.21 3.43 3.36 3.14 0.00 #34
33 33 Sueanne Sze Ern LAM  MAS 28.52 14.14 15.38 3.86 4.07 3.64 1.00 #35
34 34 Misheel OTGONBAATAR  MGL 26.20 12.52 13.68 3.64 3.32 3.32 0.00 #9
35 35 Huong Dieu LE  VIE 21.61 9.84 11.77 3.00 2.89 2.96 0.00 #24

Legend
TSSTotal Segment Score COComposition
TESTechnical Elements Score PRPresentation
PCSProgram Components Score SKSkating Skills

Back to Result Page     Back     Back to ISU Home Page

Last Update: 16 Sep 2023 20:24 (UTC+09:00)
created by comnet