Junior Women - Free Skating Results

Pl.CompetitorNation TSS TES PCS CO PR SK DeductionStN.
1 1 Mao SHIMADA  JPN 140.08 76.33 64.75 7.93 8.07 8.25 1.00 #33
2 2 Yo TAKAGI  JPN 124.73 63.79 60.94 7.46 7.68 7.68 0.00 #34
3 3 Yu-Feng TSAI  TPE 117.30 59.31 57.99 7.18 7.43 7.11 0.00 #32
4 4 Hana BATH  AUS 113.94 61.27 53.67 6.64 6.71 6.75 1.00 #29
5 5 Ikura KUSHIDA  JPN 113.30 54.89 59.41 7.39 7.50 7.36 1.00 #35
6 6 Jeongyul HWANG  KOR 111.33 58.00 54.33 6.93 6.46 6.96 1.00 #30
7 7 Ruichen TONG  CHN 108.78 55.25 54.53 6.89 6.89 6.64 1.00 #31
8 8 Mia KALIN  USA 106.23 57.32 50.91 6.29 6.21 6.57 2.00 #26
9 9 Olivia BACSA  SUI 100.72 56.41 45.31 5.61 5.61 5.75 1.00 #12
10 10 Phattaratida KANESHIGE  THA 100.68 55.00 45.68 5.57 5.54 6.00 0.00 #16
11 11 Petra LAHTI  FIN 97.28 47.70 49.58 6.18 6.14 6.25 0.00 #27
12 12 Ruotang LI  CHN 94.89 49.65 47.24 5.86 5.79 6.04 2.00 #25
13 13 Heesue HAN  KOR 94.58 48.22 48.36 6.07 5.79 6.25 2.00 #22
14 14 Elizabeth NOU  EST 88.56 45.72 43.84 5.39 5.46 5.57 1.00 #19
15 15 Rose THEROUX  CAN 85.35 38.44 48.91 6.25 5.93 6.14 2.00 #28
16 16 Eugenia SEKULOVSKI  SUI 83.93 44.16 41.77 5.25 4.89 5.50 2.00 #24
17 17 Tsz Ching CHAN  HKG 76.38 42.07 34.31 4.14 4.07 4.64 0.00 #7
18 18 Cecilia DONOHUE  ARG 73.91 39.28 36.63 4.43 4.54 4.75 2.00 #13
19 19 Josefin BROVALL  SWE 73.82 36.75 38.07 4.54 4.61 5.11 1.00 #23
20 20 Gabriella GRINBERG  ISR 73.61 36.52 39.09 4.57 4.61 5.46 2.00 #20
21 21 Michaela VRASTAKOVA  CZE 73.40 37.33 36.07 4.43 4.29 4.79 0.00 #14
22 22 Stefania YAKOVLEVA  CYP 71.84 37.10 37.74 4.71 4.71 4.71 3.00 #18
23 23 Regina GARCIA DE LEON SAAB  MEX 70.64 38.08 33.56 4.25 4.14 4.18 1.00 #8
24 24 Julia VAN DIJK  NED 66.85 32.02 38.83 4.68 4.61 5.25 4.00 #21
25 25 Hayden Isabel BALUCATING  PHI 66.24 34.09 32.15 4.04 3.89 4.11 0.00 #11
26 26 Vianna Shen-Rou LINKE  SGP 62.28 31.28 31.00 3.79 3.89 3.93 0.00 #10
27 27 Michelle Edgina AXILLE  INA 61.56 31.14 30.42 3.79 3.71 3.89 0.00 #5
28 28 Sofiya FARAFONOVA  KAZ 59.38 29.30 33.08 4.14 3.75 4.50 3.00 #15
29 29 Cara TANG  NZL 58.95 28.72 32.23 3.86 4.25 3.96 2.00 #6
30 30 Elena Catherine MILLS  BRA 55.41 22.74 33.67 4.36 4.21 4.04 1.00 #9
31 31 Milana MOZEIKO  FRA 55.38 21.45 35.93 4.39 4.32 4.75 2.00 #17
32 32 Misheel OTGONBAATAR  MGL 53.99 24.03 29.96 3.68 3.79 3.75 0.00 #4
33 33 Elisa WESTERHOF  UAE 50.18 24.81 25.37 3.25 3.07 3.18 0.00 #1
34 34 Sueanne Sze Ern LAM  MAS 48.13 20.09 28.04 3.50 3.61 3.39 0.00 #3
35 35 Huong Dieu LE  VIE 38.51 17.19 22.32 2.75 2.61 3.00 1.00 #2

Legend
TSSTotal Segment Score COComposition
TESTechnical Elements Score PRPresentation
PCSProgram Components Score SKSkating Skills

Back to Result Page     Back     Back to ISU Home Page

Last Update: 16 Sep 2023 20:24 (UTC+09:00)
created by comnet