Junior Women - Final Results

PLNameNation SP FS Points
1. Mao SHIMADA  JPN 1 1 213.86
2. Yo TAKAGI  JPN 2 2 188.15
3. Yu-Feng TSAI  TPE 4 3 178.82
4. Ikura KUSHIDA  JPN 3 5 176.09
5. Jeongyul HWANG  KOR 5 6 172.42
6. Hana BATH  AUS 7 4 170.64
7. Ruichen TONG  CHN 6 7 166.34
8. Mia KALIN  USA 10 8 159.93
9. Petra LAHTI  FIN 9 11 151.14
10. Ruotang LI  CHN 12 12 146.61
11. Heesue HAN  KOR 15 13 145.65
12. Olivia BACSA  SUI 19 9 143.58
13. Phattaratida KANESHIGE  THA 21 10 142.34
14. Rose THEROUX  CAN 8 15 139.81
15. Eugenia SEKULOVSKI  SUI 11 16 137.28
16. Elizabeth NOU  EST 17 14 136.41
17. Gabriella GRINBERG  ISR 14 20 124.80
18. Stefania YAKOVLEVA  CYP 13 22 123.31
19. Josefin BROVALL  SWE 18 19 121.41
20. Cecilia DONOHUE  ARG 20 18 115.70
21. Julia VAN DIJK  NED 16 24 115.06
22. Tsz Ching CHAN  HKG 26 17 114.66
23. Michaela VRASTAKOVA  CZE 24 21 113.10
24. Regina GARCIA DE LEON SAAB  MEX 25 23 109.75
25. Hayden Isabel BALUCATING  PHI 27 25 100.91
26. Sofiya FARAFONOVA  KAZ 23 28 99.24
27. Milana MOZEIKO  FRA 22 31 95.25
28. Vianna Shen-Rou LINKE  SGP 30 26 93.72
29. Cara TANG  NZL 29 29 92.88
30. Michelle Edgina AXILLE  INA 31 27 92.35
31. Elena Catherine MILLS  BRA 28 30 89.68
32. Misheel OTGONBAATAR  MGL 34 32 80.19
33. Elisa WESTERHOF  UAE 32 33 79.01
34. Sueanne Sze Ern LAM  MAS 33 34 76.65
35. Huong Dieu LE  VIE 35 35 60.12

Back to Result Page     Back     Back to ISU Home Page

Last Update: 16 Sep 2023 20:24 (UTC+09:00)
created by comnet