Junior Women - Final Results
PL | Name | Nation | SP | FS | Points |
1. | Mao SHIMADA | ![]() |
1 | 1 | 213.86 |
2. | Yo TAKAGI | ![]() |
2 | 2 | 188.15 |
3. | Yu-Feng TSAI | ![]() |
4 | 3 | 178.82 |
4. | Ikura KUSHIDA | ![]() |
3 | 5 | 176.09 |
5. | Jeongyul HWANG | ![]() |
5 | 6 | 172.42 |
6. | Hana BATH | ![]() |
7 | 4 | 170.64 |
7. | Ruichen TONG | ![]() |
6 | 7 | 166.34 |
8. | Mia KALIN | ![]() |
10 | 8 | 159.93 |
9. | Petra LAHTI | ![]() |
9 | 11 | 151.14 |
10. | Ruotang LI | ![]() |
12 | 12 | 146.61 |
11. | Heesue HAN | ![]() |
15 | 13 | 145.65 |
12. | Olivia BACSA | ![]() |
19 | 9 | 143.58 |
13. | Phattaratida KANESHIGE | ![]() |
21 | 10 | 142.34 |
14. | Rose THEROUX | ![]() |
8 | 15 | 139.81 |
15. | Eugenia SEKULOVSKI | ![]() |
11 | 16 | 137.28 |
16. | Elizabeth NOU | ![]() |
17 | 14 | 136.41 |
17. | Gabriella GRINBERG | ![]() |
14 | 20 | 124.80 |
18. | Stefania YAKOVLEVA | ![]() |
13 | 22 | 123.31 |
19. | Josefin BROVALL | ![]() |
18 | 19 | 121.41 |
20. | Cecilia DONOHUE | ![]() |
20 | 18 | 115.70 |
21. | Julia VAN DIJK | ![]() |
16 | 24 | 115.06 |
22. | Tsz Ching CHAN | ![]() |
26 | 17 | 114.66 |
23. | Michaela VRASTAKOVA | ![]() |
24 | 21 | 113.10 |
24. | Regina GARCIA DE LEON SAAB | ![]() |
25 | 23 | 109.75 |
25. | Hayden Isabel BALUCATING | ![]() |
27 | 25 | 100.91 |
26. | Sofiya FARAFONOVA | ![]() |
23 | 28 | 99.24 |
27. | Milana MOZEIKO | ![]() |
22 | 31 | 95.25 |
28. | Vianna Shen-Rou LINKE | ![]() |
30 | 26 | 93.72 |
29. | Cara TANG | ![]() |
29 | 29 | 92.88 |
30. | Michelle Edgina AXILLE | ![]() |
31 | 27 | 92.35 |
31. | Elena Catherine MILLS | ![]() |
28 | 30 | 89.68 |
32. | Misheel OTGONBAATAR | ![]() |
34 | 32 | 80.19 |
33. | Elisa WESTERHOF | ![]() |
32 | 33 | 79.01 |
34. | Sueanne Sze Ern LAM | ![]() |
33 | 34 | 76.65 |
35. | Huong Dieu LE | ![]() |
35 | 35 | 60.12 |
Back to Result Page Back Back to ISU Home Page
Last Update: 16 Sep 2023 20:24 (UTC+09:00)
created by comnet