 |
  |
Ladies - Free Skating |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Irina SLUTSKAYA | RUS | 130.10 | 64.03 |   | 66.07 | 8.43 | 7.93 | 8.43 | 8.21 | 8.29 | 0.00 | #24 |
2 | Sasha COHEN | USA | 124.61 | 62.49 |   | 62.12 | 7.96 | 7.50 | 7.75 | 7.75 | 7.86 | 0.00 | #21 |
3 | Michelle KWAN | USA | 113.98 | 55.62 |   | 59.36 | 7.68 | 7.18 | 7.39 | 7.39 | 7.46 | 1.00 | #19 |
4 | Carolina KOSTNER | ITA | 113.29 | 54.94 |   | 58.35 | 7.54 | 7.04 | 7.43 | 7.21 | 7.25 | 0.00 | #20 |
5 | Fumie SUGURI | JPN | 112.54 | 54.19 |   | 58.35 | 7.50 | 7.07 | 7.36 | 7.25 | 7.29 | 0.00 | #13 |
6 | Susanna POYKIO | FIN | 106.99 | 52.37 |   | 54.62 | 7.00 | 6.71 | 6.79 | 6.75 | 6.89 | 0.00 | #15 |
7 | Miki ANDO | JPN | 106.18 | 51.78 |   | 54.40 | 7.07 | 6.68 | 6.79 | 6.75 | 6.71 | 0.00 | #23 |
8 | Elena SOKOLOVA | RUS | 105.46 | 49.58 |   | 55.88 | 7.21 | 6.82 | 7.00 | 6.93 | 6.96 | 0.00 | #16 |
9 | Shizuka ARAKAWA | JPN | 99.99 | 43.26 |   | 56.73 | 7.32 | 6.96 | 7.07 | 7.04 | 7.07 | 0.00 | #22 |
10 | Sarah MEIER | SUI | 97.76 | 51.34 |   | 46.42 | 5.86 | 5.61 | 5.79 | 5.86 | 5.89 | 0.00 | #11 |
11 | Joanne CARTER | AUS | 95.60 | 51.25 |   | 44.35 | 5.75 | 5.29 | 5.68 | 5.50 | 5.50 | 0.00 | #7 |
12 | Elena LIASHENKO | UKR | 94.41 | 42.53 |   | 51.88 | 6.68 | 6.32 | 6.46 | 6.50 | 6.46 | 0.00 | #14 |
13 | Idora HEGEL | CRO | 94.22 | 48.90 |   | 45.32 | 5.79 | 5.46 | 5.71 | 5.68 | 5.68 | 0.00 | #12 |
14 | Annette DYTRT | GER | 93.06 | 46.40 |   | 47.66 | 6.04 | 5.75 | 6.00 | 6.00 | 6.00 | 1.00 | #10 |
15 | Joannie ROCHETTE | CAN | 92.94 | 45.71 |   | 50.23 | 6.54 | 6.14 | 6.11 | 6.32 | 6.29 | 3.00 | #18 |
16 | Julia SEBESTYEN | HUN | 92.16 | 39.53 |   | 52.63 | 6.82 | 6.43 | 6.54 | 6.57 | 6.54 | 0.00 | #17 |
17 | Jennifer KIRK | USA | 89.28 | 44.97 |   | 45.31 | 5.86 | 5.46 | 5.71 | 5.57 | 5.71 | 1.00 | #9 |
18 | Viktoria PAVUK | HUN | 83.99 | 42.67 |   | 41.32 | 5.25 | 5.00 | 5.21 | 5.18 | 5.18 | 0.00 | #6 |
19 | Yan LIU | CHN | 82.98 | 43.53 |   | 39.45 | 5.11 | 4.71 | 5.04 | 4.86 | 4.93 | 0.00 | #4 |
20 | Lina JOHANSSON | SWE | 82.04 | 40.60 |   | 42.44 | 5.43 | 5.14 | 5.25 | 5.39 | 5.32 | 1.00 | #3 |
21 | Cynthia PHANEUF | CAN | 78.72 | 37.05 |   | 42.67 | 5.50 | 5.21 | 5.25 | 5.32 | 5.39 | 1.00 | #2 |
22 | Jenna McCORKELL | GBR | 76.40 | 35.03 |   | 41.37 | 5.36 | 5.04 | 5.14 | 5.18 | 5.14 | 0.00 | #8 |
23 | Candice DIDIER | FRA | 68.59 | 33.42 |   | 36.17 | 4.79 | 4.32 | 4.50 | 4.50 | 4.50 | 1.00 | #1 |
24 | Karen VENHUIZEN | NED | 66.15 | 31.32 |   | 34.83 | 4.50 | 4.18 | 4.36 | 4.36 | 4.36 | 0.00 | #5 |
|
|
  |
|