|
  |
Men - Qualifying Group B |
  |
Result Details |
  |
Please note: Total Segment Score is factorized (factor 0.25). |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Nobunari ODA | JPN | 36.23 | 76.00 |   | 68.90 | 7.05 | 6.75 | 6.90 | 6.95 | 6.80 | 0.00 | #18 |
2 | Jeffrey BUTTLE | CAN | 34.48 | 65.60 |   | 74.30 | 7.55 | 7.25 | 7.35 | 7.40 | 7.60 | 2.00 | #8 |
3 | Brian JOUBERT | FRA | 34.05 | 64.00 |   | 72.20 | 7.35 | 6.95 | 7.25 | 7.35 | 7.20 | 0.00 | #16 |
4 | Johnny WEIR | USA | 33.38 | 62.00 |   | 71.50 | 7.40 | 6.85 | 7.20 | 7.20 | 7.10 | 0.00 | #2 |
5 | Alban PREAUBERT | FRA | 33.18 | 71.00 |   | 61.70 | 6.25 | 5.90 | 6.15 | 6.30 | 6.25 | 0.00 | #5 |
6 | Sergei DAVYDOV | BLR | 30.83 | 63.30 |   | 60.00 | 6.35 | 5.70 | 5.95 | 6.05 | 5.95 | 0.00 | #15 |
7 | Tomas VERNER | CZE | 30.28 | 59.22 |   | 61.90 | 6.45 | 5.95 | 6.20 | 6.20 | 6.15 | 0.00 | #11 |
8 | Matthew SAVOIE | USA | 30.08 | 57.20 |   | 65.10 | 6.70 | 6.35 | 6.40 | 6.60 | 6.50 | 2.00 | #6 |
9 | Gheorghe CHIPER | ROM | 29.10 | 55.60 |   | 62.80 | 6.30 | 6.25 | 6.20 | 6.30 | 6.35 | 2.00 | #13 |
10 | Andrei GRIAZEV | RUS | 28.83 | 54.80 |   | 61.50 | 6.45 | 5.95 | 6.10 | 6.15 | 6.10 | 1.00 | #3 |
11 | Gregor URBAS | SLO | 28.72 | 61.38 |   | 54.50 | 5.70 | 5.30 | 5.35 | 5.45 | 5.45 | 1.00 | #12 |
12 | Kristoffer BERNTSSON | SWE | 25.89 | 50.34 |   | 55.20 | 5.85 | 5.50 | 5.35 | 5.45 | 5.45 | 2.00 | #14 |
13 | Karel ZELENKA | ITA | 25.75 | 51.00 |   | 52.00 | 5.50 | 5.20 | 5.10 | 5.15 | 5.05 | 0.00 | #17 |
14 | Trifun ZIVANOVIC | SCG | 25.22 | 50.38 |   | 50.50 | 5.25 | 4.85 | 5.15 | 5.00 | 5.00 | 0.00 | #19 |
15 | John HAMER | GBR | 22.94 | 42.24 |   | 49.50 | 5.20 | 4.90 | 4.85 | 5.00 | 4.80 | 0.00 | #10 |
16 | Sean CARLOW | AUS | 21.35 | 38.58 |   | 46.80 | 4.85 | 4.50 | 4.60 | 4.85 | 4.60 | 0.00 | #4 |
17 | Alper UCAR | TUR | 19.78 | 39.72 |   | 40.40 | 4.10 | 3.70 | 4.20 | 4.15 | 4.05 | 1.00 | #1 |
18 | Michael NOVALES | PHI | 19.16 | 35.94 |   | 42.70 | 4.55 | 4.10 | 4.20 | 4.25 | 4.25 | 2.00 | #20 |
19 | Luis HERNANDEZ | MEX | 16.44 | 24.16 |   | 43.60 | 4.80 | 4.20 | 4.20 | 4.35 | 4.25 | 2.00 | #7 |
20 | Edward Ka-Yin CHOW | HKG | 15.90 | 29.48 |   | 34.10 | 3.80 | 3.15 | 3.40 | 3.45 | 3.25 | 0.00 | #9 |
|
|
  |
|