|
  |
Men - Short Program |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Brian JOUBERT | FRA | 80.31 | 42.88 |   | 37.43 | 7.64 | 7.25 | 7.54 | 7.54 | 7.46 | 0.00 | #29 |
2 | Emanuel SANDHU | CAN | 78.41 | 41.87 |   | 37.54 | 7.54 | 7.25 | 7.50 | 7.61 | 7.64 | 1.00 | #23 |
3 | Nobunari ODA | JPN | 78.25 | 41.49 |   | 36.76 | 7.50 | 7.11 | 7.36 | 7.43 | 7.36 | 0.00 | #26 |
4 | Stephane LAMBIEL | SUI | 77.41 | 39.49 |   | 37.92 | 7.64 | 7.39 | 7.61 | 7.57 | 7.71 | 0.00 | #28 |
5 | Johnny WEIR | USA | 73.53 | 36.85 |   | 36.68 | 7.39 | 7.14 | 7.29 | 7.43 | 7.43 | 0.00 | #24 |
6 | Chengjiang LI | CHN | 73.39 | 39.60 |   | 33.79 | 7.00 | 6.57 | 6.68 | 6.79 | 6.75 | 0.00 | #21 |
7 | Jeffrey BUTTLE | CAN | 73.30 | 36.30 |   | 38.00 | 7.68 | 7.50 | 7.50 | 7.64 | 7.68 | 1.00 | #30 |
8 | Evan LYSACEK | USA | 70.32 | 34.07 |   | 36.25 | 7.39 | 7.07 | 7.25 | 7.29 | 7.25 | 0.00 | #25 |
9 | Matthew SAVOIE | USA | 69.25 | 35.87 |   | 33.38 | 6.82 | 6.46 | 6.75 | 6.64 | 6.71 | 0.00 | #18 |
10 | Ilia KLIMKIN | RUS | 68.72 | 34.69 |   | 34.03 | 6.93 | 6.64 | 6.82 | 6.89 | 6.75 | 0.00 | #27 |
11 | Tomas VERNER | CZE | 67.05 | 35.29 |   | 31.76 | 6.50 | 6.11 | 6.36 | 6.36 | 6.43 | 0.00 | #13 |
12 | Sergei DAVYDOV | BLR | 66.07 | 35.00 |   | 31.07 | 6.57 | 6.00 | 6.18 | 6.25 | 6.07 | 0.00 | #22 |
13 | Silvio SMALUN | GER | 65.92 | 35.18 |   | 30.74 | 6.32 | 5.89 | 6.21 | 6.14 | 6.18 | 0.00 | #17 |
14 | Anton KOVALEVSKI | UKR | 65.67 | 35.21 |   | 30.46 | 6.25 | 5.75 | 6.18 | 6.14 | 6.14 | 0.00 | #16 |
15 | Gheorghe CHIPER | ROM | 64.95 | 33.34 |   | 31.61 | 6.36 | 6.14 | 6.32 | 6.36 | 6.43 | 0.00 | #14 |
16 | Roman SEROV | ISR | 64.36 | 34.40 |   | 29.96 | 6.21 | 5.79 | 6.00 | 6.00 | 5.96 | 0.00 | #15 |
17 | Alban PREAUBERT | FRA | 61.62 | 31.15 |   | 31.47 | 6.36 | 6.00 | 6.25 | 6.54 | 6.32 | 1.00 | #19 |
18 | Ivan DINEV | BUL | 60.57 | 31.40 |   | 29.17 | 6.07 | 5.64 | 5.71 | 5.86 | 5.89 | 0.00 | #7 |
19 | Min ZHANG | CHN | 59.70 | 28.41 |   | 31.29 | 6.50 | 6.04 | 6.25 | 6.32 | 6.18 | 0.00 | #20 |
20 | Gregor URBAS | SLO | 59.60 | 31.17 |   | 28.43 | 5.86 | 5.54 | 5.64 | 5.75 | 5.64 | 0.00 | #11 |
21 | Andrei GRIAZEV | RUS | 57.96 | 29.02 |   | 29.94 | 6.11 | 5.71 | 6.04 | 6.04 | 6.04 | 1.00 | #10 |
22 | Trifun ZIVANOVIC | SCG | 56.39 | 31.46 |   | 24.93 | 5.11 | 4.79 | 4.96 | 5.07 | 5.00 | 0.00 | #5 |
23 | Kristoffer BERNTSSON | SWE | 56.21 | 27.53 |   | 28.68 | 5.79 | 5.50 | 5.82 | 5.86 | 5.71 | 0.00 | #8 |
24 | Karel ZELENKA | ITA | 54.66 | 28.95 |   | 25.71 | 5.32 | 4.89 | 5.18 | 5.14 | 5.18 | 0.00 | #1 |
25 | Shawn SAWYER | CAN | 53.23 | 23.01 |   | 31.22 | 6.32 | 6.07 | 6.29 | 6.25 | 6.29 | 1.00 | #9 |
26 | Viktor PFEIFER | AUT | 51.14 | 23.14 |   | 28.00 | 5.82 | 5.39 | 5.61 | 5.61 | 5.57 | 0.00 | #12 |
27 | Jamal OTHMAN | SUI | 50.15 | 23.12 |   | 27.03 | 5.57 | 5.25 | 5.43 | 5.39 | 5.39 | 0.00 | #2 |
28 | Igor MATSIPURA | SVK | 50.11 | 25.86 |   | 24.25 | 5.07 | 4.64 | 4.86 | 4.89 | 4.79 | 0.00 | #3 |
29 | Ari-Pekka NURMENKARI | FIN | 49.08 | 23.65 |   | 25.43 | 5.25 | 4.82 | 5.11 | 5.18 | 5.07 | 0.00 | #4 |
30 | John HAMER | GBR | 47.00 | 21.25 |   | 25.75 | 5.18 | 4.93 | 5.21 | 5.18 | 5.25 | 0.00 | #6 |
|
|
  |
|