|
  |
Men - Free Skating |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Stephane LAMBIEL | SUI | 156.58 | 78.70 |   | 77.88 | 7.79 | 7.68 | 7.82 | 7.79 | 7.86 | 0.00 | #24 |
2 | Brian JOUBERT | FRA | 156.47 | 79.99 |   | 76.48 | 7.68 | 7.46 | 7.71 | 7.64 | 7.75 | 0.00 | #20 |
3 | Evan LYSACEK | USA | 149.97 | 76.97 |   | 73.00 | 7.29 | 7.00 | 7.46 | 7.29 | 7.46 | 0.00 | #17 |
4 | Emanuel SANDHU | CAN | 142.53 | 66.83 |   | 75.70 | 7.46 | 7.43 | 7.64 | 7.68 | 7.64 | 0.00 | #22 |
5 | Nobunari ODA | JPN | 136.73 | 66.43 |   | 70.30 | 7.18 | 7.00 | 6.93 | 7.11 | 6.93 | 0.00 | #19 |
6 | Alban PREAUBERT | FRA | 136.15 | 73.23 |   | 62.92 | 6.18 | 6.14 | 6.29 | 6.39 | 6.46 | 0.00 | #7 |
7 | Jeffrey BUTTLE | CAN | 133.81 | 58.61 |   | 75.20 | 7.54 | 7.46 | 7.46 | 7.57 | 7.57 | 0.00 | #21 |
8 | Johnny WEIR | USA | 128.66 | 56.88 |   | 72.78 | 7.39 | 7.18 | 7.11 | 7.46 | 7.25 | 1.00 | #23 |
9 | Matthew SAVOIE | USA | 128.08 | 60.72 |   | 68.36 | 6.82 | 6.86 | 6.79 | 6.82 | 6.89 | 1.00 | #14 |
10 | Ilia KLIMKIN | RUS | 126.41 | 58.99 |   | 67.42 | 6.96 | 6.61 | 6.75 | 6.71 | 6.68 | 0.00 | #18 |
11 | Sergei DAVYDOV | BLR | 125.54 | 63.20 |   | 62.34 | 6.54 | 6.07 | 6.21 | 6.21 | 6.14 | 0.00 | #13 |
12 | Gheorghe CHIPER | ROM | 125.29 | 59.31 |   | 65.98 | 6.54 | 6.46 | 6.64 | 6.64 | 6.71 | 0.00 | #11 |
13 | Min ZHANG | CHN | 124.78 | 62.22 |   | 62.56 | 6.57 | 6.18 | 6.25 | 6.21 | 6.07 | 0.00 | #9 |
14 | Tomas VERNER | CZE | 124.50 | 61.78 |   | 64.72 | 6.57 | 6.36 | 6.43 | 6.54 | 6.46 | 2.00 | #16 |
15 | Chengjiang LI | CHN | 124.21 | 59.15 |   | 65.06 | 6.68 | 6.43 | 6.46 | 6.57 | 6.39 | 0.00 | #15 |
16 | Andrei GRIAZEV | RUS | 121.58 | 63.14 |   | 58.44 | 6.11 | 5.64 | 5.93 | 5.79 | 5.75 | 0.00 | #1 |
17 | Shawn SAWYER | CAN | 120.02 | 57.46 |   | 62.56 | 6.36 | 6.21 | 6.25 | 6.25 | 6.21 | 0.00 | #2 |
18 | Ivan DINEV | BUL | 118.90 | 60.18 |   | 58.72 | 6.11 | 5.82 | 5.75 | 5.89 | 5.79 | 0.00 | #3 |
19 | Anton KOVALEVSKI | UKR | 117.82 | 57.16 |   | 60.66 | 6.18 | 5.96 | 6.04 | 6.11 | 6.04 | 0.00 | #10 |
20 | Roman SEROV | ISR | 114.23 | 53.09 |   | 62.14 | 6.32 | 6.21 | 6.18 | 6.18 | 6.18 | 1.00 | #12 |
21 | Silvio SMALUN | GER | 112.11 | 50.33 |   | 61.78 | 6.21 | 6.07 | 6.11 | 6.32 | 6.18 | 0.00 | #8 |
22 | Kristoffer BERNTSSON | SWE | 110.37 | 54.93 |   | 56.44 | 5.82 | 5.54 | 5.61 | 5.64 | 5.61 | 1.00 | #6 |
23 | Gregor URBAS | SLO | 110.22 | 56.32 |   | 54.90 | 5.64 | 5.46 | 5.46 | 5.50 | 5.39 | 1.00 | #5 |
24 | Trifun ZIVANOVIC | SCG | 101.44 | 49.44 |   | 53.00 | 5.39 | 5.18 | 5.39 | 5.25 | 5.29 | 1.00 | #4 |
|
|
  |
|