Junior Men - Short Program
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Rio NAKATA JPN 89.51 47.28   42.23 8.43 8.54 8.32 0.00 #43
2 Q Minkyu SEO KOR 86.33 46.31   40.02 8.00 8.07 7.89 0.00 #41
3 Q Daiya EBIHARA JPN 81.53 44.61   36.92 7.36 7.32 7.43 0.00 #29
4 Q Taiga NISHINO JPN 81.14 43.99   37.15 7.39 7.54 7.32 0.00 #31
5 Q Jacob SANCHEZ USA 81.03 42.73   38.30 7.68 7.61 7.64 0.00 #42
6 Q Jaekeun LEE KOR 79.27 42.95   36.32 7.25 7.18 7.32 0.00 #34
7 Q Yanhao LI NZL 77.18 39.90   37.28 7.50 7.46 7.36 0.00 #40
8 Q Ean WEILER SUI 76.77 42.12   34.65 6.96 6.93 6.86 0.00 #32
9 Q Habin CHOI KOR 75.78 40.29   35.49 7.00 7.00 7.25 0.00 #39
10 Q Denis KROUGLOV BEL 75.22 41.40   33.82 6.79 6.82 6.64 0.00 #37
11 Q Lucius KAZANECKI USA 74.89 41.53   33.36 6.68 6.61 6.68 0.00 #23
12 Q Yu-Hsiang LI TPE 71.06 39.52   31.54 6.21 6.29 6.39 0.00 #16
13 Q Yehor KURTSEV UKR 70.05 37.73   32.32 6.50 6.39 6.46 0.00 #33
14 Q David BONDAR CAN 69.09 38.01   31.08 6.29 6.07 6.25 0.00 #26
15 Q Nikita SHEIKO ISR 67.12 33.67   33.45 6.71 6.75 6.57 0.00 #36
16 Q Matias LINDFORS FIN 66.70 31.86   34.84 7.14 7.04 6.68 0.00 #30
17 Q Genrikh GARTUNG GER 63.67 30.46   33.21 6.57 6.57 6.75 0.00 #38
18 Q Matvii YEFYMENKO POL 62.89 33.90   28.99 5.68 5.75 5.93 0.00 #22
19 Q Jiarui LI HKG 62.38 31.24   32.14 6.54 6.39 6.32 1.00 #27
20 Q Hiro KAEWTATHIP THA 61.93 31.64   30.29 6.14 6.04 5.96 0.00 #20
21 Q Konstantin SUPATASHVILI GEO 61.62 32.58   29.04 5.68 5.75 5.96 0.00 #24
22 Q Qihan ZHAO CHN 61.55 33.20   29.35 5.82 5.86 5.89 1.00 #5
23 Q Albin SAMUELSSON SWE 60.93 31.63   29.30 5.86 5.89 5.79 0.00 #12
24 Q Leon ROJKOV GER 60.68 33.12   27.56 5.43 5.43 5.64 0.00 #4
25 Matteo MARCHIONI ITA 60.16 31.23   28.93 5.75 5.71 5.86 0.00 #13
26 Luka IMEDASHVILI LTU 59.77 30.37   29.40 5.89 6.07 5.64 0.00 #19
27 Janis ZNOTINS LAT 57.68 28.50   29.18 5.86 5.82 5.79 0.00 #8
28 Lukas VACLAVIK SVK 57.35 27.92   31.43 6.39 6.07 6.36 2.00 #35
29 Maksym PETRYCHENKO AUT 55.66 25.96   30.70 6.14 6.14 6.11 1.00 #28
30 Arin YORKE GBR 54.51 27.41   28.10 5.68 5.43 5.71 1.00 #14
31 Vladislav CHURAKOV EST 54.47 25.34   30.13 6.04 6.11 5.89 1.00 #10
32 Mikayel SALAZARYAN ARM 54.05 29.11   24.94 4.86 4.89 5.18 0.00 #3
33 Daniil VALANOV NOR 53.95 27.21   27.74 5.54 5.39 5.68 1.00 #15
34 Dmitry RUDENKO SVK 52.96 26.55   26.41 5.32 5.21 5.29 0.00 #7
35 Tadeas VACLAVIK CZE 52.73 26.13   26.60 5.32 5.18 5.43 0.00 #21
36 Andre ZAPATA ESP 52.55 24.10   28.45 5.64 5.71 5.68 0.00 #6
37 Artur SMAGULOV KAZ 51.76 22.24   30.52 6.14 6.00 6.14 1.00 #25
38 Deyan MIHAYLOV BUL 51.72 24.98   27.74 5.57 5.43 5.61 1.00 #17
39 Furkan Emre INCEL TUR 50.66 23.04   27.62 5.61 5.39 5.54 0.00 #18
40 Ilya NESTEROV EST 47.90 25.21   23.69 4.86 4.61 4.71 1.00 #1
41 Jean MEDARD FRA 46.10 18.60   28.50 5.71 5.71 5.64 1.00 #11
42 Aleksei VLASENKO HUN 45.93 20.69   25.24 5.18 4.86 5.07 0.00 #9
43 Julio POTAPENKO AUS 40.37 16.99   24.38 4.93 4.71 4.96 1.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
Qual.Qualified for next segment
 
 
Last Update: 04.03.2026 21:56 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.