Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mei OKADA JPN 72.47 42.69  29.78 7.50 7.43 7.46 0.00 #7
2 Hana BATH AUS 69.06 40.07  28.99 7.32 7.29 7.18 0.00 #8
3 Yihan WANG CHN 68.61 39.87  28.74 7.29 7.25 7.07 0.00 #12
4 Skylar LAUTOWA-PEGUERO USA 67.01 40.60  26.41 6.68 6.75 6.43 0.00 #35
5 Kei YAMADA JPN 65.89 38.39  27.50 6.82 6.86 7.00 0.00 #13
6 Valeriya EZHOVA SUI 63.71 38.72  24.99 6.14 6.32 6.32 0.00 #14
7 Polina DZSUMANYIJAZOVA HUN 61.20 36.89  24.31 5.89 6.14 6.25 0.00 #31
8 Kira BARANOVSKA LAT 59.11 36.03  24.08 6.04 5.89 6.18 1.00 #17
9 Anna GERKE GER 57.41 33.47  23.94 6.11 5.82 6.07 0.00 #1
10 Natasa JERMOLICKA LAT 56.64 34.11  22.53 5.54 5.61 5.79 0.00 #19
11 Olivia LENGYELOVA SVK 56.27 33.38  22.89 5.71 5.75 5.75 0.00 #30
12 Harin JANG KOR 56.01 31.11  24.90 6.18 6.11 6.43 0.00 #3
13 Deniz TARIM TUR 52.66 30.62  22.04 5.50 5.71 5.36 0.00 #28
14 Elizabeth NOU EST 50.54 26.70  23.84 6.00 5.96 5.96 0.00 #32
15 Amanda GHEZZO ITA 48.84 25.28  23.56 6.00 5.96 5.75 0.00 #24
16 Eloisa MERINO-SOLA ESP 47.69 27.94  19.75 4.89 4.82 5.14 0.00 #20
17 Ella HAWKES RSA 47.09 26.90  20.19 5.04 5.18 4.96 0.00 #29
18 Mia KASPAROVICA LAT 45.52 26.14  20.38 5.14 4.89 5.29 1.00 #21
19 Veronika TAUBEOVA CZE 44.32 25.00  19.32 4.89 4.75 4.89 0.00 #18
20 Oliviia ZHEREBKO UKR 43.94 24.60  19.34 4.79 4.64 5.11 0.00 #25
21 Cheuk Ying Jocelyn CHAN HKG 43.12 25.77  17.35 4.36 4.32 4.36 0.00 #23
22 Evelina STAVICKYTE LTU 42.61 26.36  18.25 4.54 4.54 4.64 2.00 #34
23 Elizabeth BALONOV ISR 41.86 24.68  18.18 4.57 4.46 4.64 1.00 #4
24 Izabella ESAIAN ARM 40.78 25.72  17.06 4.39 4.14 4.29 2.00 #22
25 Annika PELLONMAA FIN 40.59 21.64  19.95 5.04 4.75 5.21 1.00 #6
26 Nikol KUPERMAN ISR 38.41 19.79  19.62 4.96 4.68 5.11 1.00 #2
27 Thea Marie Kochergina ULLERENG NOR 37.29 19.90  17.39 4.32 4.25 4.50 0.00 #16
28 Ilona van STEENBERGHE BEL 35.78 18.20  17.58 4.36 4.43 4.43 0.00 #9
29 Zofia BOCHENEK POL 34.64 19.03  16.61 4.21 3.89 4.39 1.00 #5
30 Summer WIJKHUIZEN NED 34.54 18.34  17.20 4.43 4.39 4.11 1.00 #26
31 Eles NAMAZALIEVA AUT 34.07 17.87  17.20 4.25 4.14 4.54 1.00 #10
32 Ann KYLE AUS 32.85 15.80  18.05 4.57 4.64 4.36 1.00 #33
33 Paula KASNAR CRO 31.85 16.41  15.44 3.96 3.61 4.04 0.00 #11
34 Victoria SUTTON HOP MEX 29.52 15.84  14.68 3.68 3.57 3.79 1.00 #36
35 Larisa VOPILOVA TKM 23.09 10.26  12.83 3.21 3.29 3.14 0.00 #27
36 Lola OCAMPO ARG 19.12 9.81  11.31 3.04 2.79 2.68 2.00 #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 27.08.2026 15:43 (UTC +03:00)
© 2026 International Skating Union. All Rights Reserved.