Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hana BATH AUS 140.01 77.34  62.67 7.79 7.86 7.82 0.00 #35
2 Mei OKADA JPN 133.00 70.39  63.61 7.89 8.07 7.86 1.00 #36
3 Yihan WANG CHN 126.42 68.75  57.67 7.21 7.14 7.25 0.00 #34
4 Kei YAMADA JPN 125.55 67.77  57.78 6.96 7.43 7.25 0.00 #32
5 Skylar LAUTOWA-PEGUERO USA 120.55 66.82  54.73 6.93 6.93 6.64 1.00 #33
6 Valeriya EZHOVA SUI 114.54 62.88  52.66 6.61 6.50 6.61 1.00 #31
7 Olivia LENGYELOVA SVK 113.97 61.98  51.99 6.50 6.54 6.43 0.00 #26
8 Natasa JERMOLICKA LAT 110.23 62.18  48.05 5.93 5.96 6.11 0.00 #27
9 Deniz TARIM TUR 101.13 52.29  48.84 6.04 6.21 6.04 0.00 #24
10 Mia KASPAROVICA LAT 100.30 52.73  47.57 5.96 5.93 5.93 0.00 #19
11 Anna GERKE GER 96.39 48.51  48.88 6.14 6.21 5.96 1.00 #28
12 Kira BARANOVSKA LAT 94.12 44.99  49.13 6.04 6.11 6.25 0.00 #29
13 Polina DZSUMANYIJAZOVA HUN 92.98 50.19  45.79 5.79 5.43 5.93 3.00 #30
14 Harin JANG KOR 89.74 45.66  46.08 5.54 5.61 6.11 2.00 #25
15 Cheuk Ying Jocelyn CHAN HKG 88.53 45.51  43.02 5.25 5.68 5.18 0.00 #16
16 Elizabeth NOU EST 88.07 42.66  45.41 5.54 5.54 5.93 0.00 #23
17 Evelina STAVICKYTE LTU 87.14 49.91  40.23 4.96 4.79 5.32 3.00 #15
18 Ella HAWKES RSA 86.87 41.99  45.88 5.68 5.82 5.68 1.00 #20
19 Izabella ESAIAN ARM 80.95 43.86  39.09 4.89 4.82 4.93 2.00 #13
20 Annika PELLONMAA FIN 80.50 41.38  41.12 5.07 5.04 5.29 2.00 #12
21 Amanda GHEZZO ITA 80.39 33.48  48.91 6.18 6.18 5.96 2.00 #22
22 Ilona van STEENBERGHE BEL 77.85 38.92  38.93 4.79 4.93 4.86 0.00 #9
23 Veronika TAUBEOVA CZE 77.27 38.36  40.91 5.07 5.18 5.07 2.00 #18
24 Eloisa MERINO-SOLA ESP 75.83 35.74  41.09 5.21 4.89 5.29 1.00 #21
25 Eles NAMAZALIEVA AUT 74.39 36.57  38.82 4.82 4.93 4.79 1.00 #6
26 Zofia BOCHENEK POL 73.97 39.64  34.33 4.11 4.11 4.64 0.00 #8
27 Paula KASNAR CRO 73.63 41.22  32.41 3.96 3.93 4.25 0.00 #4
28 Summer WIJKHUIZEN NED 73.13 37.38  35.75 4.39 4.75 4.25 0.00 #7
29 Nikol KUPERMAN ISR 65.42 29.71  36.71 4.64 4.36 4.75 1.00 #11
30 Thea Marie Kochergina ULLERENG NOR 56.33 25.47  31.86 4.04 3.68 4.21 1.00 #10
31 Victoria SUTTON HOP MEX 56.01 28.37  27.64 3.25 3.46 3.64 0.00 #3
32 Oliviia ZHEREBKO UKR 55.31 21.75  35.56 4.21 4.18 4.93 2.00 #17
33 Elizabeth BALONOV ISR 54.52 26.85  31.67 3.79 3.71 4.36 4.00 #14
34 Ann KYLE AUS 52.62 19.10  34.52 4.18 4.32 4.43 1.00 #5
35 Larisa VOPILOVA TKM 50.62 23.93  26.69 3.32 3.29 3.39 0.00 #2
36 Lola OCAMPO ARG 36.93 16.86  21.07 2.71 2.64 2.54 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 28.08.2026 21:48 (UTC +03:00)
© 2026 International Skating Union. All Rights Reserved.