ISU Challenger Series Ranking 2015/2016
Ice Dance

FINAL RESULTS
-official-

Pl NameNation Designated Events Total
Points
Tie breaking
1
USA
2
GER
3
SVK
4
FIN
5
RUS
6
BUL
7
AUT
8
EST
9
POL
10
CRO
1st 2nd 3rd 4th
1Charlene GUIGNARD / Marco FABBRIITA169.72172.28 342.00 206.32 104.04 135.68 68.24
2Isabella TOBIAS / Ilia TKACHENKOISR150.89160.98160.84 321.82 194.64 98.94 127.18 65.28
3Natalia KALISZEK / Maksim SPODIREVPOL131.06150.60147.52 298.12 179.54 91.16 118.58 59.44
4Alisa AGAFONOVA / Alper UCARTUR132.38145.34151.74 297.08 181.56 92.98 115.52 58.76
5Viktoria KAVALIOVA / Yurii BIELIAIEVBLR142.86148.08136.46 290.94 175.84 90.46 115.10 57.62
6Laurence FOURNIER BEAUDRY / Nikolaj SORENSENDEN141.08147.65 288.73 180.36 90.86 108.37 56.79
7Federica TESTA / Lukas CSOLLEYSVK138.66149.56 288.22 176.86 93.28 111.36 56.28
8Kaitlin HAWAYEK / Jean-Luc BAKERUSA132.86153.06 285.92 171.56 94.30 114.36 58.76
9Cecilia TÖRN / Jussiville PARTANENFIN131.08142.90136.92 279.82 171.18 89.84 108.64 55.58
10Ludmila SOSNITSKAIA / Pavel GOLOVISHNOKOVRUS134.18136.38 270.56 164.74 83.72 105.82 53.16
11Kavita LORENZ / Panagiotis POLIZOAKISGER136.02127.30133.26 269.28 165.22 84.68 104.06 52.72
12Anastasia CANNUSCIO / Colin MCMANUSUSA137.38130.46 267.84 159.24 83.04 108.60 54.34
13Misato KOMATSUBARA / Andrea FABBRIITA130.88126.66 257.54 157.64 82.74 99.90 51.76
14Danielle THOMAS / Daniel EATONUSA120.62132.44 253.06 149.50 80.10 103.56 52.34
15Barbora SILNA / Juri KURAKINAUT114.55129.26123.60 252.86 145.46 72.94 107.40 56.32
16Lorenza ALESSANDRINI / Pierre SOUQUETFRA124.84125.46 250.30 149.70 78.28 100.60 53.42
17Alexandra NAZAROVA / Maxim NIKITINUKR122.18127.84 250.02 147.80 74.02 102.22 53.82
18Katharina MÜLLER / Tim DIECKGER110.68119.10128.82 247.92 153.80 81.56 94.12 47.26
19Cortney MANSOUR / Michal CESKACZE117.04127.31 244.35 150.36 79.28 93.99 48.03
20Olesia KARMI / Max LINDHOLMFIN117.75124.26117.02 242.01 143.91 74.94 98.10 49.32
21Olga JAKUSHINA / Andrey NEVSKIYLAT104.40119.40119.58 238.98 151.10 76.64 87.88 44.94
22Brianna DELMAESTRO / Timothy LUMCAN111.46127.12 238.58 145.54 79.54 93.04 47.58
23Victoria MANNI / Saverio GIACOMELLIITA103.78127.20 230.98 140.76 78.44 90.22 48.76
24Tina GARABEDIAN / Simon PROULX-SENECALARM102.54127.92 230.46 142.30 79.66 88.16 48.26
25Yura MIN / Alexander GAMELINKOR107.76119.84 227.60 140.62 73.34 86.98 46.50
26Taylor TRAN / Saulius AMBRULEVICIUSLTU93.54123.72 217.26 127.58 73.56 89.68 50.16
27Jennifer URBAN / Sevan LERCHEGER116.6097.47 214.07 130.42 74.22 83.65 42.38
28Kimberly BERKOVICH / Ronald ZILBERBERGISR99.18106.02 205.20 123.68 63.96 81.52 42.06
29Aurelia IPPOLITO / Bennet PREISSGER90.4291.14 181.56 117.16 59.10 64.40 32.36
30Katarina PAICE / Yuri EREMENKOSUI92.3288.80 181.12 109.96 56.36 71.16 35.96
31Elena ILINYKH / Ruslan ZHIGANSHINRUS176.70 176.70 106.58 106.58 70.12 70.12
32Madison CHOCK / Evan BATESUSA169.50 169.50 101.76 101.76 67.74 67.74
33Kaitlyn WEAVER / Andrew POJECAN161.67 161.67 96.54 96.54 65.13 65.13
34Piper GILLES / Paul POIRIERCAN159.14 159.14 96.58 96.58 62.56 62.56
35Penny COOMES / Nicholas BUCKLANDGBR156.22 156.22 93.52 93.52 62.70 62.70
36Maia SHIBUTANI / Alex SHIBUTANIUSA154.34 154.34 91.10 91.10 63.24 63.24
37Madison HUBBELL / Zachary DONOHUEUSA153.62 153.62 92.54 92.54 61.08 61.08
38Alexandra PAUL / Mitchell ISLAMCAN148.12 148.12 87.60 87.60 60.52 60.52
39Rebeka KIM / Kirill MINOVKOR137.28 137.28 86.02 86.02 51.26 51.26
40Elisabeth PARADIS / Francois-Xavier OUELLETTECAN136.90 136.90 85.32 85.32 51.58 51.58
41Lauren COLLINS / Shane FIRUSCAN132.42 132.42 79.76 79.76 52.66 52.66
42Emi HIRAI / Marien DE LA ASUNCIONJPN127.92 127.92 76.88 76.88 51.04 51.04
43Valeria GAISTRUK / Alexei OLEJNIKUKR125.30 125.30 79.94 79.94 45.36 45.36
44Anastasia KHROMOVA / Daryn ZHUNUSSOVKAZ114.20 114.20 68.28 68.28 45.92 45.92
45Carter Marie JONES / Richard SHARPEGBR111.48 111.48 65.87 65.87 45.61 45.61
46Peroline OJARDIAS / Michael BRAMANTEFRA110.32 110.32 69.68 69.68 40.64 40.64
47Carolina MOSCHENI / Balazs MAJORHUN110.06 110.06 64.74 64.74 45.32 45.32
48Thea RABE / Timothy KOLETONOR107.80 107.80 65.14 65.14 42.66 42.66
49Karina UZUROVA / Aaron CHAPPLAIN KAZ105.26 105.26 63.16 63.16 42.10 42.10
50Anastasia SAFRONOVA / Ilia ZIMINRUS99.44 99.44 61.70 61.70 37.74 37.74
51Marina ELIAS / Denis KORELINEEST97.74 97.74 63.20 63.20 34.54 34.54
52Jasmine TESSARI / Francesco FIORETTIITA97.16 97.16 56.04 56.04 41.12 41.12
53Mathilde DIAS / Jean-Denis SANCHISFRA91.26 91.26 54.56 54.56 36.70 36.70
54Emily PIKE / Patrick ADDERLEYAUS78.02 78.02 48.74 48.74 29.28 29.28
 Ekaterina BOBROVA / Dmitri SOLOVIEVRUSR 00.00 00.00 00.00 00.00 00.00

X = scoring event; S = substitute; R = retired, ( ) points in brackets not counting for CS standings