ISU Challenger Series Ranking 2018/2019
Ice Dance

FINAL RESULTS
-official-

Pl NameNation Designated Events Total
Points
Tie breaking
1
THA
2
USA
3
ITA
4
SVK
5
CAN
6
GER
7
FIN
8
AUT
9
EST
10
CRO
1st 2nd 3rd 4th
1Piper GILLES / Paul POIRIERCAN194.12201.27 395.39 238.19 121.47 157.20 79.80
2Charlene GUIGNARD / Marco FABBRIITA193.28195.39 388.67 235.68 118.43 152.99 76.96
3Christina CARREIRA / Anthony PONOMARENKOUSA174.04177.49180.22 357.71 218.57 110.64 139.14 69.58
4Lorraine MCNAMARA / Quinn CARPENTERUSA178.64174.35 352.99 213.93 108.27 139.06 70.37
5Rachel PARSONS / Michael PARSONSUSA157.13170.68180.95 351.63 213.41 110.93 138.22 70.02
6Olivia SMART / Adrian DIAZESP171.41180.07 351.48 211.52 107.46 139.96 72.61
7Natalia KALISZEK / Maksym SPODYRIEVPOL141.63178.43170.11 348.54 213.06 109.01 135.48 69.42
8Marie-Jade LAURIAULT / Romain LE GACFRAR176.46171.46 347.92 213.55 107.17 134.37 69.29
9Carolane SOUCISSE / Shane FIRUSCAN166.24172.27 338.51 202.34 101.48 136.17 70.79
10Betina POPOVA / Sergey MOZGOVRUS170.47165.73 336.20 205.71 102.89 130.49 67.65
11Sofia EVDOKIMOVA / Egor BAZINRUS159.67168.31 327.98 204.37 106.03 123.61 62.28
12Anastasia SHPILEVAYA / Grigory SMIRNOVRUS167.94158.65 326.59 198.83 103.61 127.76 64.33
13Shiyue WANG / Xinyu LIUCHN160.54165.06 325.60 198.43 101.49 127.17 63.60
14Lilah FEAR / Lewis GIBSONGBR158.85160.61 319.46 202.82 103.31 116.64 59.34
15Shari KOCH / Christian NÜCHTERNGER152.68148.94165.31 317.99 192.18 99.61 125.81 65.70
16Juulia TURKKILA / Matthias VERSLUISFIN144.44150.66163.49 314.15 191.08 101.03 123.07 62.46
17Robynne TWEEDALE / Joseph BUCKLANDGBR146.00153.59159.83 313.42 192.40 98.42 121.02 61.41
18Jasmine TESSARI / Francesco FIORETTIITA147.70159.21 306.91 187.78 98.16 119.13 61.05
19Jennifer URBAN / Benjamin STEFFANGER150.73144.19154.27 305.00 187.53 93.82 117.47 60.56
20Katharina MÜLLER / Tim DIECKGER141.03147.15157.08 304.23 185.29 95.96 118.94 61.12
21Anna YANOVSKAYA / Adam LUKACSHUN140.25161.40 301.65 182.38 97.08 119.27 64.32
22Annabelle MOROZOV / Andrei BAGINRUS148.00151.55 299.55 188.57 97.04 110.98 56.47
23Misato KOMATSUBARA / Tim KOLETOJPN154.75142.93 297.68 182.98 93.47 114.70 61.28
24Julia WAGRET / Pierre SOUQUETFRA135.59147.03142.46 289.49 179.11 92.41 110.38 55.76
25Carolina MOSCHENI / Andrea FABBRIITA139.79137.83 277.62 172.51 87.02 105.11 54.30
26Victoria MANNI / Carlo ROETHLISBERGERSUI123.79131.93138.81 270.74 165.62 85.57 105.12 53.24
27Shira ICHILOV / Vadim DAVIDOVICHISR130.60139.45 270.05 165.50 83.15 104.55 57.10
28Anna KUBLIKOVA / Yuri HULITSKIBLR129.49137.98 267.47 166.31 85.43 101.16 52.55
29Emily MONAGHAN / Ilias FOURATIHUN126.27126.44 252.71 156.62 79.89 96.09 49.54
30Chantelle KERRY / Andrew DODDSAUS123.23125.08 248.31 159.07 79.64 89.24 45.65
31Katerina BUNINA / German FROLOVEST106.28132.52 238.80 145.38 81.07 93.42 51.45
32Teodora MARKOVA / Simon DAZEBUL115.59106.13117.84 233.43 141.27 73.13 92.16 47.45
33Mina ZDRAVKOVA / Christopher M. DAVISBUL103.85104.70R 208.55 134.01 68.00 74.54 37.84
34Alexandra STEPANOVA / Ivan BUKINRUS200.78 200.78 121.62 121.62 79.16 79.16
35Madison HUBBELL / Zachary DONOHUEUSA197.42 197.42 118.31 118.31 79.11 79.11
36Kaitlyn WEAVER / Andrew POJECAN197.27 197.27 120.74 120.74 76.53 76.53
37Victoria SINITSINA / Nikita KATSALAPOVRUS196.42 196.42 120.46 120.46 75.96 75.96
38Anastasia SKOPTCOVA / Kirill ALESHINRUS179.78 179.78 108.61 108.61 71.17 71.17
39Sara HURTADO / Kirill KHALIAVINESP169.47 169.47 104.44 104.44 65.03 65.03
40Darya POPOVA / Volodymyr BYELIKOVUKR154.42 154.42 95.41 95.41 59.01 59.01
41Justyna PLUTOWSKA / Jeremie FLEMINPOL152.49 152.49 96.27 96.27 56.22 56.22
42Adelina GALYAVIEVA / Louis THAURONFRA149.69 149.69 87.32 87.32 62.37 62.37
43Hong CHEN / Zhuoming SUNCHN148.74 148.74 91.87 91.87 56.87 56.87
44Haley SALES / Nikolas WAMSTEEKERCAN142.48 142.48 88.37 88.37 54.11 54.11
45Molly LANAGHAN / Dmitre RAZGULAJEVSCAN138.97 138.97 85.96 85.96 53.01 53.01
46Karina MANTA / Joseph JOHNSONUSA134.09 134.09 85.08 85.08 49.01 49.01
47Chiara CALDERONE / Pietro PAPETTIITA129.42 129.42 80.32 80.32 49.10 49.10
48Alexandra NAZAROVA / Maxim NIKITINUKR127.59 127.59 84.07 84.07 43.52 43.52
49Matilda FRIEND / William BADAOUIAUS118.39 118.39 74.00 74.00 44.39 44.39
50Wanqi NING / Chao WANGCHN116.89 116.89 73.18 73.18 43.71 43.71
51Hanna JAKUCS / Alessio GALLIHUN103.67 103.67 63.74 63.74 39.93 39.93
52Yong Myong PHYO / Min CHOEPRK91.64 91.64 56.82 56.82 34.82 34.82
 Suthatta YILANSUWAN / Karn LUANPREDATHAR 00.00 00.00 00.00 00.00 00.00

X = scoring event; S = substitute; R = retired, ( ) points in brackets not counting for CS standings