ISU Grand Prix of Figure Skating 2011/2012
Ice Dance

FINAL RESULTS
-official-

Pl NameNation Designated Events Total
Points
Tie breaking
1
USA
2
CAN
3
CHN
4
JPN
5
FRA
6
RUS
1st 2nd 3rd 4th 5th 6th 7th
PLACE 1 - 6: QUALIFIED FOR ISU GRAND PRIX OF FIGURE SKATING FINAL
1Meryl DAVIS / Charlie WHITEUSA1515 30 1 357.13 2 216.86 109.12 140.27 15
2Tessa VIRTUE / Scott MOIRCAN1515 30 1 355.27 2 212.48 106.73 142.79 15
3Maia SHIBUTANI / Alex SHIBUTANIUSA1315 28 1 300.25 2 183.44 92.83 116.81 15
4Ekaterina BOBROVA / Dmitri SOLOVIEVRUS1511 26 1 320.35 2 192.93 97.79 127.42 15
5Nathalie PECHALAT / Fabian BOURZATFRA1313 26 2 320.85 2 194.26 98.04 126.59 16
6Kaitlyn WEAVER / Andrew POJECAN13(13)13 26 2 317.17 2 189.41 96.73 127.76 14
PLACE 7 - 9: SUBSTITUTE FOR THE ISU JUNIOR GRAND PRIX OF FIGURE SKATING FINAL
7Anna CAPPELLINI / Luca LANOTTEITA1111 22 3 308.63 2 182.09 92.95 126.54 15
8Elena ILINYKH / Nikita KATSALAPOVRUS119 20 3 289.80 2 169.80 87.65 120.00 15
9Isabella TOBIAS / Deividas STAGNIUNASLTU117 18 3 263.05 2 158.86 80.75 104.19 15
 
10Nelli ZHIGANSHINA / Alexander GAZSIGER99 18 4 267.73 2 156.38 80.43 111.35 15
11Pernelle CARRON / Lloyd JONESFRA115 16 3 257.01 2 154.08 78.56 102.93 15
12Madison CHOCK / Evan BATESUSA97 16 4 266.04 2 163.60 84.67 102.44 15
13Ekaterina RIAZANOVA / Ilia TKACHENKORUS79 16 4 265.09 2 154.32 77.42 110.77 14
14Xintong HUANG / Xun ZHENGCHN75 12 5 246.80 2 151.02 75.98 95.78 16
15Penny COOMES / Nicholas BUCKLANDGBR9 9 4 130.39 1 76.50 76.50 53.89 8
16Lorenza ALESSANDRINI / Simone VATURIITA7 7 5 133.29 1 78.92 78.92 54.37 7
17Kharis RALPH / Asher HILLCAN7 7 5 131.29 1 78.61 78.61 52.68 8
18Ekaterina PUSHKASH / Jonathan GUERREIRORUS50 5 6 251.16 2 147.87 75.39 103.29 14
19Madison HUBBELL / Zachary DONOHUEUSA5 5 6 131.04 1 81.33 81.33 49.71 8
20Lynn KRIENGKRAIRUT / Logan GIULIETTI-SCHMITTUSA5 5 6 126.39 1 75.58 75.58 50.81 7
21Xiaoyang YU / Chen WANGCHN5 5 6 115.59 1 67.23 67.23 48.36 8
22Cathy REED / Chris REEDJPN0 0 7 123.22 1 73.86 73.86 49.36 7
23Tarrah HARVEY / Keith GAGNONCAN0 0 7 122.80 1 73.15 73.15 49.65 7
24Kristina GORSHKOVA / Vitali BUTIKOVRUS0 0 7 118.48 1 69.71 69.71 48.77 8
25Isabella CANNUSCIO / Ian LORELLOUSA0 0 7 115.22 1 73.17 73.17 42.05 8
26Charlotte LICHTMAN / Dean COPELYUSA0 0 7 109.61 1 69.35 69.35 40.26 8
27Alexandra PAUL / Mitchell ISLAMCAN0R 0 8 111.70 1 74.20 74.20 37.50 15
28Emily SAMUELSON / Todd GILLESUSA0 0 8 106.74 1 63.10 63.10 43.64 8
29Sara HURTADO / Adria DIAZESP0 0 8 103.75 1 58.04 58.04 45.71 8

X = scoring event; S = substitute; R = retired, ( ) points in brackets not counting for GP standings