ISU Grand Prix of Figure Skating 2011/2012
Pairs

FINAL RESULTS
-official-

Pl NameNation Designated Events Total
Points
Tie breaking
1
USA
2
CAN
3
CHN
4
JPN
5
FRA
6
RUS
1st 2nd 3rd 4th 5th 6th 7th
PLACE 1 - 6: QUALIFIED FOR ISU GRAND PRIX OF FIGURE SKATING FINAL
1Tatiana VOLOSOZHAR / Maxim TRANKOVRUS1515 30 1 395.51 2 261.40 130.96 134.11 16
2Aliona SAVCHENKO / Robin SZOLKOWYGER15(11)15 30 1 392.67 2 264.50 139.97 128.17 15
3Yuko KAVAGUTI / Alexander SMIRNOVRUS1515(13) 30 1 364.25 2 244.78 122.49 119.47 16
4Dan ZHANG / Hao ZHANGCHN1313 26 2 356.33 2 232.91 117.10 123.42 16
5Narumi TAKAHASHI / Mervin TRANJPN913 22 2 341.50 2 223.01 114.20 118.49 16
6Meagan DUHAMEL / Eric RADFORDCAN1111 22 3 351.46 2 228.03 115.56 123.43 16
PLACE 7 - 9: SUBSTITUTE FOR THE ISU JUNIOR GRAND PRIX OF FIGURE SKATING FINAL
7Kirsten MOORE-TOWERS / Dylan MOSCOVITCHCAN1111 22 3 349.47 2 229.09 117.83 120.38 16
8Vera BAZAROVA / Yuri LARIONOVRUS713 20 2 358.85 2 240.17 125.85 118.68 16
9Wenjing SUI / Cong HANCHN137 20 2 350.29 2 231.06 121.59 119.23 16
 
10Stefania BERTON / Ondrej HOTAREKITA911 20 3 331.85 2 215.49 107.89 116.36 15
11Amanda EVORA / Mark LADWIGUSA99 18 4 340.21 2 224.64 112.75 115.57 16
12Caydee DENNEY / John COUGHLINUSA97 16 4 339.15 2 224.05 115.78 115.10 16
13Lubov ILIUSHECHKINA / Nodari MAISURADZERUS75 12 5 324.18 2 212.92 107.03 111.26 16
14Jessica DUBE / Sebastien WOLFECAN57 12 5 309.12 2 202.65 105.21 106.47 16
15Ksenia STOLBOVA / Fedor KLIMOVRUS09 9 4 286.72 2 186.18 97.93 100.54 15
16Katarina GERBOLDT / Alexander ENBERTRUS7 7 5 148.94 1 101.54 101.54 47.40 7
17Xiaoyu YU / Yang JINCHN05 5 6 321.32 2 217.62 109.08 103.70 16
18Tiffany VISE / Don BALDWINUSA5 5 6 155.42 1 103.87 103.87 51.55 8
19Huibo DONG / Yiming WUCHN5 5 6 147.75 1 98.48 98.48 49.27 8
20Ashley CAIN / Joshua REAGANUSA5 5 6 138.02 1 88.99 88.99 49.03 7
21Marissa CASTELLI / Simon SHNAPIRUSA0 0 7 149.02 1 99.09 99.09 49.93 8
22Mary Beth MARLEY / Rockne BRUBAKERUSA0 0 7 144.80 1 88.64 88.64 56.16 8
23Taylor STEELE / Robert SCHULTZCAN0 0 7 141.24 1 93.59 93.59 48.25 8
24Brittany JONES / Kurtis GASKELLCAN0 0 7 136.54 1 88.78 88.78 47.76 7
25Paige LAWRENCE / Rudi SWIEGERSCAN0 0 8 153.96 1 103.85 103.85 50.11 8
26Maylin HAUSCH / Daniel WENDEGER0 0 8 141.54 1 92.60 92.60 48.94 8
27Vanessa JAMES / Morgan CIPRESFRA0 0 8 133.31 1 88.45 88.45 44.86 8
28Natasha PURICH / Raymond SCHULTZCAN0 0 8 128.17 1 82.61 82.61 45.56 8
29Klara KADLECOVA / Petr BIDARCZE0 0 8 120.95 1 82.61 82.61 38.34 8

X = scoring event; S = substitute; R = retired, ( ) points in brackets not counting for GP standings