ISU Grand Prix of Figure Skating 2013/2014
Pairs

FINAL RESULTS
-official-

Pl NameNation Designated Events Total
Points
Tie breaking
1
USA
2
CAN
3
CHN
4
JPN
5
FRA
6
RUS
1st 2nd 3rd 4th 5th 6th 7th
PLACE 1 - 6: QUALIFIED FOR ISU GRAND PRIX OF FIGURE SKATING FINAL
1Tatiana VOLOSOZHAR / Maxim TRANKOVRUS1515 30 1 474.20 2 309.12 154.66 165.08 16
2Aliona SAVCHENKO / Robin SZOLKOWYGER1515 30 1 407.54 2 265.22 133.08 142.32 16
3Qing PANG / Jian TONGCHN1315 28 1 388.24 2 250.17 126.17 138.07 16
4Kirsten MOORE-TOWERS / Dylan MOSCOVITCHCAN1311 24 2 397.18 2 260.02 136.94 137.16 16
5Meagan DUHAMEL / Eric RADFORDCAN1113 24 2 381.51 2 245.87 124.82 135.64 16
6Cheng PENG / Hao ZHANGCHN1113 24 2 369.37 2 240.04 122.95 129.33 16
PLACE 7 - 9: SUBSTITUTE FOR THE ISU GRAND PRIX OF FIGURE SKATING FINAL
7Wenjing SUI / Cong HANCHN1311 24 2 365.09 2 225.94 124.75 139.15 16
8Stefania BERTON / Ondrej HOTAREKITA715 22 1 374.19 2 240.96 124.54 133.23 16
9Vera BAZAROVA / Yuri LARIONOVRUS913 22 2 381.68 2 246.29 131.89 135.39 16
 
10Ksenia STOLBOVA / Fedor KLIMOVRUS119 20 3 375.45 2 253.45 130.90 122.00 16
11Caydee DENNEY / John COUGHLINUSA911 20 3 366.44 2 240.86 120.49 125.58 16
12Marissa CASTELLI / Simon SHNAPIRUSA59 14 4 346.00 2 224.84 114.55 121.16 16
13Paige LAWRENCE / Rudi SWIEGERSCAN95 14 4 313.37 2 207.65 106.88 105.72 16
14Haven DENNEY / Brandon FRAZIERUSA77 14 5 326.68 2 213.00 109.18 113.68 16
15Alexa SCIMECA / Chris KNIERIMUSA75 12 5 335.42 2 217.87 114.14 117.55 16
16Xuehan WANG / Lei WANGCHN9 9 4 172.35 1 115.19 115.19 57.16 8
17Julia ANTIPOVA / Nodari MAISURADZERUS7 7 5 181.50 1 118.63 118.63 62.87 8
18Vanessa JAMES / Morgan CIPRESFRA7 7 5 172.27 1 115.49 115.49 56.78 8
19Felicia ZHANG / Nathan BARTHOLOMAYUSA05 5 6 323.94 2 217.78 112.59 106.16 16
20Lindsay DAVIS / Rockne BRUBAKERUSA50 5 6 305.61 2 201.33 101.02 104.28 16
21Natasha PURICH / Mervin TRANCAN5 5 6 162.09 1 106.20 106.20 55.89 8
22Anastasia MARTIUSHEVA / Alexei ROGONOVRUS00 0 7 292.56 2 190.57 96.40 101.99 16
23Annabelle PRÖLSS / Ruben BLOMMAERTGER0 0 7 157.62 1 103.44 103.44 54.18 8
24Mari VARTMANN / Aaron VAN CLEAVEGER0 0 7 149.59 1 94.51 94.51 55.08 8
25Margaret PURDY / Michael MARINAROCAN00 0 8 277.67 2 187.91 96.02 89.76 16
26Narumi TAKAHASHI / Ryuichi KIHARAJPN00 0 8 277.54 2 179.36 92.77 98.18 16
27Nicole DELLA MONICA / Matteo GUARISEITA0 0 8 147.88 1 99.29 99.29 48.59 8
28Daria POPOVA / Bruno MASSOTFRA0 0 8 141.33 1 89.51 89.51 51.82 8

X = scoring event; S = substitute; R = retired, ( ) points in brackets not counting for GP standings