ISU Grand Prix of Figure Skating 2016/2017
Ladies

FINAL RESULTS
-official-

Pl NameNation Designated Events Total
Points
Tie breaking
1
USA
2
CAN
3
RUS
4
FRA
5
CHN
6
JPN
1st 2nd 3rd 4th 5th 6th 7th
PLACE 1 - 6: QUALIFIED FOR ISU GRAND PRIX OF FIGURE SKATING FINAL
1Evgenia MEDVEDEVARUS1515 30 1 442.19 2 287.43 144.41 154.76 23
2Anna POGORILAYARUS1515 30 1 426.07 2 280.58 141.28 145.49 23
3Elena RADIONOVARUS1315 28 1 401.50 2 258.82 135.15 142.68 24
4Kaetlyn OSMONDCAN1313 26 2 402.45 2 255.92 132.12 146.53 23
5Maria SOTSKOVARUS1311 24 2 396.23 2 257.56 131.64 138.67 23
6Satoko MIYAHARAJPN1113 24 2 390.08 2 260.64 133.80 129.44 22
PLACE 7 - 9: SUBSTITUTE FOR THE ISU GRAND PRIX OF FIGURE SKATING FINAL
7Ashley WAGNERUSA155 20 1 377.82 2 243.96 126.94 133.86 23
8Elizaveta TUKTAMYSHEVARUS911 20 3 380.56 2 248.89 127.69 131.67 23
9Mai MIHARAJPN119 20 3 380.20 2 245.97 123.53 134.23 23
 
10Wakaba HIGUCHIJPN119 20 3 379.87 2 252.27 129.46 127.60 23
11Gabrielle DALEMANCAN99 18 4 378.73 2 241.54 122.14 137.19 23
12Mariah BELLUSA13 13 2 191.59 1 130.67 130.67 60.92 11
13Zijun LICHN93 12 4 354.23 2 229.02 117.94 125.21 24
14Rika HONGOJPN57 12 5 352.94 2 223.56 118.12 129.38 23
15Courtney HICKSUSA110 11 3 346.62 2 223.08 119.30 123.54 24
16Elizabet TURSYNBAEVAKAZ73 10 5 356.43 2 236.46 119.45 119.97 23
17Gracie GOLDUSA73 10 5 350.11 2 230.37 119.35 119.74 23
18Soyoun PARKKOR37 10 5 346.55 2 223.50 120.30 123.05 23
19Karen CHENUSA45 9 6 357.84 2 240.80 121.11 117.04 23
20Yura MATSUDAJPN54 9 6 355.91 2 233.36 117.28 122.55 23
21Alaine CHARTRANDCAN70 7 5 345.78 2 224.91 123.41 120.87 22
22Mirai NAGASUUSA07 7 5 331.75 2 215.07 116.84 116.68 22
23Mao ASADAJPN50 5 6 338.17 2 212.41 112.31 125.76 23
24Laurine LECAVELIERFRA5 5 6 184.65 1 118.04 118.04 66.61 12
25Dabin CHOIKOR40 4 7 331.41 2 227.06 114.57 104.35 22
26Nicole RAJICOVASVK40 4 7 327.26 2 215.92 109.65 111.34 23
27Mae Berenice MEITEFRA4 4 7 172.65 1 119.87 119.87 52.78 12
28Serafima SAKHANOVICHRUS4 4 7 163.84 1 107.32 107.32 56.52 11
29Roberta RODEGHIEROITA03 3 8 308.93 2 203.74 107.23 105.19 23
30Nahyun KIMKOR3 3 8 164.48 1 104.02 104.02 60.46 11
31Anastasia GALUSTYANARM00 0 9 314.75 2 201.90 103.33 112.85 24
32Yuka NAGAIJPN00 0 10 307.05 2 214.25 107.17 92.80 23
33Kanako MURAKAMIJPN00 0 10 296.06 2 192.94 97.16 103.12 23
34Joshi HELGESSONSWE00 0 10 294.41 2 195.44 100.05 98.97 23
35Angelina KUCHVALSKALAT00 0 10 286.06 2 183.97 96.80 102.09 23
36Xiangning LICHN0 0 10 157.27 1 102.72 102.72 54.55 12
37Ziquan ZHAOCHN0 0 11 149.12 1 90.92 90.92 58.20 12
38Julia LIPNITSKAIARUS0 0 12 148.13 1 78.88 78.88 69.25 12
39Alena LEONOVARUS0 0 12 141.36 1 77.49 77.49 63.87 12

X = scoring event; S = substitute; R = retired, ( ) points in brackets not counting for GP standings