ISU Grand Prix of Figure Skating 2019/2020
 Men
FINAL RESULTS
-official-
Standings as of 23.11.2019 12:41 UTC
PI Name Nat. Designated events Total Points Tie breaking
1 2 3 4 5 6 1st 2nd 3rd 4th 5th 6th 7th
USA CAN FRA CHN RUS JPN
1 Yuzuru HANYU JPN 15 15 30 1 627.64 2 408.70 212.99 218.94 24 Q
2 Nathan CHEN USA 15 15 30 1 596.25 2 391.06 196.38 205.19 23 Q
3 Alexander SAMARIN RUS 13 15 28 1 529.55 2 338.26 171.64 191.29 22 Q
4 Dmitri ALIEV RUS 11 13 24 2 513.43 2 326.22 169.24 187.21 23 Q
5 Kevin AYMOZ FRA 11 13 24 2 504.66 2 330.69 172.14 173.97 23 Q
6 Boyang JIN CHN 5 15 20 1 486.51 2 326.52 176.10 159.99 24 Q
7 Nam NGUYEN CAN 13 7 20 2 508.97 2 337.88 178.69 171.09 23 S
8 Jason BROWN USA 13 7 20 2 486.36 2 329.18 171.64 157.18 24 S
9 Keiji TANAKA JPN 11 7 18 3 483.64 2 328.89 169.91 154.75 24 S
10 Keegan MESSING CAN 9 9 18 4 476.70 2 303.56 160.56 173.14 24
11 Matteo RIZZO ITA 5 11 16 3 465.66 2 313.82 160.16 151.84 24
12 Makar IGNATOV RUS 11 4 15 3 475.32 2 309.31 165.33 166.01 23
13 Sergei VORONOV RUS 5 9 14 4 460.03 2 294.80 150.42 165.23 23
14 Han YAN CHN 13 13 2 249.45 1 162.99 162.99 86.46 12
15 Morisi KVITELASHVILI GEO 9 4 13 4 473.97 2 319.31 161.72 154.66 22
16 Shoma UNO JPN 3 9 12 4 468.08 2 301.74 164.95 166.34 22
17 Camden PULKINEN USA 9 3 12 4 463.45 2 295.48 155.73 167.97 24
18 Deniss VASILJEVS LAT 7 5 12 5 468.49 2 297.40 154.01 171.09 23
19 Roman SADOVSKY CAN 0 11 11 3 451.85 2 308.05 168.99 143.80 24
20 Kazuki TOMONO JPN 7 3 10 5 467.26 2 311.27 156.56 155.99 23
21 Junhwan CHA KOR 3 5 8 6 441.93 2 293.55 152.86 148.38 24
22 Nicolas NADEAU CAN 4 4 8 7 440.01 2 295.37 148.26 144.64 23
23 Tomoki HIWATASHI USA 7 0 7 5 434.73 2 301.49 158.73 133.24 23
24 Sota YAMAMOTO JPN 5 5 6 226.27 1 151.39 151.39 74.88 12
25 Alexei BYCHENKO ISR 4 0 4 7 417.33 2 275.60 139.94 141.73 24
26 Brendan KERRY AUS 0 4 4 7 414.08 2 283.37 146.35 130.71 24
27 Andrei LAZUKIN RUS 3 0 3 8 422.08 2 268.78 135.70 153.30 24
28 Anton SHULEPOV RUS 0 3 3 8 402.36 2 266.93 146.62 135.43 23
29 Michal BREZINA CZE 0 0 0 9 449.64 2 288.26 156.20 161.38 23
30 Alexei KRASNOZHON USA 0 0 0 9 432.87 2 285.11 144.29 147.76 23
31 Koshiro SHIMADA JPN 0 0 0 9 429.87 2 281.77 144.10 148.10 24
32 He ZHANG CHN 0 0 9 217.42 1 141.39 141.39 76.03 12
33 Romain PONSART FRA 0 0 9 215.64 1 138.16 138.16 77.48 11
34 Julian Zhi Jie YEE MAS 0 0 9 211.63 1 135.99 135.99 75.64 12
35 Daniel SAMOHIN ISR 0 W 0 10 193.66 1 122.82 122.82 70.84 11
36 Conrad ORZEL CAN 0 0 0 11 388.94 2 246.37 125.99 142.57 24
37 Vladimir LITVINTSEV AZE 0 0 11 209.07 1 154.65 154.65 54.42 11
38 Paul FENTZ GER 0 0 11 202.24 1 135.92 135.92 66.32 12
39 Chih-I TSAO TPE 0 0 12 186.82 1 122.75 122.75 64.07 12
40 Roman SAVOSIN RUS 0 0 12 182.16 1 124.24 124.24 57.92 12
W = withdrawn, ( ) points in brackets not counting for GP standings