ISU Junior Grand Prix of Figure Skating 2016 / 2017
Junior Ladies

FINAL RESULTS
-official-

Pl Name Nation Designated Events Total
Points
Tie breaking
1
FRA
2
CZE
3
JPN
4
RUS
5
SLO
6
EST
7
GER
1st 2nd 3rd 4th 5th 6th 7th
PLACE 1 - 6: QUALIFIED FOR ISU JUNIOR GRAND PRIX OF FIGURE SKATING FINAL
1 Anastasiia GUBANOVA RUS1515 30 1 380.16 2 251.22 129.14 128.94 67
2 Polina TSURSKAYA RUS1515 30 1 377.75 2 242.01 127.30 135.74 61
3 Rika KIHIRA JPN1315 28 1 379.75 2 247.04 128.31 132.71 64
4 Kaori SAKAMOTO JPN1315 28 1 366.67 2 236.89 122.15 129.78 45
5 Alina ZAGITOVA RUS1511 26 1 371.75 2 235.59 126.30 136.16 57
6 Marin HONDA JPN1313 26 2 362.86 2 249.60 128.64 113.26 56
PLACE 7 - 9: SUBSTITUTE FOR THE ISU JUNIOR GRAND PRIX OF FIGURE SKATING FINAL
7 Elizaveta NUGUMANOVA RUS1113 24 2 361.56 2 241.85 126.02 119.71 61
8 Stanislava KONSTANTINOVA RUS139 22 2 347.26 2 223.88 113.06 123.38 65
9 Yuna SHIRAIWA JPN913 22 2 346.33 2 232.71 122.06 113.62 65
 
10 Mako YAMASHITA JPN1111 22 3 366.49 2 238.98 121.41 127.51 55
11 Eunsoo LIM KOR911 20 3 340.12 2 220.41 111.03 119.71 71
12 Rin NITAYA JPN119 20 3 325.49 2 210.33 114.07 115.16 56
13 Alisa LOZKO RUS117 18 3 321.87 2 201.99 102.18 119.88 64
14 Yuna AOKI JPN97 16 4 325.39 2 212.32 113.13 113.07 67
15 Ye Lim KIM KOR97 16 4 323.68 2 216.23 113.55 107.45 45
16 Hanul KIM KOR75 12 5 305.00 2 196.95 98.78 108.05 58
17 Sofia SAMODUROVA RUS9 9 4 180.69 1 119.93 119.93 60.76 22
18 Julie FROETSCHER FRA45 9 6 264.82 2 180.94 91.50 83.88 56
19 Sarah TAMURA CAN35 8 6 290.81 2 186.68 96.69 104.13 71
20 Kokoro IWAMOTO JPN7 7 5 162.10 1 109.05 109.05 53.05 28
21 Emmi PELTONEN FIN7 7 5 150.00 1 96.59 96.59 53.41 23
22 Tessa HONG USA7 7 5 143.90 1 88.09 88.09 55.81 33
23 Michaela-Lucie HANZLIKOVA CZE24 6 7 268.02 2 181.70 92.36 86.32 64
24 Fruzsina MEDGYESI HUN33 6 8 254.71 2 164.52 83.98 90.19 63
25 Alisa FEDICHKINA RUS5 5 6 165.25 1 104.12 104.12 61.13 22
26 Ashley LIN USA5 5 6 154.45 1 97.37 97.37 57.08 34
27 Alexia PAGANINI USA5 5 6 149.87 1 96.95 96.95 52.92 23
28 Megan WESSENBERG USA5 5 6 148.82 1 94.91 94.91 53.91 30
29 Annika HOCKE GER40 4 7 272.54 2 173.18 89.18 99.36 65
30 Lutricia BOCK GER04 4 7 270.13 2 164.55 86.85 105.58 67
31 Anita ÖSTLUND SWE04 4 7 247.34 2 160.26 81.27 87.08 55
32 Diana NIKITINA LAT4R 4 7 139.61 1 87.16 87.16 52.45 30
33 Gabrielle NOULLET USA4 4 7 128.76 1 77.32 77.32 51.44 22
34 Aiza MAMBEKOVA KAZ31 4 8 246.59 2 163.67 83.71 82.92 56
35 Joanna KALLELA FIN22 4 9 248.50 2 158.58 79.29 89.92 61
36 Lea Johanna DASTICH GER03 3 8 270.85 2 183.18 99.25 87.67 71
37 Brynne MCISAAC USA3 3 8 132.39 1 84.03 84.03 48.36 28
38 Elisabetta LECCARDI ITA3 3 8 128.08 1 85.52 85.52 42.56 22
39 Alexandra FEIGIN BUL02 2 9 254.95 2 173.21 92.87 81.74 64
40 Nina OUELLETTE USA2 2 9 141.50 1 94.92 94.92 46.58 37
41 Andrea MONTESINOS CANTU MEX2 2 9 125.61 1 80.25 80.25 45.36 22
42 Olivia GRAN CAN2 2 9 121.50 1 81.55 81.55 39.95 23
43 Emily BAUSBACK CAN10 1 10 239.11 2 162.32 81.52 76.79 55
44 Sophia SCHALLER AUT10 1 10 238.41 2 154.20 79.61 84.21 65
45 Yi Christy LEUNG HKG1 1 10 135.25 1 84.18 84.18 51.07 37
46 Matilda ALGOTSSON SWE1 1 10 127.65 1 75.22 75.22 52.43 34
47 Alicia PINEAULT CAN1 1 10 125.21 1 78.55 78.55 46.66 30
48 Alizee CROZET FRA1 1 10 120.18 1 72.19 72.19 47.99 23
49 Alana TOKTAROVA KAZ00 0 11 238.27 2 152.74 78.13 85.53 59
50 Nastasya EREMINA EST00 0 11 238.01 2 154.82 79.16 83.19 61
51 Holly HARRIS AUS0 0 11 134.89 1 86.71 86.71 48.18 37
52 Heloise PITOT FRA0 0 11 124.86 1 80.58 80.58 44.28 30
53 Cassandra JOHANSSON SWE0 0 11 114.34 1 68.19 68.19 46.15 23
54 Elizaveta UKOLOVA CZE00 0 12 254.11 2 159.41 82.38 94.70 67
55 Kristina SHKULETA-GROMOVA EST00 0 12 225.88 2 143.51 78.10 82.37 70
56 Pauline WANNER FRA00 0 12 220.95 2 137.41 77.64 83.54 51
57 Liubov EFIMENKO FIN0 0 12 123.94 1 74.32 74.32 49.62 34
58 Kristina ISAEV GER0 0 12 108.69 1 68.11 68.11 40.58 23
59 Chiara CALDERONE ITA00 0 13 244.57 2 161.02 85.19 83.55 65
60 Elzbieta KROPA LTU0 0 13 122.36 1 79.05 79.05 43.31 30
61 Polina USTINKOVA SUI0 0 13 119.02 1 81.60 81.60 37.42 34
62 Oksana ARTYOMENKO SUI0 0 13 112.09 1 68.59 68.59 43.50 22
63 Kristen SPOURS GBR0 0 13 107.39 1 71.38 71.38 36.01 23
64 Anastasia GOZHVA UKR00 0 14 234.61 2 144.57 75.21 90.04 71
65 Sophie ABRAMS ISR00 0 14 202.57 2 131.34 68.06 71.23 58
66 Tina HELLEKEN GER0 0 14 113.72 1 75.32 75.32 38.40 33
67 Chloe ING SGP0 0 14 111.92 1 77.05 77.05 34.87 22
68 Greta MORKYTE LTU00 0 15 198.77 2 126.71 64.12 72.06 61
69 Federica MAGNIFICO SUI00 0 15 198.65 2 129.53 65.04 69.12 60
70 Shuran YU SGP0 0 15 130.12 1 84.76 84.76 45.36 37
71 Alisa STOMAKHINA AUT0 0 15 115.93 1 74.51 74.51 41.42 34
72 Danielle HARRISON GBR0 0 15 112.95 1 74.95 74.95 38.00 33
73 Promsan RATTANADILOK NA PHUKET THA0 0 15 88.75 1 55.52 55.52 33.23 22
74 Amanda STAN ROU00 0 16 233.12 2 157.00 80.50 76.12 67
75 Charlotte VANDERSARREN BEL00 0 16 215.42 2 138.72 79.50 76.70 60
76 Julia BATORI HUN00 0 16 206.45 2 134.71 70.68 71.74 65
77 Ellen YU NOR00 0 16 191.27 2 127.05 68.05 64.22 56
78 Hyang Mi RO PRK0 0 16 125.22 1 82.17 82.17 43.05 37
79 Lucrezia GENNARO ITA0 0 16 110.37 1 76.42 76.42 33.95 34
80 Aleksandra SLAHOVA LAT0 0 16 87.57 1 57.42 57.42 30.15 22
81 Bronislava DOBIASOVA SVK00 0 17 211.01 2 136.55 70.98 74.46 64
82 Valentina MATOS ESP0 0 17 120.76 1 77.72 77.72 43.04 37
83 Natalie KRATENOVA CZE0 0 17 111.52 1 74.91 74.91 36.61 30
84 Caya SCHEEPENS NED0 0 17 103.83 1 70.05 70.05 33.78 33
85 Thita LAMSAM THA0 0 17 96.89 1 61.75 61.75 35.14 23
86 Ilayda BAYAR TUR0 0 17 91.45 1 60.12 60.12 31.33 28
87 Madeleine LIDHOLM TORGERSEN NOR0 0 17 80.75 1 55.94 55.94 24.81 22
88 Juni Marie BENJAMINSEN NOR00 0 18 208.69 2 130.49 65.56 78.20 71
89 Ceciliane Mei Ling HARTMANN SGP0 0 18 104.96 1 67.91 67.91 37.05 30
90 Laura BARQUERO ESP0 0 18 102.60 1 60.01 60.01 42.59 33
91 Maisy Hiu Ching MA HKG0 0 18 93.98 1 56.29 56.29 37.69 23
92 Kristina GRIGOROVA BUL0 0 18 90.71 1 57.83 57.83 32.88 28
93 Brooke TAMEPO NZL0 0 18 79.89 1 50.54 50.54 29.35 22
94 Daria JAKAB HUN0 0 19 106.58 1 67.99 67.99 38.59 34
95 Tianqi YUAN CHN0 0 19 89.55 1 56.37 56.37 33.18 28
96 Anastassiya KHVAN KAZ0 0 19 77.37 1 47.54 47.54 29.83 22
97 Hana CVIJANOVIC CRO00 0 20 179.85 2 119.36 59.90 60.49 62
98 Tania MARGARIDO AND00 0 20 167.95 2 109.15 57.20 58.80 60
99 Anna LITVINENKO GBR0 0 20 105.18 1 68.65 68.65 36.53 34
100 Lara ROTH AUT0 0 20 99.70 1 58.17 58.17 41.53 30
101 Amelia Scarlett JACKSON AUS0 0 20 99.21 1 63.78 63.78 35.43 33
102 Amirah Azfariena AZHARI MAS0 0 20 63.75 1 43.14 43.14 20.61 22
103 Lu ZHENG CHN00 0 21 205.26 2 134.01 72.61 71.25 70
104 Josephine KAERSGAARD DEN00 0 21 189.01 2 120.35 61.50 68.66 64
105 Emma JANG TPE0 0 21 96.31 1 61.99 61.99 34.32 30
106 Alina SUPONENKO BLR0 0 21 80.89 1 51.22 51.22 29.67 23
107 Darija SHATIBELKO LAT0 0 21 80.20 1 52.92 52.92 27.28 28
108 Bianca Arianne VINARAO PHI0 0 21 60.94 1 38.83 38.83 22.11 22
109 Elif ERDEM TUR0 0 22 95.65 1 57.78 57.78 37.87 33
110 Yu-Hsun LIN TPE0 0 22 79.05 1 46.33 46.33 32.72 28
111 Elisa TSUJI INA0 0 22 65.50 1 42.16 42.16 23.34 23
112 Ananya Murthy THIRUVALLAM IND0 0 22 15.54 1 10.18 10.18 05.36 22
113 Veronika SHEVELEVA KAZ00 0 23 134.28 2 82.25 43.06 52.03 60
114 Diana REINSALU EST0 0 23 93.09 1 59.62 59.62 33.47 33
115 Nina POLSAK SLO0 0 23 90.78 1 58.37 58.37 32.41 34
116 Shokhsanam TOKHIROVA UZB0 0 23 74.05 1 48.30 48.30 25.75 28
117 Haley YAO TPE00 0 24 186.66 2 115.68 62.46 70.98 71
118 Nikola MAZGANE LAT0 0 24 89.69 1 59.74 59.74 29.95 33
119 Jiayin LI CHN0 0 24 88.22 1 56.64 56.64 31.58 30
120 Varvara PETROVA KGZ0 0 24 68.70 1 46.14 46.14 22.56 28
121 Hanna PAROSHINA BLR0 0 25 88.74 1 58.46 58.46 30.28 33
122 Elizabete JUBKANE LAT0 0 25 86.17 1 53.12 53.12 33.05 34
123 Agnes Dis BRYNJARSDOTTIR ISL0 0 25 78.36 1 49.88 49.88 28.48 30
124 Margarita GALIMOVA KAZ0 0 25 66.40 1 42.64 42.64 23.76 28
125 Agnieszka REJMENT POL00 0 26 166.53 2 104.71 59.27 61.82 67
126 Zhansaya ADYKHANOVA KAZ00 0 26 159.13 2 103.62 56.46 55.51 67
127 Silvia HUGEC SVK0 0 26 106.69 1 70.56 70.56 36.13 37
128 Lara GUCEK SLO0 0 26 86.00 1 57.01 57.01 28.99 34
129 Polina USTINOVA CYP0 0 26 58.31 1 36.90 36.90 21.41 28
130 Sofia DEL RIO MEX0 0 27 103.67 1 68.29 68.29 35.38 37
131 Emilia Ros OMARSDOTTIR ISL0 0 27 82.96 1 55.05 55.05 27.91 33
132 Natalie SANGKAGALO THA0 0 27 81.94 1 51.64 51.64 30.30 34
133 Priscilla June CHAU HKG0 0 27 70.86 1 49.95 49.95 20.91 30
134 Yelena DZOZ KAZ0 0 27 57.04 1 33.21 33.21 23.83 28
135 Elisavet VOULGARI GRE00 0 28 114.18 2 74.46 38.70 39.72 61
136 Jo-Wei FANG TPE0 0 28 82.22 1 52.82 52.82 29.40 33
137 Leona ROGIC SRB0 0 28 81.43 1 55.40 55.40 26.03 34
138 Alua MUKHAMETKALIYEVA KAZ0 0 28 70.86 1 46.82 46.82 24.04 30
139 Malika SHARSHENBAEVA KGZ0 0 29 81.17 1 49.36 49.36 31.81 33
140 Marusa UDRIH SLO0 0 29 77.02 1 50.35 50.35 26.67 34
141 Komila FARADJAEVA UZB0 0 29 66.71 1 42.01 42.01 24.70 30
142 Kathryn WINSTANLEY RSA0 0 30 78.62 1 51.58 51.58 27.04 33
143 Yekaterina TYAN KAZ0 0 30 50.49 1 33.90 33.90 16.59 30
144 Cecilie Kongsbak DREIER DEN0 0 31 78.13 1 50.47 50.47 27.66 33
145 Gulzhan ZHUMADILOVA KAZ0 0 31 74.17 1 47.92 47.92 26.25 34
146 Joyce Selina CHAN HKG0 0 32 72.95 1 44.88 44.88 28.07 34
147 Tracy DANBROOK NZL0 0 32 71.95 1 47.89 47.89 24.06 33
148 Linden VAN BEMMEL NED0 0 33 86.35 1 55.99 55.99 30.36 37
149 Xin Yi LOKE SGP0 0 33 72.92 1 44.53 44.53 28.39 34
150 Mara WAGNER LUX0 0 34 78.47 1 52.66 52.66 25.81 37
151 Florencia LIN ARG0 0 34 52.91 1 32.26 32.26 20.65 34
152 Abigail SAMUELS RSA0 0 35 75.10 1 50.27 50.27 24.83 37
153 Aina Sorfina MOHD AMINUDIN MAS0 0 37 66.25 1 42.77 42.77 23.48 37
  Katie PASFIELD AUSR 0 0 00.00 0 00.00 00.00 00.00 0
  Amy LIN TPER 0 0 00.00 0 00.00 00.00 00.00 0
  Daniella Vanessa IPSARIDOU CYPR 0 0 00.00 0 00.00 00.00 00.00 0
  Rafaela RAHARDJA INAR 0 0 00.00 0 00.00 00.00 00.00 0
  Zeynep Dilruba SANOGLU TURR 0 0 00.00 0 00.00 00.00 00.00 0

X = scoring event; S = substitude; R = retired