ISU JGP Baltic Cup 2022
Junior Women
Final Results
Rank Name Nation Points SP FS
1 Ami NAKAI JPN 205.90 1 1
2 Jia SHIN KOR 194.69 3 2
3 Minsol KWON KOR 186.63 2 4
4 Mia KALIN USA 177.71 5 6
5 Ayumi SHIBAYAMA JPN 173.05 12 3
6 Nikola FOMCHENKOVA LAT 172.34 9 5
7 Josephine LEE USA 169.42 4 7
8 Maria Eliise KALJUVERE EST 161.88 7 9
9 Elyce LIN-GRACEY USA 158.38 11 8
10 Siwoo SONG KOR 156.21 6 11
11 Noelle STREULI POL 152.37 8 12
12 Sarina JOOS SUI 149.36 10 14
13 Hetty SHI CAN 148.75 13 13
14 Daria AFINOGENOVA LTU 148.61 17 10
15 Valentina ANDRIANOVA GER 144.68 19 15
16 Julia VAN DIJK NED 138.03 18 17
17 Rosa REPONEN FIN 136.14 20 18
18 Ginevra Lavinia NEGRELLO ITA 135.37 15 20
19 Stefania YAKOVLEVA CYP 135.27 26 16
20 Mariia SENIUK ISR 132.06 14 23
21 Julija POLNIUK POL 131.12 22 19
22 Vanesa SELMEKOVA SVK 129.44 21 22
23 Sophie Joline VON FELTEN SUI 128.27 24 21
24 Katerina HANUSOVA CZE 121.32 25 24
25 Wiktoria MALYNIAK POL 120.18 16 28
26 Babeth HANSSON-OSTERGAARD DEN 112.87 30 25
27 Anna LEVKOVETS KAZ 112.85 27 27
28 Marianne MUST EST 109.45 23 31
29 Karolina BIALAS POL 107.55 32 26
30 Chiara HRISTOVA BUL 107.08 28 30
31 Sienna KACZMARCZYK AUS 100.84 31 34
32 Giulia BARUCCHI ITA 100.44 33 29
33 Sabina ALIEVA AZE 98.46 29 37
34 Zhasmin SHLAGA KGZ 98.01 34 32
35 Ysaline HIBON LUX 95.02 37 33
36 Sofiia SHASHUNKINA UKR 92.31 36 36
37 Paula MARGARIDO PEREIRA AND 89.32 40 35
38 Ana SCEPANOVIC SRB 87.13 35 38
39 Stella MAKRI GRE 83.09 38 39
40 Luiza-Elena ILIE ROU 80.51 39 43
41 Sofiya VIDRINA UZB 80.50 41 41
42 Sorami TANAKA PER 80.48 42 40
43 Kate ORROCK PHI 76.51 46 42
44 Felicity Cristobelle ECO PHI 75.23 43 45
45 Ruxandra Sabina ROTUNDU ROU 74.06 45 44
46 Jada Emily CHUI HKG 70.22 44 46
47 Milena GHAZARYAN ARM 62.23 47 47
48 Khairya ALKANDARI KUW 29.51 48 48
Withdrawn
Misheel OTGONBAATAR MGL
07/10/2022 20:10:44 UTC