Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Kazuki TOMONO JPN 95.81 54.81  41.00 8.21 8.04 8.32 8.14 8.29 0.00 #6
2 Morisi KVITELASHVILI GEO 95.37 53.87  41.50 8.18 8.04 8.43 8.46 8.39 0.00 #11
3 Roman SADOVSKY CAN 84.59 44.07  40.52 8.11 7.79 8.29 8.04 8.29 0.00 #2
4 Mikhail KOLYADA RUS 84.48 41.20  44.28 8.96 8.89 8.64 9.04 8.75 1.00 #10
5 Camden PULKINEN USA 83.47 45.26  38.21 7.71 7.43 7.75 7.57 7.75 0.00 #8
6 Michal BREZINA CZE 82.31 41.87  41.44 8.29 8.00 8.29 8.36 8.50 1.00 #7
7 Evgeni SEMENENKO RUS 81.00 41.53  40.47 8.11 7.93 8.04 8.25 8.14 1.00 #9
8 Brendan KERRY AUS 80.48 42.16  38.32 7.79 7.43 7.71 7.68 7.71 0.00 #4
9 Matteo RIZZO ITA 77.45 37.24  41.21 8.14 8.00 8.25 8.36 8.46 1.00 #12
10 Keiji TANAKA JPN 76.69 38.55  38.14 7.86 7.46 7.54 7.64 7.64 0.00 #3
11 Mark KONDRATIUK RUS 74.16 37.52  38.64 7.68 7.57 7.64 7.82 7.93 2.00 #5
12 Nika EGADZE GEO 50.35 18.56  33.79 7.04 6.82 6.50 6.82 6.61 2.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 26.11.2021 15:01 (UTC +03:00)
© 2021 International Skating Union. All Rights Reserved.