  | 
|   | 
| Junior Women - Short Program | 
|     | 
| Result Details | 
|     | 
    
        
            
                
                    
						
							|    Pl.   | 
							Qual. | 
							Name | 
							Nation | 
							TSS = | 
							TES + | 
							  | 
							PCS + | 
							SS | 
							TR | 
							PE | 
							CO | 
							IN | 
							Ded. - | 
							StN. | 
						 
	                        
		                        | 1 | 
		                        Q | 
		                        Isabeau LEVITO | 
		                        USA | 
		                        72.50 | 
		                        41.33 | 
		                          | 
		                        32.17 | 
		                        7.86 | 
		                        7.82 | 
		                        8.18 | 
		                        8.14 | 
		                        8.21 | 
		                        1.00 | 
		                        #43 | 
	                         
	                        
		                        | 2 | 
		                        Q | 
		                        Jia SHIN | 
		                        KOR | 
		                        69.38 | 
		                        39.60 | 
		                          | 
		                        29.78 | 
		                        7.54 | 
		                        7.32 | 
		                        7.61 | 
		                        7.39 | 
		                        7.36 | 
		                        0.00 | 
		                        #36 | 
	                         
	                        
		                        | 3 | 
		                        Q | 
		                        Ahsun YUN | 
		                        KOR | 
		                        66.28 | 
		                        38.13 | 
		                          | 
		                        28.15 | 
		                        7.11 | 
		                        6.75 | 
		                        7.21 | 
		                        7.04 | 
		                        7.07 | 
		                        0.00 | 
		                        #32 | 
	                         
	                        
		                        | 4 | 
		                        Q | 
		                        Lindsay THORNGREN | 
		                        USA | 
		                        66.14 | 
		                        37.02 | 
		                          | 
		                        29.12 | 
		                        7.36 | 
		                        7.14 | 
		                        7.32 | 
		                        7.32 | 
		                        7.25 | 
		                        0.00 | 
		                        #40 | 
	                         
	                        
		                        | 5 | 
		                        Q | 
		                        Seoyeong WI | 
		                        KOR | 
		                        66.09 | 
		                        37.60 | 
		                          | 
		                        28.49 | 
		                        7.21 | 
		                        6.96 | 
		                        7.29 | 
		                        7.11 | 
		                        7.04 | 
		                        0.00 | 
		                        #38 | 
	                         
	                        
		                        | 6 | 
		                        Q | 
		                        Niina PETROKINA | 
		                        EST | 
		                        65.90 | 
		                        37.19 | 
		                          | 
		                        28.71 | 
		                        7.29 | 
		                        6.96 | 
		                        7.36 | 
		                        7.14 | 
		                        7.14 | 
		                        0.00 | 
		                        #41 | 
	                         
	                        
		                        | 7 | 
		                        Q | 
		                        Nina PINZARRONE | 
		                        BEL | 
		                        63.67 | 
		                        36.68 | 
		                          | 
		                        26.99 | 
		                        6.89 | 
		                        6.46 | 
		                        6.96 | 
		                        6.75 | 
		                        6.68 | 
		                        0.00 | 
		                        #37 | 
	                         
	                        
		                        | 8 | 
		                        Q | 
		                        Kimmy REPOND | 
		                        SUI | 
		                        60.82 | 
		                        34.28 | 
		                          | 
		                        26.54 | 
		                        6.68 | 
		                        6.54 | 
		                        6.71 | 
		                        6.61 | 
		                        6.64 | 
		                        0.00 | 
		                        #31 | 
	                         
	                        
		                        | 9 | 
		                        Q | 
		                        Rion SUMIYOSHI | 
		                        JPN | 
		                        60.62 | 
		                        31.00 | 
		                          | 
		                        29.62 | 
		                        7.46 | 
		                        7.25 | 
		                        7.39 | 
		                        7.46 | 
		                        7.46 | 
		                        0.00 | 
		                        #33 | 
	                         
	                        
		                        | 10 | 
		                        Q | 
		                        Clare SEO | 
		                        USA | 
		                        60.61 | 
		                        32.49 | 
		                          | 
		                        28.12 | 
		                        7.14 | 
		                        6.86 | 
		                        7.04 | 
		                        7.04 | 
		                        7.07 | 
		                        0.00 | 
		                        #42 | 
	                         
	                        
		                        | 11 | 
		                        Q | 
		                        Rinka WATANABE | 
		                        JPN | 
		                        59.96 | 
		                        32.04 | 
		                          | 
		                        27.92 | 
		                        7.07 | 
		                        6.82 | 
		                        6.93 | 
		                        7.04 | 
		                        7.04 | 
		                        0.00 | 
		                        #29 | 
	                         
	                        
		                        | 12 | 
		                        Q | 
		                        Lia PEREIRA | 
		                        CAN | 
		                        58.69 | 
		                        32.72 | 
		                          | 
		                        25.97 | 
		                        6.61 | 
		                        6.21 | 
		                        6.64 | 
		                        6.46 | 
		                        6.54 | 
		                        0.00 | 
		                        #24 | 
	                         
	                        
		                        | 13 | 
		                        Q | 
		                        Linnea CEDER | 
		                        FIN | 
		                        56.34 | 
		                        29.60 | 
		                          | 
		                        26.74 | 
		                        6.71 | 
		                        6.50 | 
		                        6.75 | 
		                        6.68 | 
		                        6.79 | 
		                        0.00 | 
		                        #39 | 
	                         
	                        
		                        | 14 | 
		                        Q | 
		                        Justine MICLETTE | 
		                        CAN | 
		                        55.41 | 
		                        30.52 | 
		                          | 
		                        24.89 | 
		                        6.36 | 
		                        6.21 | 
		                        6.04 | 
		                        6.25 | 
		                        6.25 | 
		                        0.00 | 
		                        #17 | 
	                         
	                        
		                        | 15 | 
		                        Q | 
		                        Noelle STREULI | 
		                        POL | 
		                        55.10 | 
		                        31.50 | 
		                          | 
		                        23.60 | 
		                        5.96 | 
		                        5.71 | 
		                        6.00 | 
		                        5.96 | 
		                        5.86 | 
		                        0.00 | 
		                        #23 | 
	                         
	                        
		                        | 16 | 
		                        Q | 
		                        Julia van DIJK | 
		                        NED | 
		                        54.61 | 
		                        31.52 | 
		                          | 
		                        23.09 | 
		                        5.89 | 
		                        5.50 | 
		                        5.86 | 
		                        5.75 | 
		                        5.86 | 
		                        0.00 | 
		                        #12 | 
	                         
	                        
		                        | 17 | 
		                        Q | 
		                        Lorine SCHILD | 
		                        FRA | 
		                        54.58 | 
		                        30.75 | 
		                          | 
		                        23.83 | 
		                        6.11 | 
		                        5.86 | 
		                        5.93 | 
		                        6.00 | 
		                        5.89 | 
		                        0.00 | 
		                        #25 | 
	                         
	                        
		                        | 18 | 
		                        Q | 
		                        Emelie LING | 
		                        SWE | 
		                        54.56 | 
		                        30.14 | 
		                          | 
		                        24.42 | 
		                        6.14 | 
		                        5.79 | 
		                        6.25 | 
		                        6.14 | 
		                        6.21 | 
		                        0.00 | 
		                        #22 | 
	                         
	                        
		                        | 19 | 
		                        Q | 
		                        Sofia Lexi Jacqueline FRANK | 
		                        PHI | 
		                        53.86 | 
		                        29.18 | 
		                          | 
		                        24.68 | 
		                        6.14 | 
		                        5.93 | 
		                        6.25 | 
		                        6.25 | 
		                        6.29 | 
		                        0.00 | 
		                        #35 | 
	                         
	                        
		                        | 20 | 
		                        Q | 
		                        Barbora VRANKOVA | 
		                        CZE | 
		                        52.89 | 
		                        29.61 | 
		                          | 
		                        23.28 | 
		                        5.86 | 
		                        5.68 | 
		                        5.93 | 
		                        5.71 | 
		                        5.93 | 
		                        0.00 | 
		                        #2 | 
	                         
	                        
		                        | 21 | 
		                        Q | 
		                        Mariia SENIUK | 
		                        ISR | 
		                        52.20 | 
		                        30.32 | 
		                          | 
		                        21.88 | 
		                        5.64 | 
		                        5.21 | 
		                        5.61 | 
		                        5.39 | 
		                        5.50 | 
		                        0.00 | 
		                        #6 | 
	                         
	                        
		                        | 22 | 
		                        Q | 
		                        Olesya RAY | 
		                        GER | 
		                        52.02 | 
		                        29.44 | 
		                          | 
		                        22.58 | 
		                        5.82 | 
		                        5.36 | 
		                        5.82 | 
		                        5.64 | 
		                        5.57 | 
		                        0.00 | 
		                        #4 | 
	                         
	                        
		                        | 23 | 
		                        Q | 
		                        Jogaile AGLINSKYTE | 
		                        LTU | 
		                        51.76 | 
		                        25.70 | 
		                          | 
		                        26.06 | 
		                        6.57 | 
		                        6.36 | 
		                        6.64 | 
		                        6.54 | 
		                        6.46 | 
		                        0.00 | 
		                        #34 | 
	                         
	                        
		                        | 24 | 
		                        Q | 
		                        Anna PEZZETTA | 
		                        ITA | 
		                        51.75 | 
		                        29.00 | 
		                          | 
		                        24.75 | 
		                        6.46 | 
		                        6.04 | 
		                        6.07 | 
		                        6.29 | 
		                        6.07 | 
		                        2.00 | 
		                        #20 | 
	                         
	                        
		                        | 25 | 
		                         | 
		                        Vivien PAPP | 
		                        HUN | 
		                        50.82 | 
		                        26.80 | 
		                          | 
		                        24.02 | 
		                        5.79 | 
		                        5.75 | 
		                        6.14 | 
		                        6.14 | 
		                        6.21 | 
		                        0.00 | 
		                        #27 | 
	                         
	                        
		                        | 26 | 
		                         | 
		                        Nikola FOMCHENKOVA | 
		                        LAT | 
		                        48.70 | 
		                        25.30 | 
		                          | 
		                        23.40 | 
		                        5.96 | 
		                        5.75 | 
		                        5.79 | 
		                        5.96 | 
		                        5.79 | 
		                        0.00 | 
		                        #28 | 
	                         
	                        
		                        | 27 | 
		                         | 
		                        Chiara HRISTOVA | 
		                        BUL | 
		                        48.14 | 
		                        27.55 | 
		                          | 
		                        20.59 | 
		                        5.39 | 
		                        4.89 | 
		                        5.29 | 
		                        5.04 | 
		                        5.14 | 
		                        0.00 | 
		                        #13 | 
	                         
	                        
		                        | 28 | 
		                         | 
		                        Catharina Victoria PETERSEN | 
		                        DEN | 
		                        48.12 | 
		                        25.64 | 
		                          | 
		                        22.48 | 
		                        5.57 | 
		                        5.39 | 
		                        5.71 | 
		                        5.68 | 
		                        5.75 | 
		                        0.00 | 
		                        #8 | 
	                         
	                        
		                        | 29 | 
		                         | 
		                        Anna LEVKOVETS | 
		                        KAZ | 
		                        48.07 | 
		                        28.67 | 
		                          | 
		                        20.40 | 
		                        5.32 | 
		                        4.86 | 
		                        5.14 | 
		                        5.14 | 
		                        5.04 | 
		                        1.00 | 
		                        #15 | 
	                         
	                        
		                        | 30 | 
		                         | 
		                        Victoria ALCANTARA | 
		                        AUS | 
		                        47.54 | 
		                        25.51 | 
		                          | 
		                        22.03 | 
		                        5.54 | 
		                        5.43 | 
		                        5.50 | 
		                        5.57 | 
		                        5.50 | 
		                        0.00 | 
		                        #26 | 
	                         
	                        
		                        | 31 | 
		                         | 
		                        Julija LOVRENCIC | 
		                        SLO | 
		                        47.16 | 
		                        26.25 | 
		                          | 
		                        20.91 | 
		                        5.36 | 
		                        5.04 | 
		                        5.43 | 
		                        5.14 | 
		                        5.18 | 
		                        0.00 | 
		                        #1 | 
	                         
	                        
		                        | 32 | 
		                         | 
		                        Cheuk Ka Kahlen CHEUNG | 
		                        HKG | 
		                        45.76 | 
		                        25.17 | 
		                          | 
		                        21.59 | 
		                        5.46 | 
		                        5.25 | 
		                        5.43 | 
		                        5.39 | 
		                        5.46 | 
		                        1.00 | 
		                        #21 | 
	                         
	                        
		                        | 33 | 
		                         | 
		                        Wiktoria MALYNIAK | 
		                        POL | 
		                        44.51 | 
		                        26.08 | 
		                          | 
		                        19.43 | 
		                        5.07 | 
		                        4.64 | 
		                        4.93 | 
		                        4.86 | 
		                        4.79 | 
		                        1.00 | 
		                        #11 | 
	                         
	                        
		                        | 34 | 
		                         | 
		                        Anna Deniz OZDEMIR | 
		                        TUR | 
		                        41.93 | 
		                        22.07 | 
		                          | 
		                        19.86 | 
		                        4.89 | 
		                        4.75 | 
		                        5.07 | 
		                        5.04 | 
		                        5.07 | 
		                        0.00 | 
		                        #19 | 
	                         
	                        
		                        | 35 | 
		                         | 
		                        Vanesa SELMEKOVA | 
		                        SVK | 
		                        41.10 | 
		                        20.96 | 
		                          | 
		                        21.14 | 
		                        5.43 | 
		                        5.21 | 
		                        5.29 | 
		                        5.32 | 
		                        5.18 | 
		                        1.00 | 
		                        #18 | 
	                         
	                        
		                        | 36 | 
		                         | 
		                        Elena KOMOVA | 
		                        GBR | 
		                        40.92 | 
		                        21.72 | 
		                          | 
		                        19.20 | 
		                        4.86 | 
		                        4.64 | 
		                        4.79 | 
		                        4.89 | 
		                        4.82 | 
		                        0.00 | 
		                        #16 | 
	                         
	                        
		                        | 37 | 
		                         | 
		                        Mia Caroline RISA GOMEZ | 
		                        NOR | 
		                        40.33 | 
		                        21.96 | 
		                          | 
		                        18.37 | 
		                        4.75 | 
		                        4.43 | 
		                        4.57 | 
		                        4.57 | 
		                        4.64 | 
		                        0.00 | 
		                        #5 | 
	                         
	                        
		                        | 38 | 
		                         | 
		                        Anastasiia FOMCHENKOVA | 
		                        UKR | 
		                        38.74 | 
		                        20.33 | 
		                          | 
		                        19.41 | 
		                        5.04 | 
		                        4.71 | 
		                        4.86 | 
		                        4.82 | 
		                        4.82 | 
		                        1.00 | 
		                        #14 | 
	                         
	                        
		                        | 39 | 
		                         | 
		                        Stefania YAKOVLEVA | 
		                        CYP | 
		                        38.64 | 
		                        19.23 | 
		                          | 
		                        20.41 | 
		                        5.07 | 
		                        4.86 | 
		                        5.11 | 
		                        5.25 | 
		                        5.21 | 
		                        1.00 | 
		                        #9 | 
	                         
	                        
		                        | 40 | 
		                         | 
		                        Dorotea LEITGEB | 
		                        AUT | 
		                        35.98 | 
		                        17.92 | 
		                          | 
		                        19.06 | 
		                        4.89 | 
		                        4.57 | 
		                        4.79 | 
		                        4.79 | 
		                        4.79 | 
		                        1.00 | 
		                        #3 | 
	                         
	                        
		                        | 41 | 
		                         | 
		                        Hana CVIJANOVIC | 
		                        CRO | 
		                        35.96 | 
		                        18.34 | 
		                          | 
		                        18.62 | 
		                        4.71 | 
		                        4.43 | 
		                        4.71 | 
		                        4.68 | 
		                        4.75 | 
		                        1.00 | 
		                        #10 | 
	                         
	                        
		                        | 42 | 
		                         | 
		                        Ana Sofia BESCHEA | 
		                        ROU | 
		                        35.53 | 
		                        17.78 | 
		                          | 
		                        18.75 | 
		                        4.79 | 
		                        4.50 | 
		                        4.61 | 
		                        4.75 | 
		                        4.79 | 
		                        1.00 | 
		                        #30 | 
	                         
	                        
		                        | 43 | 
		                         | 
		                        Andrea ASTRAIN MAYNEZ | 
		                        MEX | 
		                        35.09 | 
		                        17.52 | 
		                          | 
		                        18.57 | 
		                        4.68 | 
		                        4.46 | 
		                        4.57 | 
		                        4.79 | 
		                        4.71 | 
		                        1.00 | 
		                        #7 | 
	                         
                     
                 | 
             
         
     | 
|     | 
    
        
            
                
                    
                        
                        | Legend |   |  
                            | TSS | Total Segment Score |  
                            | TES | Technical Element Score |  
                            | PCS | Program Component Score |  
                             |  |  
                            | SS | Skating Skills |  
                            | TR | Transitions |  
                            | PE | Performance |  
                            | CO | Composition |  
                            | IN | Interpretation of the Music |  
                             |  |  
                            | Qual. | Qualified for next segment |  
                     
                 | 
             
         
     | 
|     | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|     | 
Last Update: 16.04.2022 17:10 (UTC +03:00)   © 2022 International Skating Union. All Rights Reserved. |