Women - Short Program
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Anastasiia GUBANOVA GEO 69.81 37.71   32.10 7.96 8.21 7.96 0.00 #26
2 Q Loena HENDRICKX BEL 67.85 33.90   33.95 8.64 8.43 8.46 0.00 #28
3 Q Kimmy REPOND SUI 63.83 35.18   28.65 7.18 7.29 7.07 0.00 #23
4 Q Olga MIKUTINA AUT 62.78 33.71   29.07 7.39 7.32 7.14 0.00 #19
5 Q Ekaterina KURAKOVA POL 61.81 30.83   30.98 7.75 7.93 7.61 0.00 #30
6 Q Nina PINZARRONE BEL 61.35 33.42   27.93 6.96 7.00 7.04 0.00 #14
7 Q Niina PETROKINA EST 61.05 30.61   30.44 7.71 7.61 7.57 0.00 #25
8 Q Janna JYRKINEN FIN 60.77 34.28   26.49 6.71 6.71 6.50 0.00 #13
9 Q Livia KAISER SUI 60.25 34.66   25.59 6.32 6.46 6.46 0.00 #9
10 Q Lindsay van ZUNDERT NED 58.13 31.48   26.65 6.61 6.82 6.61 0.00 #21
11 Q Julia SAUTER ROU 56.58 31.37   26.21 6.46 6.57 6.68 1.00 #16
12 Q Josefin TALJEGARD SWE 55.53 27.85   28.68 7.25 7.46 6.86 1.00 #27
13 Q Lara Naki GUTMANN ITA 55.39 27.51   27.88 7.00 7.14 6.82 0.00 #20
14 Q Sofja STEPCENKO LAT 55.32 31.33   23.99 5.93 6.14 5.96 0.00 #8
15 Q Eva-Lotta KIIBUS EST 55.26 28.53   26.73 6.71 6.82 6.57 0.00 #18
16 Q Nicole SCHOTT GER 54.33 28.25   28.08 7.11 6.86 7.14 2.00 #29
17 Q Alexandra FEIGIN BUL 54.31 29.09   25.22 6.32 6.21 6.43 0.00 #24
18 Q Marilena KITROMILIS CYP 53.71 29.10   25.61 6.36 6.39 6.50 1.00 #11
19 Q Dasa GRM SLO 52.47 27.40   26.07 6.39 6.75 6.46 1.00 #17
20 Q Natasha McKAY GBR 51.94 25.45   26.49 6.64 6.71 6.57 0.00 #12
21 Q Mia Caroline RISA GOMEZ NOR 49.14 26.62   22.52 5.68 5.75 5.50 0.00 #5
22 Q Anastasia GOZHVA UKR 46.78 24.65   22.13 5.46 5.32 5.86 0.00 #3
23 Q Julia LANG HUN 46.33 22.54   23.79 6.04 5.71 6.14 0.00 #15
24 Q Nikola RYCHTARIKOVA CZE 45.64 26.30   19.34 4.68 4.93 4.93 0.00 #2
25 Alexandra Michaela FILCOVA SVK 43.94 23.85   20.09 5.07 5.18 4.86 0.00 #7
26 Lea SERNA FRA 43.93 19.66   25.27 6.43 5.96 6.61 1.00 #22
27 Antonina DUBININA SRB 42.51 21.18   21.33 5.25 5.61 5.18 0.00 #10
28 Anastasia GRACHEVA MDA 39.08 22.09   17.99 4.46 4.46 4.61 1.00 #4
29 Alexandra MINTSIDOU GRE 33.86 18.23   16.63 4.11 4.07 4.32 1.00 #1
WD Meda VARIAKOJYTE LTU   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
Qual.Qualified for next segment
 
 
Last Update: 26.01.2023 17:54 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.