Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Chaeyeon KIM KOR 70.29 40.45  29.84 7.50 7.39 7.54 0.00 #27
2 Hana YOSHIDA JPN 66.89 36.95  29.94 7.54 7.54 7.43 0.00 #12
3 Mone CHIBA JPN 64.07 33.10  30.97 7.79 7.71 7.79 0.00 #39
4 Inga GURGENIDZE GEO 63.04 37.34  25.70 6.36 6.32 6.64 0.00 #2
5 Soho LEE USA 61.73 34.76  26.97 6.89 6.64 6.75 0.00 #34
6 Phattaratida KANESHIGE THA 61.42 36.05  25.37 6.36 6.32 6.39 0.00 #35
7 Sherry ZHANG USA 57.85 32.05  25.80 6.50 6.39 6.50 0.00 #1
8 Ginevra Lavinia NEGRELLO ITA 56.56 32.05  24.51 6.25 6.25 5.93 0.00 #10
9 Iida KARHUNEN FIN 55.88 34.27  21.61 5.46 5.36 5.43 0.00 #11
10 Lola GHOZALI FRA 55.41 32.86  23.55 5.89 5.89 5.93 1.00 #3
11 Rose THEROUX CAN 55.10 31.01  24.09 6.11 5.89 6.11 0.00 #13
12 Mariia SENIUK ISR 51.62 29.97  21.65 5.36 5.46 5.46 0.00 #14
13 Polina DZSUMANYIJAZOVA HUN 51.40 28.79  23.61 6.04 5.86 5.86 1.00 #4
14 Anna PEZZETTA ITA 51.30 28.60  23.70 5.96 5.61 6.25 1.00 #21
15 Carla Anthea GRADINARU SUI 51.23 30.28  20.95 5.21 5.18 5.36 0.00 #16
16 Amalia ZELENJAK EST 50.61 29.43  21.18 5.21 5.50 5.21 0.00 #19
17 Olivia LENGYELOVA SVK 50.02 29.65  20.37 5.00 5.07 5.25 0.00 #25
18 Barbora TYKALOVA CZE 48.37 27.48  20.89 5.21 5.07 5.43 0.00 #22
19 Daria AFINOGENOVA LTU 47.16 26.31  20.85 5.25 5.07 5.36 0.00 #6
20 Hannah FRANK AUT 46.18 24.91  22.27 5.61 5.71 5.43 1.00 #36
21 Livia KAISER SUI 44.78 26.65  19.13 4.82 4.71 4.86 1.00 #9
22 Julija LOVRENCIC SLO 43.85 25.03  20.82 5.29 5.18 5.18 2.00 #32
23 Anna-Flora Colmor JEPSEN DEN 43.58 21.87  21.71 5.46 5.57 5.29 0.00 #5
24 Anastasiia VASYLCHENKO UKR 43.25 24.26  19.99 5.07 4.82 5.14 1.00 #31
25 Minchae KIM KOR 43.16 19.65  24.51 6.29 5.68 6.46 1.00 #42
26 Stefania YAKOVLEVA CYP 42.38 23.24  20.14 5.25 4.86 5.04 1.00 #41
27 Emilia SOLOUKHIN NED 41.42 23.71  18.71 4.71 4.57 4.79 1.00 #28
28 Stella MAKRI GRE 41.16 23.39  17.77 4.54 4.43 4.39 0.00 #17
29 Meri MARINAC CRO 40.55 21.85  19.70 5.07 4.89 4.86 1.00 #7
30 Julia Sylvia GUNNARSDOTTIR ISL 40.50 21.07  20.43 5.18 5.39 4.79 1.00 #8
31 Ella HAWKES RSA 40.14 20.60  19.54 5.11 4.79 4.79 0.00 #44
32 Oda Tonnesen HAVGAR NOR 39.47 19.96  19.51 5.00 4.71 4.96 0.00 #29
33 Anita GEMELLI ITA 39.32 19.75  19.57 4.96 5.18 4.57 0.00 #24
34 Julia GRABOWSKI GER 38.54 21.40  19.14 4.82 4.57 5.00 2.00 #18
35 Ivona KLEUT SRB 37.33 20.65  16.68 4.18 4.18 4.18 0.00 #20
36 Nuria RODRIGUEZ SERRANO ESP 34.82 17.31  18.51 4.57 4.71 4.64 1.00 #43
37 Ceren KARAS TUR 33.00 16.19  17.81 4.50 4.43 4.46 1.00 #15
38 Meda VARIAKOJYTE LTU 32.17 17.40  16.77 4.36 4.04 4.21 2.00 #26
39 McKayla ONG SGP 25.00 13.31  13.69 3.43 3.36 3.50 2.00 #23
40 Huong Dieu LE VIE 23.57 12.23  13.34 3.43 3.14 3.46 2.00 #33
41 Maria REIKDAL BRA 23.55 10.77  13.78 3.61 3.25 3.50 1.00 #37
42 Afrina DIYANAH MAS 21.97 10.32  11.65 3.11 2.86 2.79 0.00 #40
43 Hannah DABEES EGY 19.45 9.19  12.26 3.14 2.96 3.11 2.00 #38
44 Milena MILOJEVIKJ MKD 19.03 7.21  11.82 3.00 3.00 2.89 0.00 #30
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 14.10.2022 18:50 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.