Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hana YOSHIDA JPN 141.42 77.15  64.27 8.07 7.93 8.07 0.00 #43
2 Chaeyeon KIM KOR 133.65 70.91  62.74 7.75 7.79 7.96 0.00 #44
3 Inga GURGENIDZE GEO 127.48 69.56  58.92 7.32 7.39 7.36 1.00 #41
4 Mone CHIBA JPN 121.66 62.19  60.47 7.54 7.36 7.75 1.00 #42
5 Minchae KIM KOR 118.29 61.03  58.26 7.25 7.00 7.57 1.00 #20
6 Sherry ZHANG USA 114.03 60.10  54.93 6.89 6.89 6.79 1.00 #38
7 Phattaratida KANESHIGE THA 113.99 62.29  53.70 6.68 6.64 6.79 2.00 #39
8 Mariia SENIUK ISR 104.64 56.18  48.46 6.04 5.93 6.18 0.00 #33
9 Iida KARHUNEN FIN 104.11 53.94  50.17 6.54 6.07 6.18 0.00 #36
10 Soho LEE USA 103.77 50.07  53.70 6.71 6.61 6.79 0.00 #40
11 Amalia ZELENJAK EST 95.17 50.77  45.40 5.68 5.46 5.86 1.00 #29
12 Ginevra Lavinia NEGRELLO ITA 92.93 41.57  52.36 6.64 6.43 6.54 1.00 #37
13 Olivia LENGYELOVA SVK 92.92 49.97  43.95 5.68 5.32 5.46 1.00 #28
14 Anna PEZZETTA ITA 92.79 42.07  51.72 6.54 6.04 6.79 1.00 #31
15 Carla Anthea GRADINARU SUI 90.13 46.13  45.00 5.64 5.50 5.71 1.00 #30
16 Livia KAISER SUI 90.09 46.36  44.73 5.71 5.36 5.68 1.00 #24
17 Polina DZSUMANYIJAZOVA HUN 89.19 43.99  47.20 5.93 5.61 6.14 2.00 #32
18 Rose THEROUX CAN 88.67 40.94  50.73 6.36 6.14 6.50 3.00 #34
19 Daria AFINOGENOVA LTU 88.10 46.65  42.45 4.93 5.29 5.68 1.00 #26
20 Stefania YAKOVLEVA CYP 86.94 46.82  42.12 5.32 5.32 5.14 2.00 #19
21 Meda VARIAKOJYTE LTU 83.05 48.57  35.48 4.54 4.14 4.61 1.00 #7
22 Hannah FRANK AUT 82.56 41.43  42.13 5.21 5.25 5.32 1.00 #25
23 Emilia SOLOUKHIN NED 81.98 41.60  41.38 5.18 5.14 5.18 1.00 #18
24 Lola GHOZALI FRA 81.62 38.44  45.18 5.64 5.39 5.89 2.00 #35
25 Barbora TYKALOVA CZE 80.55 39.64  42.91 5.36 5.07 5.64 2.00 #27
26 Anita GEMELLI ITA 76.19 36.26  40.93 5.11 5.36 4.86 1.00 #12
27 Oda Tonnesen HAVGAR NOR 74.86 38.81  38.05 4.93 4.43 4.89 2.00 #13
28 Julija LOVRENCIC SLO 73.06 34.87  41.19 5.14 5.00 5.29 3.00 #23
29 Ceren KARAS TUR 70.44 34.32  37.12 4.68 4.54 4.68 1.00 #8
30 Anna-Flora Colmor JEPSEN DEN 70.05 30.22  42.83 5.50 5.36 5.18 3.00 #22
31 Nuria RODRIGUEZ SERRANO ESP 68.48 33.16  36.32 4.46 4.68 4.46 1.00 #9
32 Ella HAWKES RSA 66.13 29.97  38.16 5.04 4.64 4.61 2.00 #14
33 Stella MAKRI GRE 65.74 32.66  33.08 4.00 4.21 4.18 0.00 #17
34 Julia GRABOWSKI GER 63.15 33.21  33.94 4.25 4.00 4.46 4.00 #11
35 Anastasiia VASYLCHENKO UKR 61.49 26.46  38.03 4.71 4.46 5.07 3.00 #21
36 Maria REIKDAL BRA 60.07 32.56  28.51 3.57 3.29 3.82 1.00 #4
37 Ivona KLEUT SRB 60.04 25.99  34.05 4.25 4.07 4.43 0.00 #10
38 Julia Sylvia GUNNARSDOTTIR ISL 58.74 26.78  35.96 4.54 4.36 4.57 4.00 #15
39 Meri MARINAC CRO 57.95 24.68  33.27 4.25 3.96 4.25 0.00 #16
40 Huong Dieu LE VIE 49.35 23.65  26.70 3.32 3.07 3.61 1.00 #5
41 McKayla ONG SGP 48.34 22.46  26.88 3.32 3.14 3.61 1.00 #6
42 Afrina DIYANAH MAS 45.97 22.71  23.26 2.89 3.07 2.75 0.00 #3
43 Hannah DABEES EGY 44.38 18.83  25.55 3.14 3.18 3.25 0.00 #2
44 Milena MILOJEVIKJ MKD 35.53 13.47  22.06 2.86 2.61 2.79 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.10.2022 22:42 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.