Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ami NAKAI JPN 69.00 39.26  29.74 7.36 7.54 7.46 0.00 #45
2 Minsol KWON KOR 66.81 38.41  28.40 7.07 7.32 6.96 0.00 #4
3 Jia SHIN KOR 63.72 34.61  30.11 7.64 7.46 7.54 1.00 #12
4 Josephine LEE USA 61.72 34.36  27.36 6.75 6.93 6.89 0.00 #43
5 Mia KALIN USA 59.50 33.75  25.75 6.54 6.36 6.46 0.00 #28
6 Siwoo SONG KOR 58.63 32.60  26.03 6.61 6.39 6.57 0.00 #13
7 Maria Eliise KALJUVERE EST 57.92 32.31  26.61 6.54 6.79 6.68 1.00 #35
8 Noelle STREULI POL 54.83 31.19  23.64 5.89 6.00 5.89 0.00 #34
9 Nikola FOMCHENKOVA LAT 53.94 31.38  22.56 5.57 5.64 5.75 0.00 #40
10 Sarina JOOS SUI 53.79 30.94  22.85 5.68 5.96 5.54 0.00 #15
11 Elyce LIN-GRACEY USA 52.90 27.16  26.74 6.57 6.86 6.68 1.00 #29
12 Ayumi SHIBAYAMA JPN 52.31 25.89  26.42 6.75 6.50 6.61 0.00 #11
13 Hetty SHI CAN 51.39 28.64  22.75 5.68 5.54 5.89 0.00 #2
14 Mariia SENIUK ISR 51.01 29.82  21.19 5.25 5.29 5.39 0.00 #22
15 Ginevra Lavinia NEGRELLO ITA 50.63 26.26  25.37 6.32 6.64 6.11 1.00 #17
16 Wiktoria MALYNIAK POL 50.48 29.62  20.86 5.36 5.11 5.21 0.00 #6
17 Daria AFINOGENOVA LTU 50.20 27.74  22.46 5.57 5.61 5.71 0.00 #33
18 Julia van DIJK NED 49.94 28.80  21.14 5.29 5.21 5.39 0.00 #38
19 Valentina ANDRIANOVA GER 49.21 27.41  21.80 5.46 5.54 5.39 0.00 #31
20 Rosa REPONEN FIN 48.22 25.98  22.24 5.61 5.57 5.54 0.00 #42
21 Vanesa SELMEKOVA SVK 47.75 27.89  19.86 4.82 4.93 5.18 0.00 #21
22 Julija POLNIUK POL 45.48 23.92  21.56 5.43 5.46 5.32 0.00 #26
23 Marianne MUST EST 44.98 24.31  20.67 5.04 5.39 5.11 0.00 #7
24 Sophie Joline von FELTEN SUI 44.06 24.11  19.95 5.07 4.93 5.00 0.00 #36
25 Katerina HANUSOVA CZE 43.65 26.32  17.33 4.46 4.11 4.46 0.00 #3
26 Stefania YAKOVLEVA CYP 43.41 23.50  20.91 5.29 5.25 5.18 1.00 #30
27 Anna LEVKOVETS KAZ 42.70 24.42  19.28 4.86 4.89 4.75 1.00 #18
28 Chiara HRISTOVA BUL 42.14 23.00  19.14 4.75 4.64 5.00 0.00 #10
29 Sabina ALIEVA AZE 39.62 21.77  17.85 4.46 4.46 4.50 0.00 #44
30 Babeth HANSSON-OSTERGAARD DEN 39.62 20.97  19.65 5.07 5.07 4.64 1.00 #39
31 Sienna KACZMARCZYK AUS 36.97 21.38  16.59 4.07 4.11 4.29 1.00 #37
32 Karolina BIALAS POL 36.22 16.85  19.37 4.86 4.82 4.89 0.00 #19
33 Giulia BARUCCHI ITA 35.16 18.92  17.24 4.29 4.46 4.21 1.00 #5
34 Zhasmin SHLAGA KGZ 33.62 17.31  16.31 4.04 4.11 4.11 0.00 #20
35 Ana SCEPANOVIC SRB 33.01 16.67  16.34 3.93 4.21 4.14 0.00 #1
36 Sofiia SHASHUNKINA UKR 32.68 17.05  17.63 4.14 4.32 4.79 2.00 #27
37 Ysaline HIBON LUX 30.91 13.38  17.53 4.36 4.93 3.89 0.00 #49
38 Stella MAKRI GRE 30.38 17.66  14.72 3.71 3.75 3.61 2.00 #48
39 Luiza-Elena ILIE ROU 29.79 12.65  17.14 4.39 4.64 3.86 0.00 #41
40 Paula MARGARIDO PEREIRA AND 29.04 14.46  14.58 3.71 3.75 3.50 0.00 #24
41 Sofiya VIDRINA UZB 29.02 15.85  13.17 3.25 3.36 3.29 0.00 #14
42 Sorami TANAKA PER 28.60 14.63  13.97 3.57 3.57 3.36 0.00 #8
43 Felicity Cristobelle ECO PHI 26.98 13.53  13.45 3.54 3.25 3.32 0.00 #23
44 Jada Emily CHUI HKG 25.94 11.69  15.25 3.79 3.89 3.79 1.00 #46
45 Ruxandra Sabina ROTUNDU ROU 25.65 12.40  13.25 3.25 3.39 3.32 0.00 #25
46 Kate ORROCK PHI 25.57 13.89  12.68 3.18 3.14 3.21 1.00 #47
47 Milena GHAZARYAN ARM 21.87 10.76  11.11 2.82 2.57 2.96 0.00 #16
48 Khairya ALKANDARI KUW 9.93 3.41  8.52 2.29 2.36 1.75 2.00 #9
WD Misheel OTGONBAATAR MGL   #32
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 06.10.2022 15:40 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.