Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ami NAKAI JPN 136.90 76.85  60.05 7.32 7.46 7.71 0.00 #48
2 Jia SHIN KOR 130.97 69.85  61.12 7.50 7.57 7.82 0.00 #46
3 Ayumi SHIBAYAMA JPN 120.74 64.41  56.33 7.14 6.96 7.00 0.00 #37
4 Minsol KWON KOR 119.82 62.08  58.74 7.39 7.54 7.07 1.00 #47
5 Nikola FOMCHENKOVA LAT 118.40 66.74  51.66 6.32 6.46 6.57 0.00 #40
6 Mia KALIN USA 118.21 66.82  51.39 6.36 6.32 6.57 0.00 #44
7 Josephine LEE USA 107.70 53.93  53.77 6.64 6.75 6.75 0.00 #45
8 Elyce LIN-GRACEY USA 105.48 53.90  51.58 6.46 6.32 6.54 0.00 #38
9 Maria Eliise KALJUVERE EST 103.96 54.52  50.44 6.21 6.18 6.50 1.00 #42
10 Daria AFINOGENOVA LTU 98.41 51.20  47.21 5.68 5.75 6.25 0.00 #32
11 Siwoo SONG KOR 97.58 47.06  52.52 6.64 6.39 6.64 2.00 #43
12 Noelle STREULI POL 97.54 51.58  45.96 5.71 5.61 5.89 0.00 #41
13 Hetty SHI CAN 97.36 50.12  48.24 6.11 5.82 6.14 1.00 #36
14 Sarina JOOS SUI 95.57 50.84  46.73 5.82 5.79 5.89 2.00 #39
15 Valentina ANDRIANOVA GER 95.47 50.30  46.17 5.82 5.68 5.79 1.00 #30
16 Stefania YAKOVLEVA CYP 91.86 47.51  44.35 5.64 5.68 5.29 0.00 #23
17 Julia van DIJK NED 88.09 44.11  45.98 5.79 5.61 5.82 2.00 #31
18 Rosa REPONEN FIN 87.92 45.84  44.08 5.54 5.36 5.61 2.00 #29
19 Julija POLNIUK POL 85.64 40.99  44.65 5.68 5.61 5.43 0.00 #27
20 Ginevra Lavinia NEGRELLO ITA 84.74 34.38  52.36 6.79 6.43 6.39 2.00 #34
21 Sophie Joline von FELTEN SUI 84.21 45.10  41.11 5.29 5.11 5.00 2.00 #25
22 Vanesa SELMEKOVA SVK 81.69 40.60  41.09 5.11 4.89 5.39 0.00 #28
23 Mariia SENIUK ISR 81.05 39.79  42.26 5.29 5.11 5.43 1.00 #35
24 Katerina HANUSOVA CZE 77.67 42.37  35.30 4.36 4.18 4.68 0.00 #24
25 Babeth HANSSON-OSTERGAARD DEN 73.25 34.58  39.67 4.96 5.11 4.79 1.00 #19
26 Karolina BIALAS POL 71.33 32.20  40.13 5.14 4.82 5.07 1.00 #17
27 Anna LEVKOVETS KAZ 70.15 36.73  36.42 4.57 4.18 4.89 3.00 #22
28 Wiktoria MALYNIAK POL 69.70 34.70  39.00 4.96 4.54 5.11 4.00 #33
29 Giulia BARUCCHI ITA 65.28 30.35  36.93 4.68 4.54 4.61 2.00 #16
30 Chiara HRISTOVA BUL 64.94 31.93  35.01 4.07 4.25 4.79 2.00 #21
31 Marianne MUST EST 64.47 26.09  39.38 5.04 4.57 5.14 1.00 #26
32 Zhasmin SHLAGA KGZ 64.39 30.18  36.21 4.64 4.46 4.46 2.00 #15
33 Ysaline HIBON LUX 64.11 27.87  36.24 4.71 4.82 4.04 0.00 #12
34 Sienna KACZMARCZYK AUS 63.87 30.58  35.29 4.57 4.29 4.36 2.00 #18
35 Paula MARGARIDO PEREIRA AND 60.28 29.20  31.08 3.82 3.86 3.96 0.00 #9
36 Sofiia SHASHUNKINA UKR 59.63 24.65  34.98 4.39 4.21 4.50 0.00 #13
37 Sabina ALIEVA AZE 58.84 28.76  33.08 3.82 4.00 4.57 3.00 #20
38 Ana SCEPANOVIC SRB 54.12 22.52  32.60 3.89 4.18 4.14 1.00 #14
39 Stella MAKRI GRE 52.71 26.24  27.47 3.29 3.39 3.61 1.00 #11
40 Sorami TANAKA PER 51.88 25.32  27.56 3.43 3.39 3.50 1.00 #7
41 Sofiya VIDRINA UZB 51.48 25.01  27.47 3.46 3.29 3.54 1.00 #8
42 Kate ORROCK PHI 50.94 26.02  25.92 3.39 3.18 3.14 1.00 #3
43 Luiza-Elena ILIE ROU 50.72 21.01  30.71 3.82 3.82 3.86 1.00 #10
44 Ruxandra Sabina ROTUNDU ROU 48.41 23.60  24.81 3.07 3.04 3.18 0.00 #4
45 Felicity Cristobelle ECO PHI 48.25 23.67  25.58 3.18 3.04 3.36 1.00 #6
46 Jada Emily CHUI HKG 44.28 17.14  28.14 3.54 3.54 3.46 1.00 #5
47 Milena GHAZARYAN ARM 40.36 19.10  21.26 2.57 2.50 2.89 0.00 #2
48 Khairya ALKANDARI KUW 19.58 8.56  14.02 1.93 1.68 1.64 3.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.10.2022 21:28 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.