 |
  |
Junior Men - Free Skating |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Adam RIPPON | USA | 130.55 | 66.27 |   | 64.28 | 6.43 | 6.04 | 6.46 | 6.46 | 6.75 | 0.00 | #21 |
2 | Artem BORODULIN | RUS | 128.61 | 67.17 |   | 61.44 | 6.29 | 5.82 | 6.25 | 6.07 | 6.29 | 0.00 | #22 |
3 | Jinlin GUAN | CHN | 127.13 | 68.49 |   | 58.64 | 6.04 | 5.64 | 5.89 | 5.82 | 5.93 | 0.00 | #24 |
4 | Kevin REYNOLDS | CAN | 125.01 | 74.09 |   | 51.92 | 5.50 | 4.93 | 5.21 | 5.14 | 5.18 | 1.00 | #8 |
5 | Brandon MROZ | USA | 122.84 | 66.00 |   | 56.84 | 5.93 | 5.50 | 5.71 | 5.64 | 5.64 | 0.00 | #23 |
6 | Michal BREZINA | CZE | 122.29 | 65.21 |   | 57.08 | 5.96 | 5.32 | 5.86 | 5.61 | 5.79 | 0.00 | #25 |
7 | Ivan BARIEV | RUS | 116.67 | 62.47 |   | 55.20 | 5.64 | 5.18 | 5.64 | 5.43 | 5.71 | 1.00 | #19 |
8 | Jeremy TEN | CAN | 115.05 | 62.55 |   | 52.50 | 5.39 | 5.11 | 5.21 | 5.29 | 5.25 | 0.00 | #15 |
9 | Chao YANG | CHN | 112.66 | 60.60 |   | 52.06 | 5.43 | 5.07 | 5.21 | 5.14 | 5.18 | 0.00 | #2 |
10 | Moris PFEIFHOFER | SUI | 111.65 | 60.95 |   | 50.70 | 5.14 | 4.89 | 5.25 | 5.00 | 5.07 | 0.00 | #9 |
11 | Javier FERNANDEZ | ESP | 108.76 | 58.30 |   | 50.46 | 5.11 | 5.00 | 5.04 | 5.04 | 5.04 | 0.00 | #10 |
12 | Florent AMODIO | FRA | 106.29 | 51.67 |   | 55.62 | 5.64 | 5.32 | 5.68 | 5.46 | 5.71 | 1.00 | #16 |
13 | Tommy STEENBERG | USA | 105.31 | 52.31 |   | 54.00 | 5.46 | 5.11 | 5.46 | 5.36 | 5.61 | 1.00 | #20 |
14 | Akio SASAKI | JPN | 105.09 | 51.95 |   | 53.14 | 5.39 | 5.00 | 5.43 | 5.32 | 5.43 | 0.00 | #12 |
15 | Adrian SCHULTHEISS | SWE | 104.97 | 56.89 |   | 49.08 | 5.36 | 4.50 | 4.93 | 4.93 | 4.82 | 1.00 | #3 |
16 | Kim LUCINE | FRA | 104.60 | 54.66 |   | 49.94 | 5.18 | 4.79 | 4.93 | 4.89 | 5.18 | 0.00 | #17 |
17 | Nikolai BONDAR | UKR | 102.93 | 55.91 |   | 48.02 | 5.00 | 4.75 | 4.79 | 4.86 | 4.61 | 1.00 | #18 |
18 | Takahito MURA | JPN | 98.16 | 50.50 |   | 48.66 | 5.36 | 4.54 | 4.82 | 4.82 | 4.79 | 1.00 | #5 |
19 | Denis TEN | KAZ | 95.70 | 46.40 |   | 51.30 | 5.32 | 4.82 | 5.29 | 5.04 | 5.18 | 2.00 | #14 |
20 | Nikita MIKHAILOV | RUS | 93.96 | 47.30 |   | 47.66 | 5.04 | 4.50 | 4.79 | 4.75 | 4.75 | 1.00 | #4 |
21 | Elladj BALDE | CAN | 93.36 | 44.22 |   | 49.14 | 5.00 | 4.57 | 5.07 | 4.89 | 5.04 | 0.00 | #7 |
22 | Denis WIECZOREK | GER | 86.80 | 44.44 |   | 44.36 | 4.68 | 4.36 | 4.54 | 4.39 | 4.21 | 2.00 | #13 |
23 | Jakub STROBL | SVK | 85.86 | 42.86 |   | 43.00 | 4.57 | 4.11 | 4.32 | 4.32 | 4.18 | 0.00 | #6 |
24 | Maciej CIEPLUCHA | POL | 82.99 | 40.51 |   | 44.48 | 4.71 | 4.21 | 4.57 | 4.43 | 4.32 | 2.00 | #11 |
25 | Pavel Petrov SAVINOV | BUL | 52.81 | 23.29 |   | 29.52 | 3.18 | 2.61 | 3.04 | 3.00 | 2.93 | 0.00 | #1 |
|
|
  |
|