|
  |
Junior Men - Free Skating |
  |
Result Details |
  |
  Pl.   | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. |
1 | Adam RIPPON | USA | 147.70 | 77.60 |   | 70.10 | 6.95 | 6.70 | 7.15 | 7.10 | 7.15 | 0.00 | #22 |
2 | Michal BREZINA | CZE | 135.33 | 71.23 |   | 64.10 | 6.65 | 6.00 | 6.65 | 6.40 | 6.35 | 0.00 | #21 |
3 | Artem GRIGORIEV | RUS | 119.29 | 58.49 |   | 60.80 | 6.05 | 5.95 | 6.05 | 6.25 | 6.10 | 0.00 | #23 |
4 | Denis TEN | KAZ | 118.97 | 59.17 |   | 59.80 | 6.10 | 5.80 | 5.95 | 6.00 | 6.05 | 0.00 | #24 |
5 | Nan SONG | CHN | 116.74 | 65.54 |   | 51.20 | 5.15 | 4.90 | 5.30 | 5.15 | 5.10 | 0.00 | #14 |
6 | Chao YANG | CHN | 115.61 | 61.21 |   | 54.40 | 5.45 | 5.40 | 5.45 | 5.45 | 5.45 | 0.00 | #16 |
7 | Curran OI | USA | 113.49 | 57.69 |   | 56.80 | 5.75 | 5.65 | 5.45 | 5.80 | 5.75 | 1.00 | #20 |
8 | Elladj BALDE | CAN | 110.13 | 56.63 |   | 53.50 | 5.20 | 5.15 | 5.40 | 5.50 | 5.50 | 0.00 | #19 |
9 | Ross MINER | USA | 105.65 | 54.85 |   | 53.80 | 5.50 | 5.25 | 5.20 | 5.55 | 5.40 | 3.00 | #18 |
10 | Kevin REYNOLDS | CAN | 105.55 | 50.75 |   | 56.80 | 5.70 | 5.45 | 5.70 | 5.90 | 5.65 | 2.00 | #25 |
11 | Nikolai BONDAR | UKR | 104.18 | 57.18 |   | 47.00 | 4.90 | 4.55 | 4.65 | 4.80 | 4.60 | 0.00 | #9 |
12 | Florent AMODIO | FRA | 103.90 | 48.90 |   | 56.00 | 5.90 | 5.20 | 5.55 | 5.75 | 5.60 | 1.00 | #5 |
13 | Yuzuru HANYU | JPN | 103.59 | 53.89 |   | 51.70 | 5.40 | 4.95 | 5.10 | 5.30 | 5.10 | 2.00 | #15 |
14 | Stanislav KOVALEV | RUS | 101.67 | 54.47 |   | 47.20 | 4.90 | 4.60 | 4.65 | 4.70 | 4.75 | 0.00 | #12 |
15 | Denis WIECZOREK | GER | 99.53 | 53.83 |   | 45.70 | 4.60 | 4.45 | 4.65 | 4.65 | 4.50 | 0.00 | #8 |
16 | Alexander MAJOROV | SWE | 95.91 | 43.01 |   | 53.90 | 5.50 | 5.15 | 5.35 | 5.45 | 5.50 | 1.00 | #17 |
17 | Peter REITMAYER | SVK | 95.20 | 48.60 |   | 46.60 | 4.95 | 4.30 | 4.75 | 4.75 | 4.55 | 0.00 | #11 |
18 | Petr COUFAL | CZE | 95.05 | 51.95 |   | 43.10 | 4.35 | 4.15 | 4.30 | 4.40 | 4.35 | 0.00 | #4 |
19 | Javier RAYA | ESP | 93.69 | 44.79 |   | 48.90 | 4.70 | 4.80 | 4.85 | 5.10 | 5.00 | 0.00 | #10 |
20 | Mark VAILLANT | FRA | 93.31 | 46.51 |   | 47.80 | 5.00 | 4.60 | 4.85 | 4.75 | 4.70 | 1.00 | #13 |
21 | Ruben ERRAMPALLI | ITA | 87.10 | 47.10 |   | 41.00 | 4.40 | 3.80 | 4.10 | 4.15 | 4.05 | 1.00 | #6 |
22 | Min-Seok KIM | KOR | 83.14 | 45.14 |   | 39.00 | 4.30 | 3.50 | 4.00 | 3.85 | 3.85 | 1.00 | #2 |
23 | Viktor ROMANENKOV | EST | 74.98 | 35.88 |   | 40.10 | 4.30 | 3.75 | 4.00 | 4.15 | 3.85 | 1.00 | #7 |
24 | Matthew PRECIOUS | AUS | 74.89 | 35.59 |   | 41.30 | 4.25 | 4.15 | 3.95 | 4.25 | 4.05 | 2.00 | #3 |
25 | Pavel Petrov SAVINOV | BUL | 57.75 | 26.65 |   | 31.10 | 3.30 | 2.95 | 3.10 | 3.15 | 3.05 | 0.00 | #1 |
|
|
  |
|