Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mao SHIMADA JPN 70.36 38.82  31.54 7.79 7.96 7.96 0.00 #19
2 Mei OKADA JPN 65.95 36.65  29.30 7.39 7.25 7.39 0.00 #26
3 Jeongyul HWANG KOR 60.79 34.00  26.79 6.57 6.75 6.82 0.00 #29
4 Victoria BARAKHTINA CAN 59.27 35.18  24.09 5.82 6.00 6.29 0.00 #15
5 Stefania GLADKI FRA 59.15 32.98  26.17 6.61 6.68 6.39 0.00 #4
6 Hyowon LEE KOR 58.95 33.58  25.37 6.29 6.39 6.39 0.00 #22
7 Emilia NEMIROVSKY USA 58.95 32.55  26.40 6.57 6.71 6.57 0.00 #2
8 Valeriya EZHOVA SUI 58.88 33.31  25.57 6.29 6.61 6.32 0.00 #14
9 Hana BATH AUS 57.07 31.93  26.14 6.61 6.54 6.50 1.00 #33
10 Ariel GUO HKG 55.48 31.55  23.93 6.04 5.89 6.07 0.00 #27
11 Shuxian JIN CHN 52.20 26.97  26.23 6.54 6.54 6.64 1.00 #28
12 Darja TRUBITSON FIN 52.00 30.43  21.57 5.43 5.36 5.43 0.00 #18
13 Yu-Feng TSAI TPE 51.58 27.40  24.18 5.96 6.18 6.04 0.00 #30
14 Marie BIERWERT UAE 51.22 28.13  23.09 5.75 5.75 5.86 0.00 #16
15 Kira BARANOVSKA LAT 50.30 26.21  24.09 6.04 5.96 6.11 0.00 #3
16 Simona TKACHMAN ISR 49.26 25.80  23.46 5.93 5.89 5.82 0.00 #9
17 Phattaratida KANESHIGE THA 48.86 27.29  21.57 5.36 5.43 5.43 0.00 #35
18 Jessica JURKA USA 48.52 26.24  23.28 5.86 5.79 5.86 1.00 #10
19 Izabella ESAIAN ARM 46.39 25.58  20.81 5.21 5.29 5.14 0.00 #13
20 Marta Helena PRANGEL EST 46.17 24.22  21.95 5.50 5.57 5.43 0.00 #20
21 Veronika KIM KAZ 45.38 25.24  22.14 5.61 5.43 5.61 2.00 #8
22 Aisha ALLAKHVERDIEVA GEO 43.60 21.81  22.79 5.71 5.75 5.68 1.00 #21
23 Petra LAHTI NZL 41.15 20.20  20.95 5.18 5.36 5.21 0.00 #25
24 Uliana TORBENKOVA KGZ 41.06 23.67  19.39 4.79 4.75 5.04 2.00 #34
25 Leyli AKHUNDOVA AZE 40.39 21.58  19.81 4.96 5.00 4.93 1.00 #17
26 Alexandra ODMAN SWE 39.73 18.96  21.77 5.50 5.57 5.29 1.00 #12
27 Chloe Xin Yao NG MAS 36.03 20.74  15.29 3.86 3.75 3.89 0.00 #1
28 Vianna Shen-Rou LINKE SGP 35.63 18.81  16.82 4.32 4.11 4.21 0.00 #5
29 Chiranat CHINPRAPAKRON THA 34.28 17.76  16.52 4.21 4.21 4.00 0.00 #23
30 Nathania Kinarizzah INSYIRAH INA 32.38 17.23  15.15 3.75 3.89 3.75 0.00 #24
31 Pasuree Marcella TATIRAT THA 31.93 15.72  16.21 4.11 4.04 4.04 0.00 #11
32 Isabella Miel HAZELTON PHI 27.96 13.71  16.25 4.04 4.18 4.00 2.00 #36
33 Stefaniia SOLOVEVA ARG 27.48 13.05  15.43 3.89 3.86 3.86 1.00 #31
34 Misheel OTGONBAATAR MGL 27.25 13.19  14.06 3.50 3.46 3.61 0.00 #6
35 Fatima ORMAECHE SERVAN PER 17.21 6.81  11.40 2.82 3.00 2.75 1.00 #32
36 Siza Suyana DIAZ BERMUDEZ ECU 11.96 5.04  9.92 2.46 2.61 2.39 3.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 10.09.2025 22:24 (UTC +07:00)
© 2025 International Skating Union. All Rights Reserved.