ISU Challenger Series Ranking 2014/2015
Ice Dance

FINAL RESULTS
-official-

Pl NameNation Designated Events Total
Points
Tie breaking
1
USA
2
ITA
3
GER
4
SVK
5
FIN
6
CAN
7
LAT
8
AUT
9
POL
10
CRO
1st 2nd 3rd 4th
1Maia SHIBUTANI / Alex SHIBUTANIUSA162.98166.34 329.32 201.22 100.96 128.10 65.38
2Charlene GUIGNARD / Marco FABBRIITA143.94166.46 310.40 185.86 100.06 124.54 66.40
3Nelli ZHIGANSHINA / Alexander GAZSIGER147.10139.98 287.08 170.35 88.43 116.73 58.67
4Alexandra NAZAROVA / Maxim NIKITINUKR136.90148.48 285.38 176.12 90.28 109.26 58.20
5Federica TESTA / Lukas CSOLLEYSVK127.22140.84143.36 284.20 167.58 86.38 116.62 59.64
6Sara HURTADO / Adria DIAZESP129.36150.00 279.36 165.86 90.62 113.50 59.38
7Laurence FOURNIER BEAUDRY / Nikolaj SORENSENDEN131.62129.36147.06 278.68 166.22 87.94 112.46 59.12
8Nicole ORFORD / Thomas WILLIAMSCAN141.02125.10 266.12 164.48 87.28 101.64 53.74
9Evgenia KOSIGINA / Nikolai MOROSHKINRUS131.44133.62 265.06 160.04 81.62 105.02 53.02
10Anastasia CANNUSCIO / Colin MCMANUSUSA126.44131.76 258.20 162.58 82.48 95.62 49.28
11Alisa AGAFONOVA / Alper UCARTUR126.28129.94 256.22 157.92 80.68 98.30 49.26
12Henna LINDHOLM / Ossi KANERVOFIN119.76127.30 247.06 151.86 77.74 95.20 49.56
13Viktoria KAVALIOVA / Yurii BIELIAIEVBLR135.10109.10 244.20 144.78 79.78 99.42 55.32
14Rebeka KIM / Kirill MINOVKOR107.81132.86 240.67 148.78 79.58 91.89 53.28
15Allison REED / Vasili ROGOVISR119.50115.50120.18 239.68 152.52 77.00 87.16 44.66
16Barbora SILNA / Juri KURAKINAUT108.76129.58 238.34 143.26 79.38 95.08 50.20
17Misato KOMATSUBARA / Andrea FABBRIITA108.48127.14 235.62 142.48 76.98 93.14 50.16
18Olesia KARMI / Max LINDHOLMFIN112.50122.54 235.04 136.00 73.30 99.04 49.80
19Federica BERNARDI / Saverio GIACOMELLIITA114.28118.76 233.04 140.34 71.44 92.70 47.32
20Celia ROBLEDO / Luis FENEROESP104.20114.48 218.68 134.46 67.46 84.22 47.48
21Cortney MANSOUR / Michal CESKACZE101.09105.62 206.71 123.14 62.20 83.57 43.42
22Carter Marie JONES / Richard SHARPEGBR94.72105.94 200.66 124.51 66.14 76.15 39.80
23Pilar MAEKAWA MORENO / Leonardo MAEKAWA MORENOMEX97.1094.2499.22 196.32 119.90 60.46 76.42 39.78
24Cagla DEMIRSAL / Berk AKALINTUR79.10102.60 181.70 115.62 65.08 66.08 37.52
25Tatiana KOZMAVA / Aleksandr ZOLOTAREVGEO79.1891.20 170.38 106.48 57.04 63.90 34.16
26Madison HUBBELL / Zachary DONOHUEUSA166.74 166.74 100.34 100.34 66.40 66.40
27Kaitlyn WEAVER / Andrew POJECAN165.32 165.32 99.73 99.73 65.59 65.59
28Madison CHOCK / Evan BATESUSA163.73 163.73 100.93 100.93 62.80 62.80
29Alexandra STEPANOVA / Ivan BUKINRUS152.82 152.82 93.36 93.36 59.46 59.46
30Gabriella PAPADAKIS / Guillaume CIZERONFRA150.20 150.20 90.46 90.46 59.74 59.74
31Piper GILLES / Paul POIRIERCAN142.52 142.52 89.10 89.10 53.42 53.42
32Kaitlin HAWAYEK / Jean-Luc BAKERUSA142.31 142.31 89.20 89.20 53.11 53.11
33Alexandra ALDRIDGE / Daniel EATONUSA141.70 141.70 87.62 87.62 54.08 54.08
34Shiyue WANG / Xinyu LIUCHN133.44 133.44 84.26 84.26 49.18 49.18
35Alexandra PAUL / Mitchell ISLAMCAN130.70 130.70 75.40 75.40 55.30 55.30
36Elisabeth PARADIS / Francois-Xavier OUELLETTECAN128.05 128.05 80.43 80.43 47.62 47.62
37Natalia KALISZEK / Maksim SPODIREVPOL122.38 122.38 73.52 73.52 48.86 48.86
38Marieve CYR / Benjamin BRISEBOIS GAUDREAUCAN121.58 121.58 74.62 74.62 46.96 46.96
39Olga JAKUSHINA / Andrey NEVSKIYLAT120.86 120.86 71.96 71.96 48.90 48.90
40Anastasia OLSON / Ian LORELLOUSA116.48 116.48 69.00 69.00 47.48 47.48
41Karina UZUROVA / Ilias ALIKAZ116.46 116.46 70.56 70.56 45.90 45.90
42Sofia SFORZA / Leo Luca SFORZAITA115.86 115.86 68.90 68.90 46.96 46.96
43Olivia SMART / Joseph BUCKLANDGBR115.46 115.46 66.86 66.86 48.60 48.60
44Ludmila SOSNITSKAIA / Pavel GOLOVISHNOKOVRUS114.26 114.26 70.62 70.62 43.64 43.64
45Andreanne POULIN / Marc-Andre SERVANTCAN111.46 111.46 69.56 69.56 41.90 41.90
46Marie-Jade LAURIAULT / Romain LE GACFRA109.48 109.48 65.86 65.86 43.62 43.62
47Jennifer URBAN / Sevan LERCHEGER108.62 108.62 66.04 66.04 42.58 42.58
48Cecilia TÖRN / Jussiville PARTANENFIN106.62 106.62 66.02 66.02 40.60 40.60
49Lolita YERMAK / Alexei SHUMSKIUKR105.30 105.30 65.42 65.42 39.88 39.88
50Anastasia GALYETA / Avidan BROWNUKR104.38 104.38 62.40 62.40 41.98 41.98
51Alissandra ARONOW / Collin BRUBAKERUSA103.56 103.56 61.08 61.08 42.48 42.48
52Yura MIN / Timothy KOLETOKOR103.46 103.46 63.36 63.36 40.10 40.10
53Elizaveta TRETIAKOV / Vadim VILEGZANINUZB101.30 101.30 61.20 61.20 40.10 40.10
54Valeria GAISTRUK / Alexei OLEJNIKUKR101.00 101.00 64.16 64.16 36.84 36.84
55Lauri BONACORSI / Francesco FIORETTIITA99.99 99.99 60.70 60.70 39.29 39.29
56Beatrice TOMCZAK / Damian BINKOWSKIPOL99.64 99.64 59.98 59.98 39.66 39.66
57Anna POSTRYBAILO / Edwin SIWKOWSKIPOL95.82 95.82 60.44 60.44 35.38 35.38
58Nathalie REHFELDT / Bennet PREISSGER90.92 90.92 53.14 53.14 37.78 37.78

X = scoring event; S = substitute; R = retired, ( ) points in brackets not counting for CS standings