ISU Challenger Series Ranking 2014/2015
Ladies

FINAL RESULTS
-official-

Pl NameNation Designated Events Total
Points
Tie breaking
1
USA
2
ITA
3
GER
4
SVK
5
FIN
6
CAN
7
LAT
8
AUT
9
POL
10
CRO
1st 2nd 3rd 4th
1Elizaveta TUKTAMYSHEVARUS192.65193.31196.66 389.97 255.09 128.83 134.88 67.83
2Alena LEONOVARUS186.71148.29 335.00 211.53 119.99 123.47 66.72
3Hannah MILLERUSA170.26156.39 326.65 228.40 118.83 98.25 51.43
4Angela WANGUSA160.25163.68 323.93 212.67 107.30 111.26 56.38
5Maria ARTEMIEVARUS140.38166.48 306.86 199.84 106.89 107.02 59.59
6Roberta RODEGHIEROITA150.94150.83128.26 301.77 203.83 103.30 97.94 50.41
7Isabelle OLSSONSWE152.85132.45148.10 300.95 188.49 99.12 112.46 58.73
8Joshi HELGESSONSWE147.06150.05 297.11 182.91 92.37 114.20 59.51
9Mariah BELLUSA148.48144.80 293.28 191.48 97.76 101.80 51.08
10Aleksandra GOLOVKINALTU130.77147.35145.87 293.22 193.62 98.73 99.60 50.98
11Nicole RAJICOVASVK133.67159.55 293.22 196.54 106.28 96.68 53.27
12Lutricia BOCKGER143.21148.13 291.34 199.20 105.06 92.14 49.07
13Liubov EFIMENKOFIN146.58142.94 289.52 179.90 90.37 109.62 56.21
14Jenni SAARINENFIN144.16141.30 285.46 186.86 95.61 98.60 50.05
15Brooklee HANAUS132.64149.69 282.33 187.18 97.28 95.15 52.41
16Nathalie WEINZIERLGER148.83132.11 280.94 179.79 97.08 101.15 51.75
17Anastasia GALUSTYANARM129.48148.63 278.11 181.65 97.59 96.46 51.04
18Juulia TURKKILAFIN137.35137.15 274.50 170.08 85.30 104.42 52.57
19Viktoria HELGESSONSWE137.73135.73 273.46 174.12 88.24 99.34 49.85
20Angelina KUCHVALSKALAT146.08125.10 271.18 185.86 98.96 85.32 47.12
21Fleur MAXWELLLUX116.16131.22135.94 267.16 176.84 90.43 90.32 45.51
22Dasa GRMSLO116.22150.32 266.54 173.09 97.51 93.45 52.81
23Camilla GJERSEMNOR126.53126.87139.35 266.22 171.49 91.92 94.73 47.43
24Kerstin FRANKAUT111.69131.11134.79 265.90 166.84 84.38 99.06 50.41
25Karly ROBERTSONGBR126.89136.60 263.49 174.07 89.74 89.42 46.86
26Eliska BREZINOVACZE106.69134.55125.86 260.41 170.09 90.42 90.32 46.19
27Nicole SCHOTTGER120.27137.41 257.68 154.79 80.95 102.89 56.46
28Sonia LAFUENTEESP110.78138.96 249.74 164.35 90.67 85.39 48.29
29Anastasia KONONENKOUKR115.41126.0283.39 241.43 155.99 81.72 85.44 44.30
30Anna KHNYCHENKOVAUKR111.99126.35 238.34 148.92 82.55 89.42 45.62
31Sarah HECKENGER120.63117.71 238.34 153.02 77.24 85.32 43.39
32Ioulia CHTCHETININASUI125.96112.16 238.12 158.78 83.94 79.34 42.02
33Helery HÄLVINEST101.42119.19115.88 235.07 165.01 82.77 70.06 36.95
34Anine RABENOR120.27109.76 230.03 144.65 76.77 85.38 43.50
35Elizaveta UKOLOVACZE113.14101.73108.66 221.80 137.76 72.53 84.04 43.43
36Guia Maria TAGLIAPIETRAITA111.31110.32 221.63 134.61 70.68 87.02 46.39
37Bronislava DOBIASOVASVK124.4296.55 220.97 142.54 78.53 78.43 45.89
38Alexandra KUNOVASVK94.9498.39120.78 219.17 135.49 77.89 83.68 42.89
39Frances Clare UNTALANPHI111.35106.92 218.27 129.19 67.45 89.08 45.18
40Inga JANULEVICIUTELTU107.82101.89108.82 216.64 144.25 73.49 72.39 37.06
41Jennifer PARKERGER106.99108.69 215.68 144.02 73.66 71.66 36.63
42Kristine GAILELAT102.01113.47 215.48 136.52 70.59 78.96 42.88
43Ieva GAILELAT104.28111.04 215.32 139.35 71.69 75.97 39.35
44Janina MAKEENKABLR103.76R106.93 210.69 129.92 65.18 80.77 41.75
45Beata PAPPFIN92.70111.49 204.19 135.45 75.01 68.74 36.48
46Emilia TOIKKANENFIN106.6090.2882.77 196.88 118.80 66.19 78.08 40.41
47Aimee BUCHANANISR95.1397.21 192.34 120.26 60.66 72.08 37.61
48Jana COUFALOVACZE91.7696.50 188.26 117.38 59.10 70.88 38.22
49Satoko MIYAHARAJPN183.90 183.90 125.78 125.78 58.12 58.12
50Gracie GOLDUSA182.31 182.31 120.49 120.49 61.82 61.82
51Polina EDMUNDSUSA176.35 176.35 113.08 113.08 63.27 63.27
52Nika CERICSLO87.5387.24 174.77 115.00 57.94 59.77 30.18
53Courtney HICKSUSA174.14 174.14 115.24 115.24 58.90 58.90
54Christina GRILLAUT82.7685.1278.56 167.88 115.34 58.69 52.54 26.43
55Kiira KORPIFIN167.81 167.81 111.59 111.59 56.22 56.22
56Gabrielle DALEMANCAN165.59 165.59 106.21 106.21 59.38 59.38
57Riona KATOJPN161.69 161.69 100.14 100.14 61.55 61.55
58Alaine CHARTRANDCAN161.65 161.65 103.30 103.30 58.35 58.35
59Mirai NAGASUUSA159.49 159.49 104.03 104.03 55.46 55.46
60Samantha CESARIOUSA159.40 159.40 108.61 108.61 50.79 50.79
61Julianne SEGUINCAN158.99 158.99 104.81 104.81 54.18 54.18
62Rika HONGOJPN153.71 153.71 101.60 101.60 52.11 52.11
63Ivett TOTHHUN152.18 152.18 97.77 97.77 54.41 54.41
64Diana PERVUSHKINARUSR148.56 148.56 94.99 94.99 53.57 53.57
65Ashley CAINUSA142.95 142.95 88.90 88.90 54.05 54.05
66Anne Line GJERSEMNOR139.88 139.88 89.26 89.26 50.62 50.62
67Laurine LECAVELIERFRA139.01 139.01 86.92 86.92 52.09 52.09
68Haruka IMAIJPN135.15 135.15 93.25 93.25 41.90 41.90
69Anais VENTARDFRA133.85 133.85 82.21 82.21 51.64 51.64
70Veronik MALLETCAN132.10 132.10 82.02 82.02 50.08 50.08
71Ji Hyun BYUNKOR129.08 129.08 84.11 84.11 44.97 44.97
72Hae Jin KIMKOR128.88 128.88 82.79 82.79 46.09 46.09
73Micol CRISTINIITA128.33 128.33 84.51 84.51 43.82 43.82
74Kyueun KIMKOR127.84 127.84 84.63 84.63 43.21 43.21
75Ashley SHINUSA125.42 125.42 75.59 75.59 49.83 49.83
76Isadora WILLIAMSBRA124.03 124.03 78.59 78.59 45.44 45.44
77Anna OVCHAROVASUI122.79R 122.79 76.18 76.18 46.61 46.61
78Laure NICODETSUI120.54 120.54 76.33 76.33 44.21 44.21
79Barbie LONGUSA120.28 120.28 73.80 73.80 46.48 46.48
80Song Joo CHEAKOR120.22 120.22 79.67 79.67 40.55 40.55
81Viveca LINDFORSFIN119.96 119.96 78.92 78.92 41.04 41.04
82Gerli LIINAMÄEEST117.94 117.94 76.25 76.25 41.69 41.69
83Sara CASELLAITA114.82 114.82 72.46 72.46 42.36 42.36
84Pernille SORENSENDEN114.69R 114.69 71.57 71.57 43.12 43.12
85Natalia POPOVAUKR112.63 112.63 68.76 68.76 43.87 43.87
86Chiara CALDERONEITA111.91 111.91 69.15 69.15 42.76 42.76
87Julia SAUTERROU111.76 111.76 73.49 73.49 38.27 38.27
88Chloe INGSIN110.42 110.42 71.94 71.94 38.48 38.48
89Reyna HAMUIMEX108.54 108.54 65.25 65.25 43.29 43.29
90Carol BRESSANUTTIITA108.49R 108.49 71.57 71.57 36.92 36.92
91Netta SCHREIBERISR104.15 104.15 68.42 68.42 35.73 35.73
92Daniela STOEVABUL103.46 103.46 66.71 66.71 36.75 36.75
93Birce ATABEYTUR100.05 100.05 65.24 65.24 34.81 34.81
94Mila MORELISSENNED95.56 95.56 60.21 60.21 35.35 35.35
95Mary Ro REYESMEX95.25 95.25 65.11 65.11 30.14 30.14
96Nelma HEDEFIN95.23 95.23 56.50 56.50 38.73 38.73
97Olivia TUUVAFIN93.29 93.29 58.09 58.09 35.20 35.20
98Sandy HOFFMANNGER91.60 91.60 60.17 60.17 31.43 31.43
99Chelsea Chiyan YIMHKG90.26 90.26 55.90 55.90 34.36 34.36
100Pina UMEKSLO89.02 89.02 54.92 54.92 34.10 34.10
101Sabrina SCHULZAUT81.09 81.09 55.93 55.93 25.16 25.16
102Tena COPORCRO79.10 79.10 52.07 52.07 27.03 27.03
103Valentina MIKACCRO78.66 78.66 53.66 53.66 25.00 25.00
104Sindra KRIISAEST76.57 76.57 48.15 48.15 28.42 28.42
105Victoria HUEBLERAUT76.53R 76.53 52.40 52.40 24.13 24.13
106Ines WOHLMUTHAUT75.59 75.59 53.30 53.30 22.29 22.29
107Brittany LAUSIN74.85 74.85 52.51 52.51 22.34 22.34
 Anita MADSENDENR 00.00 00.00 00.00 00.00 00.00
 Tae Kyung KIMKORR 00.00 00.00 00.00 00.00 00.00

X = scoring event; S = substitute; R = retired, ( ) points in brackets not counting for CS standings