ISU Challenger Series Ranking 2016/2017
Ice Dance

FINAL RESULTS
-official-

Pl NameNation Designated Events Total
Points
Tie breaking
1
ITA
2
USA
3
GER
4
CAN
5
SVK
6
FIN
7
POL
8
EST
9
CRO
1st 2nd 3rd 4th
1Ekaterina BOBROVA / Dmitri SOLOVIEVRUS178.84183.60 362.44 218.42 110.62 144.02 72.98
2Madison CHOCK / Evan BATESUSA179.18170.92 350.10 206.60 108.40 143.50 72.72
3Charlene GUIGNARD / Marco FABBRIITA162.12180.30 342.42 206.92 107.84 135.50 72.46
4Tiffani ZAGORSKI / Jonathan GUERREIRORUS165.64153.00173.02 338.66 201.56 103.96 137.10 69.06
5Kaitlin HAWAYEK / Jean-Luc BAKERUSA160.50177.36 337.86 205.04 107.24 132.82 70.12
6Madison HUBBELL / Zachary DONOHUEUSA166.90165.76 332.66 202.53 102.08 130.13 65.31
7Isabella TOBIAS / Ilia TKACHENKOISR150.32177.80 328.12 197.41 106.45 130.71 71.35
8Elliana POGREBINSKY / Alex BENOITUSA155.20167.81 323.01 194.01 101.87 129.00 65.94
9Alisa AGAFONOVA / Alper UCARTUR131.76163.00159.02 322.02 191.03 95.54 130.99 67.51
10Laurence FOURNIER BEAUDRY / Nikolaj SORENSENDEN152.00149.69 301.69 179.67 90.93 122.02 63.26
11Kavita LORENZ / Joti POLIZOAKISGER139.94146.32155.34 301.66 179.20 95.22 122.46 62.34
12Natalia KALISZEK / Maksym SPODYRIEVPOL146.86147.46 294.32 173.46 86.84 120.86 60.62
13Cortney MANSOUR / Michal CESKACZE120.20143.10148.50 291.60 176.68 89.90 114.92 58.60
14Yura MIN / Alexander GAMELINKOR134.74139.26151.35 290.61 176.01 92.13 114.60 59.22
15Olivia SMART / Adria DIAZESP138.34141.50142.12 283.62 171.63 86.23 111.99 56.10
16Olga JAKUSHINA / Andrey NEVSKIYLAT124.50150.81 275.31 166.54 90.30 108.77 60.51
17Taylor TRAN / Saulius AMBRULEVICIUSLTU131.34117.63143.30 274.64 166.56 88.40 108.08 54.90
18Cecilia TÖRN / Jussiville PARTANENFIN130.76126.93141.90 272.66 164.82 86.20 107.84 55.70
19Lucie MYSLIVECKOVA / Lukas CSOLLEYSVK137.22135.12 272.34 161.00 81.82 111.34 58.04
20Tina GARABEDIAN / Simon PROULX-SENECALARM127.38129.88139.28 269.16 163.48 87.54 105.68 53.94
21Shari KOCH / Christian NÜCHTERNGER118.10144.74 262.84 154.84 87.66 108.00 57.08
22Viktoria KAVALIOVA / Yurii BIELIAIEVBLR127.28131.14 258.42 154.56 77.40 103.86 53.98
23Justyna PLUTOWSKA / Jeremie FLEMINPOL114.34124.66131.00 255.66 158.00 82.02 97.66 48.98
24Victoria MANNI / Carlo RÖTHLISBERGERSUI125.34125.62 250.96 147.12 74.10 103.84 52.32
25Katharina MÜLLER / Tim DIECKGER109.84125.88 235.72 141.54 72.28 94.18 53.60
26Mackenzie BENT / Dmitre RAZGULAJEVSCAN112.10121.22 233.32 138.80 72.92 94.52 48.30
27Adel TANKOVA / Ronald ZILBERBERGISR111.31110.54 221.85 132.12 69.18 89.73 48.37
28Aurelia IPPOLITO / Malcolm JONESLAT102.8397.76 200.59 121.23 62.15 79.36 40.68
29Tessa VIRTUE / Scott MOIRCAN189.20 189.20 111.48 111.48 77.72 77.72
30Elena ILINYKH / Ruslan ZHIGANSHINRUS185.19 185.19 109.15 109.15 76.04 76.04
31Anna CAPPELLINI / Luca LANOTTEITA180.50 180.50 109.08 109.08 71.42 71.42
32Piper GILLES / Paul POIRIERCAN176.84 176.84 106.52 106.52 70.32 70.32
33Alexandra STEPANOVA / Ivan BUKINRUS172.83 172.83 103.20 103.20 69.63 69.63
34Betina POPOVA / Sergey MOZGOVRUS155.22 155.22 94.52 94.52 60.70 60.70
35Kana MURAMOTO / Chris REEDJPN151.18 151.18 90.08 90.08 61.10 61.10
36Alexandra NAZAROVA / Maxim NIKITINUKR148.66 148.66 92.46 92.46 56.20 56.20
37Adelina GALAYAVIEVA / Laurent ABECASSISFRA144.25 144.25 87.82 87.82 56.43 56.43
38Marie-Jade LAURIAULT / Romain LE GACFRA143.60 143.60 88.14 88.14 55.46 55.46
39Sofia EVDOKIMOVA / Egor BAZINRUS142.96 142.96 86.16 86.16 56.80 56.80
40Alexandra PAUL / Mitchell ISLAMCAN141.20 141.20 87.26 87.26 53.94 53.94
41Anastasia GALYETA / Avidan BROWNAZE141.12 141.12 86.59 86.59 54.53 54.53
42Jennifer URBAN / Benjamin STEFFANGER139.72 139.72 84.78 84.78 54.94 54.94
43Lilah FEAR / Lewis GIBSONGBR139.60 139.60 86.22 86.22 53.38 53.38
44Anastasia CANNUSCIO / Colin MCMANUSUSA138.76 138.76 83.04 83.04 55.72 55.72
45Ludmila SOSNITSKAIA / Pavel GOLOVISHNOKOVRUS138.65 138.65 85.04 85.04 53.61 53.61
46Karina MANTA / Joseph JOHNSONUSA137.76 137.76 84.16 84.16 53.60 53.60
47Lorenza ALESSANDRINI / Pierre SOUQUETFRA131.78R 131.78 80.56 80.56 51.22 51.22
48Nicole KUZMICHOVA / Alexandr SINICYNCZE129.38 129.38 83.22 83.22 46.16 46.16
49Carolane SOUCISSE / Shane FIRUSCAN128.78 128.78 80.00 80.00 48.78 48.78
50Danielle THOMAS / Daniel EATONUSA128.64 128.64 79.72 79.72 48.92 48.92
51Juulia TURKKILA / Matthias VERSLUISFIN128.39 128.39 77.84 77.84 50.55 50.55
52Julia BIECHLER / Damian DODGEUSA127.76 127.76 75.72 75.72 52.04 52.04
53Robynne TWEEDALE / Joseph BUCKLANDGBR125.21 125.21 75.40 75.40 49.81 49.81
54Celia ROBLEDO / Luis FENEROESP122.88 122.88 75.58 75.58 47.30 47.30
55Jasmine TESSARI / Francesco FIORETTIITA122.14 122.14 77.06 77.06 45.08 45.08
56Charlotte MAXWELL / Ryan DEVEREAUXUSA120.80 120.80 72.86 72.86 47.94 47.94
57Olga BIBIHINA / Daniil ZVORYKINRUS118.58 118.58 70.95 70.95 47.63 47.63
58Katerina BUNINA / German FROLOVEST116.27 116.27 70.92 70.92 45.35 45.35
59Yuliia ZHATA / Yan LUKOUSKIUKR114.22 114.22 74.26 74.26 39.96 39.96
60Haley SALES / Nikolas WAMSTEEKERCAN112.52 112.52 65.76 65.76 46.76 46.76
61Kimberley HEW-LOW / Timothy MCKERNANAUS112.46 112.46 68.02 68.02 44.44 44.44
62Ekaterina FEDYUSHCHENKO / Lucas KITTERIDGEGBR110.90R 110.90 68.64 68.64 42.26 42.26
63Mathilde HAROLD / Mael DEMOUGEOTFRA106.84 106.84 67.09 67.09 39.75 39.75
64Emi HIRAI / Marien DE LA ASUNCIONJPN102.03 102.03 57.96 57.96 44.07 44.07
65Olesia KARMI / Max LINDHOLMFIN101.02 101.02 58.22 58.22 42.80 42.80
66Anastasia SAFRONOVA / Ilia ZIMINRUS99.66 99.66 61.22 61.22 38.44 38.44
67Marina ELIAS / Geido KAPPEST97.03 97.03 57.20 57.20 39.83 39.83
68Mina ZDRAVKOVA / Christopher M. DAVISBUL86.10 86.10 50.38 50.38 35.72 35.72
 Vavara OGLOBLINA / Mikhail ZHIRNOVAZER 00.00 00.00 00.00 00.00 00.00
 Kate Louise BAGNALL / Benjamin ALLAINFRARR 00.00 00.00 00.00 00.00 00.00

X = scoring event; S = substitute; R = retired, ( ) points in brackets not counting for CS standings