ISU Grand Prix of Figure Skating 2012/2013
Pairs

FINAL RESULTS
-official-

Pl NameNation Designated Events Total
Points
Tie breaking
1
USA
2
CAN
3
CHN
4
RUS
5
FRA
6
JPN
1st 2nd 3rd 4th 5th 6th 7th
PLACE 1 - 6: QUALIFIED FOR ISU GRAND PRIX OF FIGURE SKATING FINAL
1Tatiana VOLOSOZHAR / Maxim TRANKOVRUS1515 30 1 402.60 2 262.08 132.79 140.52 14
2Vera BAZAROVA / Yuri LARIONOVRUS1315 28 1 383.10 2 251.47 126.41 131.63 14
3Qing PANG / Jian TONGCHN1315 28 1 373.98 2 243.45 123.20 130.53 13
4Yuko KAVAGUTI / Alexander SMIRNOVRUS1315 28 1 371.52 2 241.04 121.21 130.48 13
5Meagan DUHAMEL / Eric RADFORDCAN1313 26 2 377.20 2 250.43 126.00 126.77 14
6Kirsten MOORE-TOWERS / Dylan MOSCOVITCHCAN913 22 2 352.99 2 228.73 115.49 124.26 13
PLACE 7 - 9: SUBSTITUTE FOR THE ISU GRAND PRIX OF FIGURE SKATING FINAL
7Caydee DENNEY / John COUGHLINUSA1111 22 3 357.43 2 237.66 120.19 119.77 14
8Stefania BERTON / Ondrej HOTAREKITA1111 22 3 341.52 2 224.43 112.24 117.09 14
9Ksenia STOLBOVA / Fedor KLIMOVRUS117 18 3 339.28 2 228.98 115.89 110.30 13
 
10Marissa CASTELLI / Simon SHNAPIRUSA711 18 3 338.70 2 221.18 112.66 117.52 14
11Paige LAWRENCE / Rudi SWIEGERSCAN99 18 4 312.49 2 207.75 105.45 104.74 14
12Cheng PENG / Hao ZHANGCHN79 16 4 331.63 2 213.82 107.84 117.81 13
13Aliona SAVCHENKO / Robin SZOLKOWYGER15 15 1 201.36 1 129.10 129.10 72.26 7
14Vanessa JAMES / Morgan CIPRESFRA95 14 4 331.31 2 224.11 112.21 107.20 14
15Anastasia MARTIUSHEVA / Alexei ROGONOVRUS77 14 5 312.40 2 204.43 105.18 107.97 14
16Tiffany VISE / Don BALDWINUSA55 10 6 284.36 2 191.98 97.24 92.38 14
17Alexa SCIMECA / Chris KNIERIMUSA9 9 4 163.10 1 108.69 108.69 54.41 7
18Daria POPOVA / Bruno MASSOTFRA70 7 5 300.71 2 199.32 100.94 101.39 14
19Lindsay DAVIS / Mark LADWIGUSA05 5 6 265.96 2 173.30 98.09 92.66 14
20Wenting WANG / Yan ZHANGCHN5 5 6 143.52 1 93.73 93.73 49.79 6
21Gretchen DONLAN / Andrew SPEROFFUSA5 5 6 131.26 1 90.72 90.72 40.54 7
22Nicole DELLA MONICA / Matteo GUARISEITA00 0 7 264.06 2 171.67 92.28 92.39 14
23Danielle MONTALBANO / Evgeni KRASNOPOLSKIISR0 0 7 119.02 1 78.36 78.36 40.66 7

X = scoring event; S = substitute; R = retired, ( ) points in brackets not counting for GP standings