ISU Grand Prix of Figure Skating 2013/2014
Ice Dance

FINAL RESULTS
-official-

Pl NameNation Designated Events Total
Points
Tie breaking
1
USA
2
CAN
3
CHN
4
JPN
5
FRA
6
RUS
1st 2nd 3rd 4th 5th 6th 7th
PLACE 1 - 6: QUALIFIED FOR ISU GRAND PRIX OF FIGURE SKATING FINAL
1Meryl DAVIS / Charlie WHITEUSA1515 30 1 374.88 2 225.48 112.95 149.40 16
2Tessa VIRTUE / Scott MOIRCAN1515 30 1 361.99 2 213.53 107.88 148.46 16
3Ekaterina BOBROVA / Dmitri SOLOVIEVRUS1315 28 1 331.74 2 197.62 99.90 134.12 15
4Nathalie PECHALAT / Fabian BOURZATFRA1511 26 1 336.76 2 202.57 102.08 134.19 15
5Kaitlyn WEAVER / Andrew POJECAN1313 26 2 338.37 2 206.52 104.88 131.85 16
6Anna CAPPELLINI / Luca LANOTTEITA1313 26 2 328.55 2 194.09 98.61 134.46 16
PLACE 7 - 9: SUBSTITUTE FOR THE ISU GRAND PRIX OF FIGURE SKATING FINAL
7Elena ILINYKH / Nikita KATSALAPOVRUS913 22 2 327.26 2 196.84 102.82 130.42 16
8Maia SHIBUTANI / Alex SHIBUTANIUSA1111 22 3 312.05 2 187.70 94.49 124.35 16
9Madison CHOCK / Evan BATESUSA1111 22 3 303.90 2 189.33 95.57 114.57 15
 
10Madison HUBBELL / Zachary DONOHUEUSA911 20 3 306.18 2 184.55 92.28 121.63 16
11Ekaterina RIAZANOVA / Ilia TKACHENKORUS99 18 4 297.92 2 179.54 93.77 118.38 16
12Nelli ZHIGANSHINA / Alexander GAZSIGER59 14 4 285.43 2 169.39 87.14 116.04 16
13Pernelle CARRON / Lloyd JONESFRA59 14 4 269.82 2 165.52 83.92 104.30 15
14Ksenia MONKO / Kirill KHALIAVINRUS57 12 5 285.88 2 173.52 90.09 112.36 16
15Piper GILLES / Paul POIRIERCAN75 12 5 278.73 2 172.39 88.87 106.34 16
16Cathy REED / Chris REEDJPN75 12 5 269.89 2 163.70 81.85 106.19 16
17Gabriella PAPADAKIS / Guillaume CIZERONFRA70 7 5 267.53 2 164.94 85.16 102.59 16
18Alexandra PAUL / Mitchell ISLAMCAN7 7 5 143.77 1 90.03 90.03 53.74 8
19Alexandra ALDRIDGE / Daniel EATONUSA7 7 5 132.06 1 79.14 79.14 52.92 7
20Xiaoyang YU / Chen WANGCHN5 5 6 106.18 1 64.94 64.94 41.24 7
21Isabella TOBIAS / Deividas STAGNIUNASLTU0 0 7 134.67 1 81.50 81.50 53.17 8
22Charlene GUIGNARD / Marco FABBRIITA0 0 7 134.28 1 82.25 82.25 52.03 8
23Tanja KOLBE / Stefano CARUSOGER0 0 7 130.51 1 78.12 78.12 52.39 8
24Penny COOMES / Nicholas BUCKLANDGBR0 0 7 128.59 1 76.07 76.07 52.52 8
25Yiyi ZHANG / Nan WUCHN0 0 7 104.98 1 63.19 63.19 41.79 7
26Julia ZLOBINA / Alexei SITNIKOVAZE0 0 8 133.76 1 79.23 79.23 54.53 8
27Alexandra STEPANOVA / Ivan BUKINRUS0 0 8 133.12 1 77.49 77.49 55.63 8
28Victoria SINITSINA / Ruslan ZHIGANSHINRUS0 0 8 124.23 1 79.89 79.89 44.34 8
29Siobhan HEEKIN-CANEDY / Dmitri DUNUKR0 0 8 123.57 1 78.57 78.57 45.00 8
30Nicole ORFORD / Thomas WILLIAMSCAN0 0 8 119.60 1 72.15 72.15 47.45 8
 Xintong HUANG / Xun ZHENGCHNR 0 0 00.00 0 00.00 00.00 00.00 7

X = scoring event; S = substitute; R = retired, ( ) points in brackets not counting for GP standings