ISU Grand Prix of Figure Skating 2018/2019
Men

FINAL RESULTS
-official-

Pl NameNation Designated Events Total
Points
Tie breaking
1
USA
2
CAN
3
FIN
4
JPN
5
RUS
6
FRA
1st 2nd 3rd 4th 5th 6th 7th
PLACE 1 - 6: QUALIFIED FOR ISU GRAND PRIX OF FIGURE SKATING FINAL
1Yuzuru HANYUJPN1515 30 1 575.54 2 358.32 190.43 217.22 23
2Shoma UNOJPN1515 30 1 553.70 2 372.34 188.38 181.36 24
3Nathan CHENUSA1515 30 1 552.15 2 374.63 189.99 177.52 22
4Michal BREZINACZE1313 26 2 497.49 2 322.09 164.67 175.40 23
5Sergei VORONOVRUS1113 24 2 480.72 2 311.17 162.91 169.55 24
6Junhwan CHAKOR1111 22 3 497.96 2 326.28 165.91 171.68 23
PLACE 7 - 9: SUBSTITUTE FOR THE ISU GRAND PRIX OF FIGURE SKATING FINAL
7Keegan MESSINGCAN137 20 2 485.92 2 317.04 170.12 168.88 24
8Alexander SAMARINRUS911 20 3 495.87 2 316.95 160.72 178.92 22
9Matteo RIZZOITA911 20 3 450.52 2 295.43 147.72 155.09 24
 
10Jason BROWNUSA513 18 2 491.30 2 318.43 159.92 172.87 22
11Mikhail KOLYADARUS99 18 4 464.21 2 313.35 157.03 150.86 23
12Morisi KVITELASHVILIGEO313 16 2 453.70 2 295.18 158.64 158.52 24
13Dmitri ALIEVRUS79 16 4 457.34 2 301.03 162.67 156.31 22
14Vincent ZHOUUSA79 16 4 449.17 2 296.89 149.37 152.28 24
15Nam NGUYENCAN57 12 5 453.93 2 301.85 158.72 152.08 24
16Kazuki TOMONOJPN011 11 3 459.56 2 295.67 156.47 163.89 24
17Kevin AYMOZFRA47 11 5 461.25 2 301.42 151.26 159.83 22
18Andrei LAZUKINRUS54 9 6 434.00 2 289.01 153.33 144.99 23
19Boyang JINCHN70 7 5 436.17 2 270.79 141.31 165.38 21
20Alexei KRASNOZHONUSA43 7 7 419.04 2 269.67 136.98 149.37 23
21Deniss VASILJEVSLAT34 7 7 418.86 2 264.17 138.96 154.69 22
22Keiji TANAKAJPN33 6 8 423.14 2 263.19 136.97 159.95 21
23Romain PONSARTFRA05 5 6 417.78 2 261.33 144.89 156.45 22
24Paul FENTZGER5 5 6 220.57 1 142.29 142.29 78.28 12
25Sota YAMAMOTOJPN5 5 6 213.40 1 138.42 138.42 74.98 12
26Julian Zhi Jie YEEMAS40 4 7 386.22 2 244.33 125.99 141.89 24
27Alexander JOHNSONUSA4 4 7 199.75 1 127.72 127.72 72.03 12
28Daniel SAMOHINISR30 3 8 431.88 2 274.65 140.99 157.23 22
29Alexander MAJOROVSWE00 0 9 425.89 2 258.92 135.66 166.97 24
30Alexei BYCHENKOISR00 0 9 399.80 2 256.67 128.89 143.13 23
31June Hyoung LEEKOR0 0 9 188.26 1 122.10 122.10 66.16 12
32Brendan KERRYAUS00 0 10 417.67 2 271.46 139.09 146.21 24
33Hiroaki SATOJPN0 0 10 185.18 1 117.80 117.80 67.38 12
34Phillip HARRISGBR0 0 10 182.66 1 123.67 123.67 58.99 11
35Kevin REYNOLDSCAN00 0 11 368.30 2 245.54 124.01 122.76 24
36Artur DMITRIEVRUS0 0 11 189.58 1 122.00 122.00 67.58 12
37Valtter VIRTANENFIN0 0 11 154.74 1 106.58 106.58 48.16 11
38Roman SADOVSKYCAN0 0 12 210.60 1 142.88 142.88 67.72 12
39Jimmy MAUSA0 0 12 185.06 1 113.53 113.53 71.53 12
40Yaroslav PANIOTUKR0 0 12 173.64 1 105.05 105.05 68.59 12
 Nicolas NADEAUCANR 0 0 00.00 0 00.00 00.00 00.00 10

X = scoring event; S = substitute; R = retired, ( ) points in brackets not counting for GP standings