ISU Junior Grand Prix of Figure Skating 2011 / 2012
Junior Ladies

FINAL RESULTS
-official-

Pl Name Nation Designated Events Total
Points
Tie breaking
1
LAT
2
AUS
3
POL
4
ROU
5
AUT
6
ITA
7
EST
1st 2nd 3rd 4th 5th 6th 7th
PLACE 1 - 6: QUALIFIED FOR ISU JUNIOR GRAND PRIX OF FIGURE SKATING FINAL
1 Julia LIPNITSKAIA RUS1515 30 1 355.56 2 231.48 119.34 124.08 56
2 Polina SHELEPEN RUS1515 30 1 311.01 2 212.46 106.98 98.55 59
3 Vanessa LAM USA1115 26 1 302.06 2 202.43 106.23 99.63 52
4 Risa SHOJI JPN1313 26 2 305.32 2 202.85 102.64 102.47 50
5 Zijun LI CHN1313 26 2 304.59 2 193.91 100.81 110.68 62
6 Polina KOROBEYNIKOVA RUS913 22 2 289.49 2 197.28 101.00 92.21 49
PLACE 7 - 9: SUBSTITUTE FOR THE ISU JUNIOR GRAND PRIX OF FIGURE SKATING FINAL
7 Samantha CESARIO USA1111 22 3 299.80 2 192.84 101.62 106.96 53
8 Polina AGAFONOVA RUS1111 22 3 290.49 2 179.92 92.68 110.57 62
9 Satoko MIYAHARA JPN137 20 2 305.44 2 204.07 105.74 101.37 56
 
10 Hae-Jin KIM KOR711 18 3 275.63 2 178.59 99.83 97.04 49
11 Miu SATO JPN99 18 4 277.12 2 179.04 90.64 98.08 55
12 Gerli LIINAMÄE EST99 18 4 276.88 2 178.15 90.47 98.73 60
13 Anna SHERSHAK RUS134 17 2 279.78 2 178.45 98.73 101.33 59
14 Yuki NISHINO JPN97 16 4 258.25 2 160.50 82.36 97.75 55
15 Gracie GOLD USA15 15 1 172.69 1 112.51 112.51 60.18 28
16 Courtney HICKS USA15R 15 1 151.91 1 101.72 101.72 50.19 22
17 So-Youn PARK KOR59 14 4 275.90 2 180.57 95.65 95.33 61
18 Ashley CAIN USA57 12 5 258.11 2 163.98 83.81 94.13 59
19 Hannah MILLER USA11 11 3 146.74 1 93.96 93.96 52.78 31
20 Kate CHARBONNEAU CAN74 11 5 255.67 2 160.98 81.23 94.69 56
21 Katarina KULGEYKO USA7 7 5 139.50 1 92.57 92.57 46.93 30
22 Yasmin SIRAJ USA7 7 5 135.26 1 88.51 88.51 46.75 32
23 Anais VENTARD FRA33 6 8 244.05 2 152.23 80.34 91.82 55
24 Lenaelle GILLERON-GORRY FRA33 6 8 237.51 2 154.67 78.03 82.84 59
25 Ziquan ZHAO CHN5 5 6 133.33 1 87.53 87.53 45.80 31
26 Maria STAVITSKAIA RUS5 5 6 130.92 1 90.64 90.64 40.28 28
27 Haruna SUZUKI JPN5 5 6 129.50 1 83.65 83.65 45.85 22
28 Lauren DINH USA5 5 6 123.20 1 76.27 76.27 46.93 25
29 Yukiko FUJISAWA JPN5 5 6 122.57 1 76.84 76.84 45.73 27
30 Beata PAPP FIN41 5 7 237.64 2 159.80 83.72 77.84 52
31 Isabelle OLSSON SWE23 5 8 244.26 2 159.63 88.71 84.63 59
32 Natalia POPOVA UKR40 4 7 238.70 2 153.13 79.00 85.57 55
33 Kako TOMOTAKI JPN4 4 7 128.95 1 80.17 80.17 48.78 30
34 Miyabi OBA JPN4 4 7 122.66 1 86.69 86.69 35.97 32
35 Kristina ZASEEVA RUS4 4 7 120.29 1 75.29 75.29 45.00 25
36 Brooklee HAN AUS30 3 8 224.55 2 149.34 77.96 75.21 53
37 Anita MADSEN DEN03 3 8 219.34 2 141.64 78.49 77.70 53
38 Monika SIMANCIKOVA SVK12 3 9 240.44 2 158.76 81.26 81.68 53
39 Victoria HUEBLER AUT20 2 9 228.67 2 155.10 79.33 73.57 50
40 Alina FJODOROVA LAT02 2 9 227.42 2 147.93 76.52 79.49 57
41 Alexandra KAMIENIECKI POL02 2 9 215.61 2 136.73 70.77 78.88 59
42 Natasha PURICH CAN2 2 9 123.67 1 80.89 80.89 42.78 30
43 Josefine TALJEGARD SWE2 2 9 117.48 1 76.02 76.02 41.46 32
44 Laurine LECAVELIER FRA01 1 10 230.12 2 158.59 82.96 71.53 59
45 Tina STÜRZINGER SUI10 1 10 224.27 2 147.85 78.31 76.42 62
46 Saya UENO JPN1 1 10 114.30 1 71.21 71.21 43.09 31
47 McKinzie DANIELS USA1 1 10 111.79 1 74.05 74.05 37.74 27
48 Alexandra DEEVA RUS1 1 10 106.90 1 65.47 65.47 41.43 22
49 Micol CRISTINI ITA00 0 11 198.39 2 128.37 67.78 70.02 58
50 Riona KATO JPN0 0 11 115.97 1 73.85 73.85 42.12 32
51 Rebecka EMANUELSSON SWE0 0 11 114.40 1 75.03 75.03 39.37 25
52 Isabel DRESCHER GER0 0 11 113.43 1 72.76 72.76 40.67 30
53 Eveliina VILJANEN FIN0 0 11 110.65 1 69.94 69.94 40.71 31
54 Alexandra NAJARRO CAN0 0 11 104.89 1 64.18 64.18 40.71 22
55 Romy BÜHLER SUI00 0 12 210.94 2 137.37 73.63 73.57 56
56 Sabrina SCHULZ AUT00 0 12 203.83 2 135.04 68.57 68.79 58
57 Ho Jung LEE KOR0 0 12 112.20 1 75.49 75.49 36.71 32
58 Juulia TURKKILA FIN00 0 13 214.29 2 142.24 73.24 72.05 53
59 Chantelle KERRY AUS00 0 13 189.20 2 125.01 66.55 64.19 50
60 Agnese GARLISI ITA0 0 13 100.33 1 60.99 60.99 39.34 30
61 Pernille SORENSEN DEN0 0 13 100.21 1 67.97 67.97 32.24 27
62 Svetlana ISSAKOVA EST00 0 14 200.16 2 132.29 66.24 67.87 58
63 Nea VIIRI FIN0 0 14 109.38 1 73.67 73.67 35.71 32
64 Sandy HOFFMANN GER0 0 14 105.65 1 67.32 67.32 38.33 31
65 Alina MILEVSKAIA UKR0 0 14 101.32 1 59.91 59.91 41.41 25
66 Diana ZANTA SUI0 0 14 97.55 1 65.43 65.43 32.12 27
67 Sandra KOPHON THA0 0 14 96.66 1 65.35 65.35 31.31 22
68 Sindra KRIISA EST00 0 15 188.39 2 118.15 60.68 70.24 50
69 Camilla GJERSEM NOR00 0 15 186.24 2 115.55 60.58 70.69 58
70 Caterina ANDERMARCHER ITA0 0 15 103.04 1 65.21 65.21 37.83 31
71 Katie POWELL GBR0 0 15 101.08 1 64.49 64.49 36.59 28
72 Melanie SWANG THA0 0 15 97.53 1 65.11 65.11 32.42 27
73 Elizaveta UKOLOVA CZE0 0 15 96.89 1 64.00 64.00 32.89 25
74 Ieva GAILE LAT0 0 16 99.23 1 66.26 66.26 32.97 32
75 Carol BRESSANUTTI ITA0 0 16 96.40 1 63.52 63.52 32.88 25
76 Angelika DUBINSKI GER0 0 16 95.19 1 57.64 57.64 37.55 27
77 Nina Larissa WOLFSLAST AUT0 0 16 90.06 1 59.00 59.00 31.06 30
78 Reyna HAMUI MEX0 0 16 89.63 1 61.45 61.45 28.18 22
79 Margot KRISBERG ISR00 0 17 180.03 2 115.24 61.56 64.79 59
80 Dominika MURCKOVA SVK0 0 17 95.80 1 63.65 63.65 32.15 32
81 Joyce DEN HOLLANDER NED0 0 17 95.17 1 57.46 57.46 37.71 28
82 Ksenia BAKUSHEVA BLR0 0 17 91.59 1 62.36 62.36 29.23 25
83 Eliska BREZINOVA CZE0 0 17 87.49 1 52.94 52.94 34.55 30
84 Bahia TALEB FRA0 0 17 87.34 1 54.16 54.16 33.18 22
85 Agata KRYGER POL00 0 18 179.70 2 108.39 58.06 71.31 53
86 Sumika YAMADA HKG00 0 18 162.54 2 100.95 52.10 61.59 52
87 Isadora WILLIAMS BRA0 0 18 101.20 1 72.59 72.59 28.61 31
88 Inga JANULEVICIUTE LTU0 0 18 94.29 1 60.60 60.60 33.69 28
89 Melisa Sema ATIK TUR0 0 18 93.94 1 62.40 62.40 31.54 27
90 Kristina ZAKHARANKA BLR0 0 18 87.90 1 59.16 59.16 28.74 32
91 Chaochih LIU TPE0 0 18 82.86 1 51.34 51.34 31.52 22
92 Karina RUTLAUKA LAT00 0 19 173.51 2 115.49 58.10 58.02 60
93 Mimi Tanasorn CHINDASOOK THA0 0 19 98.64 1 60.55 60.55 38.09 31
94 Marta GARCIA ESP0 0 19 93.51 1 60.72 60.72 32.79 27
95 Jasmine Alexandra COSTA EST0 0 19 85.93 1 54.21 54.21 31.72 25
96 Lana BAGEN GBR0 0 19 85.65 1 54.16 54.16 31.49 30
97 Madelaine PARKER NZL0 0 19 82.84 1 56.20 56.20 26.64 22
98 Nika CERIC SLO00 0 20 188.26 2 113.75 59.99 74.51 58
99 Christina ERDEL GER0 0 20 86.23 1 54.84 54.84 31.39 32
100 Daria PODTELEJNIKOVA DEN0 0 20 85.52 1 56.40 56.40 29.12 30
101 Jaimee NOBBS AUS0 0 20 82.40 1 54.62 54.62 27.78 22
102 Beatrice MEILUNAITE LTU0 0 20 80.57 1 52.59 52.59 27.98 25
103 Sandra RISTIVOJEVIC SRB00 0 21 170.13 2 112.36 57.28 57.77 59
104 Victoria MANNI ITA0 0 21 96.54 1 63.11 63.11 33.43 31
105 Viktoria CHIAPPA HUN0 0 21 89.57 1 59.06 59.06 30.51 28
106 Rimgaile MESKAITE LTU0 0 21 85.80 1 55.58 55.58 30.22 32
107 Petra JURIC CRO0 0 21 84.70 1 55.51 55.51 29.19 30
108 Brittany LAU SIN0 0 21 78.08 1 53.05 53.05 25.03 25
109 Yi Ching NG SIN0 0 21 77.79 1 52.30 52.30 25.49 22
110 Elena MANGAS ESP0 0 22 93.54 1 62.51 62.51 31.03 31
111 Kim BELL NED0 0 22 84.11 1 50.99 50.99 33.12 30
112 Erika VITEKOVA SVK0 0 22 83.29 1 53.12 53.12 30.17 27
113 Michelle COUWENBERG NED0 0 22 77.25 1 49.04 49.04 28.21 25
114 Amelia SCHWIENBACHER ITA0 0 23 86.57 1 55.85 55.85 30.72 28
115 Mona Lisa WEINBERGER AUT0 0 23 82.47 1 54.00 54.00 28.47 30
116 Amanda SUNYOTO-YANG TPE0 0 23 82.34 1 52.00 52.00 30.34 27
117 Stephanie RIGLEY GBR0 0 23 73.91 1 45.63 45.63 28.28 25
118 Alexandra KUNOVA SVK00 0 24 165.47 2 106.19 55.78 59.28 61
119 Anine RABE NOR0 0 24 84.47 1 52.94 52.94 31.53 32
120 Dimitra KORRI GRE0 0 24 80.04 1 52.83 52.83 27.21 27
121 Lieselotte SWERTS BEL0 0 24 78.71 1 50.03 50.03 28.68 30
122 Ema LIPOVSCAK CRO0 0 24 65.03 1 40.31 40.31 24.72 25
123 Maral-Erdene GANSUKH MGL00 0 25 112.85 2 73.59 38.18 39.26 53
124 Nastassia HRYBKO BLR0 0 25 85.99 1 50.66 50.66 35.33 28
125 Taylor DEAN AUS0 0 25 83.96 1 53.01 53.01 30.95 32
126 Tsz Ying Crystal CHIK HKG0 0 25 82.27 1 54.90 54.90 27.37 31
127 Chelcie Jo MAHINAY PHI0 0 25 79.19 1 51.55 51.55 27.64 27
128 Denisa SANDU ROU00 0 26 148.73 2 87.24 46.29 61.49 58
129 Kristina PRILEPKO KAZ0 0 26 83.07 1 52.70 52.70 30.37 28
130 Natascha ZANGL AUT0 0 26 82.08 1 50.84 50.84 31.24 32
131 Isabella SCHUSTER GRE0 0 26 82.04 1 50.32 50.32 31.72 31
132 Pina UMEK SLO0 0 26 76.00 1 50.13 50.13 25.87 30
133 Anais CLAES BEL00 0 27 157.48 2 109.60 57.66 47.88 63
134 Heidbjort Arney HOSKULDSDOTTIR ISL00 0 27 156.61 2 98.84 50.38 57.77 60
135 Sila SAYGI TUR0 0 27 80.76 1 47.56 47.56 33.20 32
136 Anita KAPFERER AUT0 0 27 74.98 1 45.90 45.90 29.08 30
137 Raisa RJENOVSCHI ROU0 0 27 64.90 1 42.87 42.87 22.03 27
138 Michelle QUINTERO MEX0 0 28 74.76 1 48.47 48.47 26.29 30
139 Zara PASFIELD AUS0 0 29 74.10 1 47.51 47.51 26.59 30
140 Aislin ROSADO MEX0 0 29 73.00 1 48.82 48.82 24.18 31
141 Duygu SEN TUR0 0 30 70.75 1 44.52 44.52 26.23 30
142 Corinna Lijun LIN TPE0 0 30 68.75 1 42.94 42.94 25.81 32
143 Ashley BRICKMAN PHI0 0 30 64.40 1 39.67 39.67 24.73 31
144 Regina GLAZMAN KAZ0 0 31 66.92 1 43.33 43.33 23.59 32
145 Deirdre FAEGRE IRL0 0 31 52.53 1 33.71 33.71 18.82 31
146 Arijana TIRAK BIH0 0 32 38.99 1 24.38 24.38 14.61 32

X = scoring event; S = substitude; R = retired