ISU Junior Grand Prix of Figure Skating 2015 / 2016
Junior Ladies

FINAL RESULTS
-official-

Pl Name Nation Designated Events Total
Points
Tie breaking
1
SVK
2
LAT
3
USA
4
AUT
5
POL
6
ESP
7
CRO
1st 2nd 3rd 4th 5th 6th 7th
PLACE 1 - 6: QUALIFIED FOR ISU JUNIOR GRAND PRIX OF FIGURE SKATING FINAL
1 Polina TSURSKAYA RUS1515 30 1 377.35 2 250.23 126.81 127.12 63
2 Maria SOTSKOVA RUS1515 30 1 369.89 2 244.19 122.47 125.70 67
3 Yuna SHIRAIWA JPN1515 30 1 351.30 2 232.53 124.29 118.77 62
4 Marin HONDA JPN1315 28 1 337.66 2 218.69 123.30 118.97 57
5 Mai MIHARA JPN1313 26 2 361.41 2 237.05 118.55 124.36 65
6 Alisa FEDICHKINA RUS913 22 2 353.97 2 224.32 120.22 129.65 65
PLACE 7 - 9: SUBSTITUTE FOR THE ISU JUNIOR GRAND PRIX OF FIGURE SKATING FINAL
7 Kaori SAKAMOTO JPN139 22 2 329.39 2 213.75 112.20 115.64 65
8 Da Bin CHOI KOR1111 22 3 340.67 2 226.19 115.11 114.48 67
9 Vivian LE USA1111 22 3 332.38 2 213.56 114.85 118.82 59
 
10 Wakaba HIGUCHI JPN713 20 2 331.85 2 224.53 114.29 107.32 63
11 Diana PERVUSHKINA RUS911 20 3 312.84 2 194.06 101.35 118.78 63
12 Rin NITAYA JPN911 20 3 312.24 2 210.99 107.83 101.25 63
13 Ekaterina MITROFANOVA RUS513 18 2 315.65 2 200.62 108.94 115.03 62
14 Valeriya MIKHAILOVA RUS79 16 4 293.54 2 189.47 101.59 104.07 59
15 Yura MATSUDA JPN11 11 3 178.98 1 113.27 113.27 65.71 33
16 So Hyun AN KOR37 10 5 279.53 2 183.52 97.74 96.01 63
17 Xiangning LI CHN55 10 6 285.54 2 188.35 100.03 97.19 67
18 Brynne MCISAAC USA9 9 4 162.25 1 108.82 108.82 53.43 33
19 Ji Hyun BYUN KOR9 9 4 148.13 1 97.44 97.44 50.69 28
20 Paige RYDBERG USA71 8 5 273.99 2 168.38 90.44 105.61 57
21 Na Hyun KIM KOR35 8 6 283.94 2 183.97 95.90 99.97 62
22 Ivett TOTH HUN35 8 6 269.24 2 169.09 85.31 100.15 63
23 Diana NIKITINA LAT07 7 5 277.15 2 186.36 97.64 90.79 65
24 Sara CASELLA ITA07 7 5 259.80 2 165.34 92.04 94.46 61
25 Amber GLENN USA7 7 5 159.96 1 106.75 106.75 53.21 32
26 Tessa HONG USA5 5 6 152.62 1 102.24 102.24 50.38 33
27 Emily CHAN USA5 5 6 138.88 1 89.28 89.28 49.60 30
28 Anni JÄRVENPÄÄ FIN41 5 7 287.23 2 180.87 94.80 106.36 62
29 Lucrezia GENNARO ITA40 4 7 245.09 2 163.45 86.17 81.64 63
30 Serafima SAKHANOVICH RUS4 4 7 152.46 1 92.36 92.36 60.10 33
31 Yuna AOKI JPN4 4 7 146.23 1 89.56 89.56 56.67 32
32 Megan WESSENBERG USA4 4 7 140.70 1 91.80 91.80 48.90 33
33 Matilda ALGOTSSON SWE4 4 7 134.14 1 88.41 88.41 45.73 28
34 Se Bin PARK KOR4 4 7 131.55 1 85.32 85.32 46.23 35
35 Michaela-Lucie HANZLIKOVA CZE13 4 8 260.14 2 174.60 90.54 85.54 63
36 Kailani CRAINE AUS03 3 8 265.85 2 173.04 96.45 92.81 62
37 Yu Jin CHOI KOR3 3 8 141.33 1 96.13 96.13 45.20 32
38 Akari NAKAHARA USA3 3 8 135.24 1 87.38 87.38 47.86 33
39 Viveca LINDFORS FIN02 2 9 265.76 2 180.78 92.00 84.98 65
40 Anastasia GALUSTYAN ARM02 2 9 263.49 2 170.43 97.58 93.06 62
41 Anastasia GOZHVA UKR20 2 9 258.94 2 165.46 86.13 93.48 65
42 Kim DECELLES CAN2 2 9 132.92 1 80.65 80.65 52.27 28
43 Anita ÖSTLUND SWE2 2 9 127.26 1 88.00 88.00 39.26 35
44 Kim CHEREMSKY UKR2 2 9 124.45 1 78.92 78.92 45.53 30
45 Nina OUELLETTE USA2 2 9 120.00 1 69.03 69.03 50.97 29
46 Elizaveta UKOLOVA CZE1 1 10 134.44 1 90.48 90.48 43.96 32
47 Anna DUSKOVA CZE1 1 10 133.75 1 85.57 85.57 48.18 33
48 Hee Soo CHO KOR1 1 10 124.24 1 80.61 80.61 43.63 30
49 Amy LIN TPE1 1 10 119.61 1 79.86 79.86 39.75 29
50 Loena HENDRICKX BEL00 0 11 262.82 2 167.08 91.81 95.74 65
51 Lutricia BOCK GER00 0 11 250.72 2 154.38 80.00 96.34 68
52 Bradie TENNELL USA0 0 11 124.54 1 78.19 78.19 46.35 35
53 Sarah NUNEZ USA0 0 11 120.29 1 76.07 76.07 44.22 28
54 Nicole SCHOTT GER0 0 11 115.56 1 77.17 77.17 38.39 30
55 Maria-Katharina HERCEG GER00 0 12 238.85 2 150.09 76.50 88.76 61
56 Maisy Hiu Ching MA HKG0 0 12 123.89 1 77.22 77.22 46.67 33
57 Megan YIM CAN0 0 12 122.63 1 77.12 77.12 45.51 35
58 Marina POPOV FRA0 0 12 109.39 1 71.34 71.34 38.05 30
59 Michaela DU TOIT RSA00 0 13 226.68 2 143.08 75.10 83.60 66
60 Sarah TAMURA CAN0 0 13 128.49 1 93.62 93.62 34.87 32
61 Song Joo CHEA KOR0 0 13 121.44 1 77.98 77.98 43.46 33
62 Ha Nul KIM KOR0 0 13 118.41 1 72.00 72.00 46.41 29
63 Karoliina LUHTONEN FIN0 0 13 113.74 1 74.54 74.54 39.20 28
64 Shaline RUEGGER SUI0 0 13 108.29 1 68.23 68.23 40.06 30
65 Juni Marie BENJAMINSEN NOR00 0 14 235.09 2 152.27 79.85 82.82 65
66 Alexandra HAGAROVA SVK00 0 14 200.59 2 125.50 67.85 75.09 62
67 Lara ROTH AUT0R 0 14 121.59 1 77.26 77.26 44.33 35
68 Elif ERDEM TUR0 0 14 113.05 1 75.38 75.38 37.67 28
69 Emy DECELLES CAN0 0 14 112.11 1 67.63 67.63 44.48 29
70 Shuran YU SIN00 0 15 221.02 2 142.65 77.36 78.37 63
71 Minglu ZHAO CHN00 0 15 200.17 2 129.79 72.67 70.38 57
72 Rebecca PENG USA0 0 15 123.11 1 79.21 79.21 43.90 32
73 Anna Grace DAVIDSON USA0 0 15 121.13 1 79.60 79.60 41.53 35
74 Lea Johanna DASTICH GER0 0 15 106.83 1 67.95 67.95 38.88 29
75 Amanda STAN ROU00 0 16 197.43 2 127.27 71.41 70.16 58
76 Fruzsina MEDGYESI HUN00 0 16 195.58 2 116.72 60.99 78.86 63
77 Emmi PELTONEN FIN0 0 16 116.68 1 79.38 79.38 37.30 35
78 Pauline WANNER FRA0 0 16 109.52 1 70.96 70.96 38.56 33
79 Chloe ING SIN0 0 16 106.74 1 66.81 66.81 39.93 29
80 Danielle HARRISON GBR00 0 17 216.20 2 140.17 71.44 76.03 66
81 Kyarha VAN TIEL NED00 0 17 203.92 2 124.07 66.67 79.85 68
82 Chiara CALDERONE ITA0 0 17 106.21 1 69.36 69.36 36.85 35
83 Anastasia SCHNEIDER SWE0 0 17 106.03 1 67.79 67.79 38.24 32
84 Alizee CROZET FRA0 0 17 100.81 1 68.44 68.44 32.37 29
85 Teodora MARKOVA BUL0 0 17 97.27 1 60.67 60.67 36.60 28
86 Aleksandra BUTKO LAT0 0 17 96.73 1 58.47 58.47 38.26 30
87 Kristina SHKULETA-GROMOVA EST00 0 18 200.83 2 120.69 68.54 80.14 65
88 Elzbieta KROPA LTU00 0 18 188.69 2 113.73 59.05 74.96 63
89 Nina LETENAYOVA SVK00 0 18 176.81 2 110.57 60.17 66.24 58
90 Katie PASFIELD AUS0 0 18 101.99 1 65.71 65.71 36.28 35
91 Cassandra PEROTIN FRA0 0 18 100.68 1 61.84 61.84 38.84 32
92 Kathryn WINSTANLEY RSA0 0 18 98.59 1 63.74 63.74 34.85 29
93 Aiza MAMBEKOVA KAZ00 0 19 200.01 2 133.34 69.66 66.67 65
94 Natalie KLOTZ AUT00 0 19 189.04 2 124.46 63.93 64.58 65
95 Julie FROETSCHER FRA0 0 19 102.64 1 67.09 67.09 35.55 33
96 Sofia DEL RIO MEX0 0 19 98.45 1 59.96 59.96 38.49 29
97 Anastasia ZAITSAVA BLR0 0 19 96.73 1 64.77 64.77 31.96 32
98 Elizabete JUBKANE LAT0 0 19 91.41 1 60.28 60.28 31.13 28
99 Darija SHATIBELKO LAT0 0 20 100.19 1 70.37 70.37 29.82 33
100 Anna LITVINENKO GBR0 0 20 97.67 1 62.55 62.55 35.12 29
101 Ceciliane Mei Ling HARTMANN SIN0 0 20 96.53 1 61.81 61.81 34.72 35
102 Alina SIDYKOVA KAZ0 0 20 86.89 1 57.48 57.48 29.41 28
103 Bronislava DOBIASOVA SVK00 0 21 192.11 2 119.45 62.97 72.66 68
104 Thita LAMSAM THA00 0 21 173.16 2 116.66 59.05 56.50 61
105 Maeva GALLARDA ROSSELL ESP0 0 21 99.82 1 65.86 65.86 33.96 33
106 Joanna SO HKG0 0 21 95.61 1 60.73 60.73 34.88 29
107 Kristen SPOURS GBR0 0 21 89.06 1 60.93 60.93 28.13 30
108 Zeynep Dilruba SANOGLU TUR00 0 22 182.80 2 119.45 63.60 63.35 67
109 Gabriella VINOKUR ISR00 0 22 179.07 2 113.62 59.30 65.45 62
110 Christina Lillian BAKER CRO0 0 22 82.99 1 55.06 55.06 27.93 28
111 Aleksandra RUDOLF POL00 0 23 185.91 2 111.97 57.23 73.94 66
112 Leonora Colmor JEPSEN DEN0 0 23 92.11 1 58.71 58.71 33.40 32
113 Andrea ANLIKER SUI0 0 23 91.73 1 57.05 57.05 34.68 33
114 Emma JANG TPE0 0 23 84.96 1 53.06 53.06 31.90 30
115 Marusa UDRIH SLO0 0 23 79.03 1 48.55 48.55 30.48 28
116 Deimante KIZALAITE LTU00 0 24 175.17 2 108.06 54.69 67.11 68
117 Agnieszka REJMENT POL0 0 24 93.88 1 60.28 60.28 33.60 33
118 Jana COUFALOVA CZE0 0 24 84.37 1 48.72 48.72 35.65 30
119 Promsan RATTANADILOK NA PHUKET THA0 0 24 83.31 1 54.84 54.84 28.47 29
120 Phoebe WANG SIN0 0 24 75.38 1 48.18 48.18 27.20 28
121 Jelizaveta LEONOVA EST0 0 25 92.88 1 57.12 57.12 35.76 33
122 Amelia SADLER AUS0 0 25 87.75 1 58.48 58.48 29.27 32
123 Alisa STOMAKHINA AUT0 0 25 84.11 1 55.67 55.67 28.44 35
124 Anna GORDIENKO MDA0 0 25 83.43 1 52.57 52.57 30.86 30
125 Preeya LAUD NZL0 0 25 73.55 1 47.99 47.99 25.56 29
126 Mihaela STIMAC ROJTINIC CRO0 0 25 70.61 1 46.37 46.37 24.24 28
127 Zhansaya ADYKHANOVA KAZ00 0 26 154.48 2 97.61 52.17 56.87 65
128 Tatsiana MIHITS BLR0 0 26 91.38 1 61.03 61.03 30.35 33
129 Anzelika KLUJEVA LAT0 0 26 86.27 1 51.23 51.23 35.04 32
130 Regina Andrea RODRIGUEZ LEAL MEX0 0 26 86.24 1 50.35 50.35 35.89 33
131 Vlada LAHA LAT0 0 26 83.75 1 55.86 55.86 27.89 35
132 Brooke TAMEPO NZL0 0 26 69.85 1 44.89 44.89 24.96 28
133 Shreya SAHA DALAL IND0 0 26 51.70 1 31.07 31.07 20.63 29
134 Kamile LINAUSKAITE LTU0 0 27 82.34 1 52.42 52.42 29.92 32
135 Malika SHARSHENBAEVA KGZ0 0 27 74.81 1 48.08 48.08 26.73 30
136 Zona APOSTOLOVIC SRB0 0 27 65.72 1 43.29 43.29 22.43 28
137 Rachel Jia En LEONG MAS0 0 27 51.51 1 31.16 31.16 20.35 29
138 Elzbieta GABRYSZAK POL0 0 28 89.22 1 57.81 57.81 31.41 33
139 Viktoria SHITOVA LAT0 0 28 79.47 1 50.96 50.96 28.51 32
140 Daria BATURA BLR0 0 28 79.13 1 48.07 48.07 31.06 35
141 Karen GHEBBARI MAR0 0 28 74.34 1 47.60 47.60 26.74 33
142 Cindy Yu XIA NOR0 0 28 70.76 1 41.94 41.94 28.82 30
143 Patricia SKOPANCIC CRO0 0 28 61.21 1 39.17 39.17 22.04 28
144 Florencia LIN ARG0 0 28 50.89 1 31.43 31.43 19.46 29
145 Shokhsanam TOKHIROVA UZB00 0 29 138.21 2 91.28 51.01 46.93 63
146 Malene ANDERSEN DEN0 0 29 78.83 1 52.30 52.30 26.53 35
147 Thuridur Bjorg BJORGVINSDOTTIR ISL0 0 29 74.35 1 42.65 42.65 31.70 32
148 Mara WAGNER LUX0 0 29 74.04 1 51.09 51.09 22.95 33
149 Tasya P. P. SETIABUDIAWAN INA0 0 29 47.39 1 30.12 30.12 17.27 29
150 Romana KAISER LIE00 0 30 148.67 2 95.45 50.83 53.22 67
151 Vanessa SEVIDOVA DEN0 0 30 76.30 1 51.47 51.47 24.83 33
152 Daisy VREENEGOOR NED0 0 30 71.04 1 40.53 40.53 30.51 32
153 Tania MARGARIDO AND0 0 30 69.97 1 42.59 42.59 27.38 33
154 Louwee SHIBATA PHI0 0 30 54.49 1 36.09 36.09 18.40 30
155 Polina USTINOVA CYP00 0 31 142.41 2 91.78 48.51 50.63 65
156 Monika PETERKA SLO0 0 31 74.50 1 48.96 48.96 25.54 35
157 Priscilla June CHAU HKG0 0 31 66.20 1 40.32 40.32 25.88 33
158 Aleksandra NESTEROVA KGZ0 0 32 67.98 1 45.96 45.96 22.02 33
159 Andjela MILJEVIC SRB0 0 32 65.90 1 43.51 43.51 22.39 35
160 Elisa TSUJI INA0 0 32 58.38 1 39.44 39.44 18.94 33
161 Alexandra DE HANOVRE MON00 0 33 87.19 2 60.31 30.53 26.88 68
162 Jeromie REPOND SUI0 0 33 64.58 1 38.54 38.54 26.04 35
163 Amirah Azfariena AZHARI MAS0 0 33 60.80 1 40.11 40.11 20.69 33
164 Ciara HOEY IRL0 0 34 61.76 1 43.08 43.08 18.68 35
  Amelia Scarlett JACKSON AUSR 0 0 00.00 0 00.00 00.00 00.00 0
  Presiyana DIMITROVA BULR 0 0 00.00 0 00.00 00.00 00.00 0
  Madeleine LINDHOLM TORGERSEN NORR 0 0 00.00 0 00.00 00.00 00.00 0
  Samantha CABILES PHIR 0 0 00.00 0 00.00 00.00 00.00 0
  Miroslava MAGULOVA SVKR 0 0 00.00 0 00.00 00.00 00.00 0
  Maria MARTINEZ GARCIA ESPR 0 0 00.00 0 00.00 00.00 00.00 0

X = scoring event; S = substitude; R = retired