ISU Junior Grand Prix of Figure Skating 2017 / 2018
Junior Ladies

FINAL RESULTS
-official-

Pl Name Nation Designated Events Total
Points
Tie breaking
1
AUS
2
AUT
3
LAT
4
BLR
5
CRO
6
POL
7
ITA
1st 2nd 3rd 4th 5th 6th 7th
PLACE 1 - 6: QUALIFIED FOR ISU JUNIOR GRAND PRIX OF FIGURE SKATING FINAL
1 Alexandra TRUSOVA RUS1515 30 1 394.01 2 258.72 132.12 135.29 57
2 Sofia SAMODUROVA RUS1515 30 1 380.05 2 250.95 125.52 129.10 66
3 Alena KOSTORNAIA RUS1513 28 1 390.06 2 253.18 128.75 136.88 69
4 Daria PANENKOVA RUS1513 28 1 382.35 2 250.06 130.91 132.29 72
5 Anastasia TARAKANOVA RUS1511 26 1 362.25 2 228.99 130.00 133.26 63
6 Rika KIHIRA JPN1311 24 2 366.27 2 244.50 125.41 121.77 67
PLACE 7 - 9: SUBSTITUTE FOR THE ISU JUNIOR GRAND PRIX OF FIGURE SKATING FINAL
7 Mako YAMASHITA JPN1113 24 2 356.79 2 227.08 116.55 129.71 63
8 Nana ARAKI JPN139 22 2 364.00 2 236.45 120.02 127.55 65
9 Eunsoo LIM KOR139 22 2 348.92 2 225.53 121.55 123.39 66
 
10 Riko TAKINO JPN117 18 3 337.02 2 221.51 113.61 115.51 57
11 Emmy MA USA117 18 3 328.48 2 216.15 112.70 112.33 72
12 Young YOU KOR97 16 4 341.12 2 226.89 117.28 114.23 66
13 Ye Lim KIM KOR95 14 4 331.13 2 222.12 115.42 109.01 65
14 Kaitlyn NGUYEN USA77 14 5 310.02 2 208.47 107.15 101.55 58
15 Anastasiia GULIAKOVA RUS13 13 2 181.43 1 117.96 117.96 63.47 24
16 Akari MATSUOKA JPN94 13 4 313.05 2 208.96 109.82 104.09 58
17 Stanislava KONSTANTINOVA RUS11 11 3 181.98 1 122.13 122.13 59.85 33
18 Rino KASAKAKE JPN11 11 3 170.90 1 111.55 111.55 59.35 37
19 Alisa FEDICHKINA RUS9 9 4 171.98 1 108.50 108.50 63.48 35
20 Anastasiia GUBANOVA RUS9 9 4 160.75 1 106.76 106.76 53.99 29
21 Lea Johanna DASTICH GER35 8 6 287.32 2 182.75 92.14 104.57 63
22 Anastasiia ARKHIPOVA UKR44 8 7 311.12 2 199.94 105.07 111.18 72
23 Yuhana YOKOI JPN7 7 5 169.59 1 114.40 114.40 55.19 35
24 Starr ANDREWS USA7 7 5 159.28 1 99.35 99.35 59.93 29
25 Anita ÖSTLUND SWE42 6 7 287.72 2 183.82 94.00 103.90 61
26 Aurora COTOP CAN42 6 7 273.78 2 181.69 96.75 92.09 61
27 Ashley LIN USA5 5 6 161.23 1 106.66 106.66 54.57 35
28 Akari MATSUBARA JPN5 5 6 154.34 1 105.24 105.24 49.10 37
29 Ting CUI USA5 5 6 150.95 1 95.61 95.61 55.34 24
30 Tessa HONG USA5 5 6 149.14 1 89.53 89.53 59.61 33
31 Moa IWANO JPN5 5 6 147.99 1 94.05 94.05 53.94 29
32 Alison SCHUMACHER CAN23 5 8 293.37 2 185.30 96.33 108.07 67
33 Hyun Soo LEE KOR32 5 8 284.55 2 183.39 93.36 101.16 69
34 Hanna HARRELL USA4 4 7 152.41 1 96.54 96.54 55.87 32
35 Lucrezia BECCARI ITA4 4 7 136.64 1 93.47 93.47 43.17 33
36 Kristina SHKULETA-GROMOVA EST13 4 8 270.63 2 179.06 95.69 91.57 70
37 Sofiia NESTEROVA UKR30 3 8 271.60 2 172.82 86.63 98.78 65
38 Sofia SULA FIN30 3 8 259.85 2 175.58 96.07 84.27 66
39 Su Been JEON KOR3 3 8 139.74 1 93.00 93.00 46.74 24
40 Selma IHR SWE02 2 9 256.61 2 170.43 86.44 86.18 57
41 Loena HENDRICKX BEL2 2 9 135.54 1 83.77 83.77 51.77 29
42 Eun Bi KO KOR2 2 9 131.93 1 86.33 86.33 45.60 24
43 Elisabetta LECCARDI ITA11 2 10 274.41 2 172.22 86.92 102.19 66
44 Hongyi CHEN CHN01 1 10 250.51 2 168.42 90.61 82.09 71
45 Guzide Irmak BAYIR TUR10 1 10 236.50 2 156.98 83.75 79.52 53
46 Viveca LINDFORS FIN1 1 10 136.94 1 90.47 90.47 46.47 35
47 Angelina HUANG USA1 1 10 134.10 1 92.42 92.42 41.68 29
48 Yi Christy LEUNG HKG00 0 11 245.93 2 158.21 89.14 87.72 56
49 Polina USTINKOVA SUI0 0 11 133.56 1 89.05 89.05 44.51 29
50 Emily BAUSBACK CAN0 0 11 133.38 1 86.42 86.42 46.96 34
51 Ji hun TO KOR0 0 11 131.92 1 87.71 87.71 44.21 33
52 Klara STEPANOVA CZE0 0 11 130.20 1 89.09 89.09 41.11 35
53 Vera STOLT FIN0 0 11 130.10 1 86.10 86.10 44.00 37
54 Ann-Christin MAROLD GER00 0 12 252.03 2 170.96 90.21 81.07 70
55 Silvia HUGEC SVK00 0 12 251.56 2 160.46 82.20 91.10 63
56 Stefanie PESENDORFER AUT00 0 12 248.51 2 160.17 84.94 88.34 63
57 Andrea MONTESINOS CANTU MEX00 0 12 235.09 2 159.25 82.12 75.84 58
58 Polina ANDREJEVA LAT0 0 12 126.01 1 82.38 82.38 43.63 35
59 Morgan FLOOD AZE0 0 12 125.54 1 84.16 84.16 41.38 33
60 Kristen SPOURS GBR00 0 13 249.67 2 154.24 77.47 95.43 61
61 Alexandra FEIGIN BUL00 0 13 241.60 2 157.16 84.42 84.44 65
62 Amelia Scarlett JACKSON AUS00 0 13 220.61 2 139.97 71.73 80.64 58
63 Aliaksandra CHEPELEVA BLR00 0 13 217.23 2 139.61 76.63 77.62 70
64 Lara Naki GUTMANN ITA0 0 13 130.61 1 82.24 82.24 48.37 32
65 Nastasya EREMINA EST0 0 13 122.33 1 79.96 79.96 42.37 35
66 Sophie ABRAMS ISR00 0 14 217.88 2 146.10 75.06 71.78 59
67 Alessia TORNAGHI ITA0 0 14 124.51 1 78.63 78.63 45.88 29
68 Chloe ING SGP0 0 14 117.64 1 74.52 74.52 43.12 37
69 Noemie BODENSTEIN SUI00 0 15 229.59 2 145.96 76.45 83.63 71
70 Amy LIN TPE00 0 15 211.74 2 135.43 70.02 76.31 56
71 Julie FROETSCHER FRA0 0 15 120.96 1 78.46 78.46 42.50 29
72 Linnea CEDER FIN0 0 15 119.54 1 75.73 75.73 43.81 33
73 Anastasia VAIPAN-LAW GBR0 0 15 118.61 1 75.71 75.71 42.90 34
74 Dora NAGY HUN0 0 15 114.56 1 76.21 76.21 38.35 35
75 Paulina RAMANAUSKAITE LTU00 0 16 209.49 2 137.41 73.78 72.08 70
76 Dahyun KO CZE0 0 16 116.64 1 75.90 75.90 40.74 33
77 Anna LITVINENKO GBR0 0 16 113.38 1 71.46 71.46 41.92 35
78 Aleksandra SHLAHOVA LAT0 0 16 99.71 1 62.01 62.01 37.70 24
79 Oliwia RZEPIEL POL00 0 17 225.07 2 146.94 75.24 78.13 70
80 Annely VAHI EST0 0 17 115.43 1 75.30 75.30 40.13 32
81 Ilayda BAYAR TUR0 0 17 113.06 1 70.15 70.15 42.91 35
82 Lara ROTH AUT0 0 17 113.05 1 71.57 71.57 41.48 29
83 Lisa LAGER SWE0 0 17 110.93 1 72.45 72.45 38.48 37
84 Oceane PIEGAD FRA0 0 18 115.42 1 76.91 76.91 38.51 32
85 Elizabete JUBKANE LAT0 0 18 112.30 1 75.16 75.16 37.14 33
86 Ji Yun LEE KOR0 0 18 112.03 1 75.37 75.37 36.66 29
87 Heloise PITOT FRA0 0 18 110.58 1 66.55 66.55 44.03 37
88 Arina SOMOVA LAT0 0 18 109.31 1 70.09 70.09 39.22 35
89 Jordan LAZARUS AUS0 0 18 96.21 1 63.80 63.80 32.41 24
90 Sophia SCHALLER AUT00 0 19 214.49 2 133.54 67.33 80.95 61
91 Lucrezia GENNARO ITA0 0 19 114.87 1 73.04 73.04 41.83 32
92 Joanna SO HKG0 0 19 109.93 1 70.00 70.00 39.93 37
93 Alana TOKTAROVA KAZ0 0 19 107.29 1 64.76 64.76 42.53 33
94 Anete LACE LAT0 0 19 105.56 1 68.71 68.71 36.85 35
95 Nina POLSAK SLO0 0 19 98.80 1 67.30 67.30 31.50 34
96 Serena XU AUS0 0 19 95.49 1 59.97 59.97 35.52 24
97 Maya GORODNITSKY ISR00 0 20 212.69 2 132.71 68.80 79.98 66
98 Lizaveta MALINOUSKAYA BLR00 0 20 204.54 2 132.23 72.16 72.31 68
99 Nicola KORCK NZL00 0 20 163.53 2 107.13 57.45 56.40 56
100 Greta MORKYTE LTU0 0 20 102.65 1 67.57 67.57 35.08 35
101 Eliza PANCHEVA BUL0 0 20 96.72 1 62.18 62.18 34.54 34
102 Caya SCHEEPENS NED00 0 21 194.92 2 122.93 69.21 71.99 61
103 Michaela-Lucie HANZLIKOVA CZE0 0 21 106.88 1 63.43 63.43 43.45 29
104 Yixuan ZHANG CHN0 0 21 103.18 1 65.84 65.84 37.34 33
105 Katie PASFIELD AUS0 0 21 102.44 1 67.42 67.42 35.02 35
106 Leona ROGIC SRB0 0 21 95.24 1 63.62 63.62 31.62 34
107 Ching Ting SU SGP0 0 21 78.38 1 49.72 49.72 28.66 24
108 Kim CHEREMSKY AZE00 0 22 197.28 2 128.06 66.28 69.22 72
109 Julia LANG HUN0 0 22 103.56 1 66.95 66.95 36.61 29
110 Genevieve SOMERVILLE GBR0 0 22 100.76 1 68.15 68.15 32.61 33
111 Presiyana DIMITROVA BUL0 0 22 100.70 1 62.01 62.01 38.69 35
112 Elif ERDEM TUR0 0 22 93.66 1 60.29 60.29 33.37 34
113 Bianca Arianne VINARAO PHI0 0 22 56.37 1 34.49 34.49 21.88 24
114 Katarina KITAROVIC CRO00 0 23 184.75 2 114.94 58.47 69.81 66
115 Jelizaveta MINCENKO LAT0 0 23 102.61 1 65.28 65.28 37.33 37
116 Haley YAO TPE0 0 23 99.78 1 66.75 66.75 33.03 35
117 Ana Sofia BESCHEA ROU0 0 23 95.44 1 65.64 65.64 29.80 32
118 Maria BLESSIA INA0 0 23 51.21 1 36.29 36.29 14.92 24
119 Hana CVIJANOVIC CRO00 0 24 182.73 2 119.16 61.05 63.57 63
120 Daria JAKAB HUN0 0 24 99.92 1 64.08 64.08 35.84 37
121 Natalia PAULIN MEX0 0 24 98.92 1 66.31 66.31 32.61 35
122 Ekin SAYGI TUR0 0 24 95.03 1 58.75 58.75 36.28 33
123 Aneta JANICZKOVA CZE0 0 24 92.75 1 64.19 64.19 28.56 32
124 Arunima VERABELLI IND0 0 24 16.33 1 10.11 10.11 06.22 24
125 Natalie KRATENOVA CZE0 0 25 98.10 1 64.17 64.17 33.93 37
126 Marusa UDRIH SLO0 0 25 92.49 1 59.28 59.28 33.21 32
127 Tsin Nam Nicole CHAN HKG0 0 25 90.96 1 55.73 55.73 35.23 34
128 Anna IVANCENCO MDA00 0 26 182.13 2 118.29 61.75 63.84 70
129 Cassandra JOHANSSON SWE0 0 26 95.61 1 62.66 62.66 32.95 35
130 Cheuk Ka Kahlen CHEUNG HKG0 0 26 90.12 1 60.22 60.22 29.90 33
131 Emma JANG TPE0 0 26 88.81 1 57.45 57.45 31.36 34
132 Josephine KAERSGAARD DEN0R 0 26 83.34 1 49.94 49.94 33.40 29
133 Mariami MESHVELIANI GEO00 0 27 159.81 2 98.47 51.40 61.34 62
134 Nina LETENAYOVA SVK0 0 27 95.25 1 59.03 59.03 36.22 37
135 Kristin Valdis ORNOLFSDOTTIR ISL0 0 27 90.49 1 57.31 57.31 33.18 35
136 Florencia CALDERON MEX0 0 27 88.88 1 57.58 57.58 31.30 33
137 Savika Refa ZAHIRA INA0 0 27 87.59 1 58.54 58.54 29.05 34
138 Elisa YEDID MEX0 0 27 81.74 1 51.48 51.48 30.26 32
139 Ellen YU NOR00 0 28 179.70 2 111.76 61.39 67.94 72
140 Zhansaya ADYKHANOVA KAZ0 0 28 90.43 1 55.76 55.76 34.67 35
141 Ana Maria ION ROU0 0 28 86.15 1 56.38 56.38 29.77 34
142 Marion PAPKA RSA0 0 28 80.88 1 51.33 51.33 29.55 32
143 Amelia SADLER AUS0 0 28 76.35 1 48.93 48.93 27.42 29
144 Magdalena ZAWADZKA POL0 0 29 93.24 1 61.25 61.25 31.99 37
145 Hanna PAROSHYNA BLR0 0 29 84.20 1 54.67 54.67 29.53 33
146 Xin Yi LOKE SGP0 0 29 83.44 1 50.53 50.53 32.91 34
147 Elisavet MULDER-STOUPAKI GRE0 0 29 56.07 1 35.05 35.05 21.02 29
148 Paulina HRYNIEWICZ POL0 0 30 90.04 1 59.93 59.93 30.11 37
149 Kristina ISAEV GER0 0 30 88.24 1 57.78 57.78 30.46 35
150 Lucy Sori YUN AUS0 0 30 80.61 1 48.21 48.21 32.40 33
151 Gemma MARSHALL LUX0 0 30 75.96 1 47.86 47.86 28.10 34
152 Elisavet VOULGARI GRE0 0 30 64.86 1 41.60 41.60 23.26 32
153 Eva IAKOVLEVA KGZ0 0 31 89.66 1 53.87 53.87 35.79 37
154 Polina USTINOVA CYP0 0 31 69.90 1 46.97 46.97 22.93 34
155 Nicole Victoria MOTTCHOUK ARG0 0 31 46.35 1 30.96 30.96 15.39 32
156 Anastassiya KHVAN KAZ0 0 32 86.81 1 54.94 54.94 31.87 37
157 Thita LAMSAM THA0 0 32 81.39 1 54.10 54.10 27.29 35
158 Alyona MEZENTSEVA UZB0 0 32 74.86 1 49.58 49.58 25.28 33
159 Margret Sol TORFADOTTIR ISL0 0 32 62.63 1 38.40 38.40 24.23 34
160 Daniella Vanessa IPSARIDOU CYP0 0 32 40.64 1 26.13 26.13 14.51 32
161 Aina Sorfina MOHD AMINUDIN MAS0 0 33 81.27 1 53.33 53.33 27.94 37
162 Diane Gabrielle PANLILIO PHI0 0 33 77.05 1 49.55 49.55 27.50 35
163 Varvara PETROVA KGZ0 0 33 73.55 1 50.44 50.44 23.11 33
164 Teekhree SILPA-ARCHA THA0 0 33 61.38 1 39.32 39.32 22.06 34
165 Mariya FILIPPOVA UZB0 0 34 80.24 1 50.01 50.01 30.23 37
166 Aneeta LINGAM MAS0 0 34 71.16 1 45.18 45.18 25.98 35
167 Angela PRILEPCHANSKA MKD0 0 34 47.16 1 29.58 29.58 17.58 34
168 Nevena MIHAJLOVIC SRB0 0 35 77.11 1 47.98 47.98 29.13 37
169 Hiu Yau CHOW HKG0 0 35 67.00 1 42.89 42.89 24.11 35
170 Ishita KAPOOR IND0 0 36 68.17 1 48.00 48.00 20.17 37
171 Sophia KAMMANN LUX0 0 37 67.95 1 41.31 41.31 26.64 37
  Patricia SKOPANCIC CROR 0 0 00.00 0 00.00 00.00 00.00 0
  Hiu Ching KWONG HKGR 0 0 00.00 0 00.00 00.00 00.00 0

X = scoring event; S = substitude; R = retired