 |
  |
Ladies - Free Skating |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | ASADA Mao | JPN | 118.66 | 58.58 |   | 60.08 | 7.60 | 7.10 | 7.55 | 7.65 | 7.65 | 0.00 | #19 |
2 | ROCHETTE Joannie | CAN | 117.01 | 58.45 |   | 58.56 | 7.40 | 7.05 | 7.35 | 7.45 | 7.35 | 0.00 | #20 |
3 | KIM Yu-Na | KOR | 116.83 | 56.95 |   | 60.88 | 7.65 | 7.25 | 7.65 | 7.70 | 7.80 | 1.00 | #24 |
4 | ZHANG Caroline | USA | 113.06 | 60.02 |   | 53.04 | 6.70 | 6.40 | 6.65 | 6.65 | 6.75 | 0.00 | #23 |
5 | PHANEUF Cynthia | CAN | 108.43 | 54.51 |   | 53.92 | 6.80 | 6.55 | 6.85 | 6.75 | 6.75 | 0.00 | #22 |
6 | SUGURI Fumie | JPN | 107.56 | 52.92 |   | 54.64 | 7.00 | 6.55 | 6.85 | 6.85 | 6.90 | 0.00 | #21 |
7 | FLATT Rachael | USA | 107.39 | 56.35 |   | 51.04 | 6.45 | 6.20 | 6.50 | 6.45 | 6.30 | 0.00 | #17 |
8 | SUZUKI Akiko | JPN | 104.96 | 53.76 |   | 51.20 | 6.55 | 6.00 | 6.50 | 6.45 | 6.50 | 0.00 | #14 |
9 | CZISNY Alissa | USA | 104.19 | 50.11 |   | 54.08 | 6.90 | 6.35 | 6.90 | 6.80 | 6.85 | 0.00 | #15 |
10 | LACOSTE Amelie | CAN | 96.40 | 49.92 |   | 46.48 | 6.00 | 5.55 | 5.85 | 5.85 | 5.80 | 0.00 | #18 |
11 | LIU Yan | CHN | 91.90 | 48.14 |   | 43.76 | 5.70 | 5.05 | 5.70 | 5.45 | 5.45 | 0.00 | #13 |
12 | KIM Hyeon-Jung | KOR | 80.00 | 40.72 |   | 39.28 | 5.00 | 4.50 | 5.15 | 4.90 | 5.00 | 0.00 | #11 |
13 | LEE Cheltzie | AUS | 79.92 | 41.00 |   | 39.92 | 5.20 | 4.90 | 5.00 | 5.00 | 4.85 | 1.00 | #12 |
14 | GIMAZETDINOVA Anastasia | UZB | 79.17 | 40.53 |   | 40.64 | 5.50 | 4.50 | 5.25 | 5.05 | 5.10 | 2.00 | #9 |
15 | KIM Na-Young | KOR | 76.34 | 37.62 |   | 40.72 | 5.35 | 4.80 | 5.20 | 5.05 | 5.05 | 2.00 | #10 |
16 | XU Binshu | CHN | 72.62 | 34.22 |   | 40.40 | 5.35 | 4.80 | 5.05 | 5.05 | 5.00 | 2.00 | #16 |
17 | WANG Tina | AUS | 70.38 | 36.22 |   | 34.16 | 4.50 | 4.00 | 4.35 | 4.30 | 4.20 | 0.00 | #7 |
18 | CANTU Ana Cecilia | MEX | 63.93 | 30.49 |   | 35.44 | 4.45 | 4.15 | 4.55 | 4.50 | 4.50 | 2.00 | #8 |
19 | LIU Chaochih | TPE | 60.31 | 29.15 |   | 32.16 | 4.35 | 3.80 | 4.00 | 4.05 | 3.90 | 1.00 | #6 |
20 | ONO Tamami | HKG | 58.09 | 25.65 |   | 33.44 | 4.40 | 3.90 | 4.15 | 4.25 | 4.20 | 1.00 | #4 |
21 | HAMUI Loretta | MEX | 53.80 | 25.04 |   | 29.76 | 3.85 | 3.50 | 3.80 | 3.80 | 3.65 | 1.00 | #3 |
22 | CANTU Michele | MEX | 52.92 | 23.20 |   | 30.72 | 4.10 | 3.55 | 3.80 | 3.90 | 3.85 | 1.00 | #1 |
23 | WANG Yueren | CHN | 50.66 | 23.70 |   | 28.96 | 3.95 | 3.25 | 3.60 | 3.75 | 3.55 | 2.00 | #2 |
24 | TAN Gracielle Jeanne | PHI | 46.35 | 20.43 |   | 29.92 | 3.95 | 3.65 | 3.55 | 3.85 | 3.70 | 4.00 | #5 |
|
|
  |
|