 |
|   |
| Junior Men - Short Program |
|   |
| Result Details |
|   |
| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
| 1 | Florent AMODIO | FRA | 68.20 | 39.10 |   | 29.10 | 5.80 | 5.55 | 5.85 | 6.00 | 5.90 | 0.00 | #5 |
| 2 | Armin MAHBANOOZADEH | USA | 67.05 | 38.20 |   | 28.85 | 5.95 | 5.55 | 5.80 | 5.80 | 5.75 | 0.00 | #7 |
| 3 | Richard DORNBUSH | USA | 66.50 | 38.00 |   | 28.50 | 5.90 | 5.55 | 5.65 | 5.75 | 5.65 | 0.00 | #8 |
| 4 | Alexander JOHNSON | USA | 64.85 | 35.80 |   | 29.05 | 5.80 | 5.70 | 5.85 | 5.90 | 5.80 | 0.00 | #6 |
| 5 | Ivan BARIEV | RUS | 63.75 | 35.70 |   | 28.05 | 5.70 | 5.35 | 5.70 | 5.70 | 5.60 | 0.00 | #4 |
| 6 | Artur GACHINSKI | RUS | 62.20 | 35.70 |   | 26.50 | 5.50 | 4.95 | 5.25 | 5.45 | 5.35 | 0.00 | #1 |
| 7 | Denis TEN | KAZ | 60.59 | 33.14 |   | 27.45 | 5.55 | 5.25 | 5.50 | 5.60 | 5.55 | 0.00 | #3 |
| 8 | Elladj BALDE | CAN | 59.89 | 33.94 |   | 25.95 | 5.35 | 4.95 | 5.20 | 5.25 | 5.20 | 0.00 | #2 |
|
|
|   |
|
|