 |
|   |
| Junior Men - Free Skating |
|   |
| Result Details |
|   |
| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
| 1 | Florent AMODIO | FRA | 131.38 | 71.48 |   | 59.90 | 6.20 | 5.55 | 6.10 | 6.05 | 6.05 | 0.00 | #8 |
| 2 | Armin MAHBANOOZADEH | USA | 126.43 | 69.53 |   | 56.90 | 5.95 | 5.50 | 5.70 | 5.75 | 5.55 | 0.00 | #7 |
| 3 | Denis TEN | KAZ | 119.75 | 64.35 |   | 55.40 | 5.65 | 5.25 | 5.65 | 5.55 | 5.60 | 0.00 | #2 |
| 4 | Richard DORNBUSH | USA | 117.43 | 61.73 |   | 55.70 | 5.80 | 5.45 | 5.50 | 5.60 | 5.50 | 0.00 | #6 |
| 5 | Ivan BARIEV | RUS | 116.90 | 62.20 |   | 54.70 | 5.60 | 5.35 | 5.45 | 5.50 | 5.45 | 0.00 | #4 |
| 6 | Alexander JOHNSON | USA | 113.55 | 55.85 |   | 57.70 | 5.80 | 5.60 | 5.70 | 5.90 | 5.85 | 0.00 | #5 |
| 7 | Elladj BALDE | CAN | 110.45 | 58.45 |   | 52.00 | 5.35 | 5.05 | 5.15 | 5.35 | 5.10 | 0.00 | #1 |
| 8 | Artur GACHINSKI | RUS | 106.48 | 55.98 |   | 51.50 | 5.35 | 4.90 | 5.10 | 5.25 | 5.15 | 1.00 | #3 |
|
|
|   |
|
|