Ladies - Short Program Results

Pl.Qual.CompetitorNation TSS TES PCS SS TR PE CO IN DeductionStN.
1 Q Alina ZAGITOVA  RUS 82.08 44.72 37.36 9.21 9.18 9.39 9.43 9.50 0.00 #40
2 Q Kaori SAKAMOTO  JPN 76.86 41.98 34.88 8.89 8.54 8.75 8.68 8.75 0.00 #35
3 Q Elizabet TURSYNBAEVA  KAZ 75.96 41.78 34.18 8.50 8.36 8.61 8.64 8.61 0.00 #32
4 Q Evgenia MEDVEDEVA  RUS 74.23 37.60 36.63 9.07 8.93 9.21 9.29 9.29 0.00 #38
5 Q Eunsoo LIM  KOR 72.91 40.43 32.48 8.18 7.89 8.21 8.07 8.25 0.00 #30
6 Q Mariah BELL  USA 71.26 39.11 32.15 8.04 7.79 8.11 8.11 8.14 0.00 #31
7 Q Rika KIHIRA  JPN 70.90 36.92 33.98 8.57 8.29 8.50 8.54 8.57 0.00 #39
8 Q Satoko MIYAHARA  JPN 70.60 36.37 34.23 8.54 8.39 8.61 8.57 8.68 0.00 #37
9 Q Sofia SAMODUROVA  RUS 70.42 38.71 31.71 7.89 7.71 8.04 8.00 8.00 0.00 #34
10 Q Bradie TENNELL  USA 69.50 36.09 33.41 8.43 8.14 8.39 8.39 8.43 0.00 #36
11 Q Gabrielle DALEMAN  CAN 69.19 36.75 32.44 8.18 7.86 8.11 8.11 8.29 0.00 #29
12 Q Nicole SCHOTT  GER 63.18 35.07 28.11 6.96 6.75 7.18 7.07 7.18 0.00 #24
13 Q Loena HENDRICKX  BEL 62.60 34.01 29.59 7.50 7.21 7.39 7.43 7.46 1.00 #23
14 Q Yi Christy LEUNG  HKG 58.60 32.83 25.77 6.50 6.32 6.50 6.46 6.43 0.00 #20
15 Q Hongyi CHEN  CHN 58.53 34.41 24.12 6.18 5.79 6.07 6.07 6.04 0.00 #1
16 Q Dasa GRM  SLO 57.58 32.80 24.78 6.36 5.93 6.11 6.25 6.32 0.00 #7
17 Q Ekaterina RYABOVA  AZE 57.18 32.35 24.83 6.32 5.96 6.18 6.25 6.32 0.00 #12
18 Q Eliska BREZINOVA  CZE 57.13 30.54 26.59 6.75 6.43 6.75 6.64 6.68 0.00 #28
19 Q Laurine LECAVELIER  FRA 56.81 27.87 28.94 7.46 7.04 7.14 7.25 7.29 0.00 #33
20 Q Alexandra FEIGIN  BUL 56.69 33.01 23.68 5.96 5.79 6.00 5.96 5.89 0.00 #9
21 Q Natasha MCKAY  GBR 56.40 31.09 25.31 6.29 6.07 6.39 6.39 6.50 0.00 #10
22 Q Alaine CHARTRAND  CAN 55.89 29.83 27.06 6.96 6.54 6.71 6.86 6.75 1.00 #27
23 Q Eva Lotta KIIBUS  EST 55.38 31.17 24.21 6.07 5.93 6.07 6.11 6.07 0.00 #8
24 Q Isadora WILLIAMS  BRA 55.20 30.43 24.77 6.25 6.00 6.18 6.25 6.29 0.00 #17
25 Ivett TOTH  HUN 54.87 27.62 27.25 6.71 6.57 6.89 6.89 7.00 0.00 #26
26 Pernille SORENSEN  DEN 54.36 30.79 23.57 6.04 5.57 6.00 5.89 5.96 0.00 #6
27 Marina PIREDDA  ITA 53.27 30.44 22.83 5.86 5.54 5.71 5.71 5.71 0.00 #3
28 Emmi PELTONEN  FIN 53.22 27.11 27.11 7.04 6.64 6.64 6.86 6.71 1.00 #22
29 Julia SAUTER  ROU 53.11 29.52 23.59 5.89 5.68 6.00 5.93 6.00 0.00 #4
30 Anita OSTLUND  SWE 53.07 27.77 25.30 6.54 6.11 6.29 6.32 6.36 0.00 #13
31 Roberta RODEGHIERO  ITA 51.50 28.20 23.30 5.96 5.64 5.89 5.75 5.89 0.00 #11
32 Nicole RAJICOVA  SVK 51.22 24.42 26.80 6.75 6.46 6.68 6.86 6.75 0.00 #25
33 Alexia PAGANINI  SUI 50.51 26.88 24.63 6.29 5.96 6.07 6.29 6.18 1.00 #21
34 Valentina MATOS  ESP 50.25 28.11 22.14 5.68 5.25 5.57 5.64 5.54 0.00 #5
35 Aurora COTOP  CAN 48.83 26.37 23.46 6.11 5.71 5.82 5.93 5.75 1.00 #16
36 Kailani CRAINE  AUS 48.82 26.51 24.31 6.32 5.89 5.93 6.18 6.07 2.00 #19
37 Sophia SCHALLER  AUT 48.72 26.41 22.31 5.68 5.32 5.57 5.64 5.68 0.00 #14
38 Elzbieta KROPA  LTU 47.95 28.10 20.85 5.50 5.00 5.21 5.21 5.14 1.00 #2
39 Anastasiya GALUSTYAN  ARM 47.75 24.95 22.80 5.82 5.43 5.71 5.86 5.68 0.00 #15
40 Kyarha VAN TIEL  NED 41.85 20.28 21.57 5.57 5.21 5.29 5.50 5.39 0.00 #18

Qualification rule: The best 24 skaters after Short Program will advance to the next segment.

Legend
TSSTotal Segment Score SSSkating Skills
TESTechnical Element Score TRTransitions
PCSProgram Component Score PEPerformance
   COComposition
QQualified INInterpretation of the Music

Back to Result Page     Back     Back to ISU Home Page

Last Update: 22 Mar 2019 21:32 (UTC+09:00)
created by comnet