Ladies - Short Program
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
SS TR PE CO IN Ded.
-
StN.
1 Q Anna SHCHERBAKOVA FSR 81.00 43.86   37.14 9.29 9.07 9.43 9.25 9.39 0.00 #35
2 Q Rika KIHIRA JPN 79.08 43.68   35.40 8.86 8.64 8.96 8.93 8.86 0.00 #39
3 Q Elizaveta TUKTAMYSHEVA FSR 78.86 44.39   34.47 8.64 8.39 8.71 8.64 8.71 0.00 #28
4 Q Karen CHEN USA 74.40 40.88   33.52 8.43 8.11 8.50 8.32 8.54 0.00 #23
5 Q Yelim KIM KOR 73.63 40.07   33.56 8.39 8.14 8.46 8.43 8.54 0.00 #31
6 Q Kaori SAKAMOTO JPN 70.38 36.14   34.24 8.82 8.29 8.57 8.57 8.54 0.00 #36
7 Q Bradie TENNELL USA 69.87 35.70   34.17 8.46 8.32 8.64 8.61 8.68 0.00 #38
8 Q Haein LEE KOR 68.94 37.29   31.65 7.89 7.71 8.00 7.93 8.04 0.00 #20
9 Q Madeline SCHIZAS CAN 68.77 38.48   30.29 7.61 7.36 7.68 7.57 7.64 0.00 #13
10 Q Loena HENDRICKX BEL 67.28 36.62   31.66 8.00 7.79 7.68 8.00 8.11 1.00 #12
11 Q Olga MIKUTINA AUT 67.18 38.58   28.60 7.04 6.93 7.32 7.18 7.29 0.00 #16
12 Q Alexandra TRUSOVA FSR 64.82 30.34   34.48 8.75 8.57 8.46 8.68 8.64 0.00 #34
13 Q Ekaterina RYABOVA AZE 64.11 35.78   28.33 7.07 6.93 7.14 7.14 7.14 0.00 #30
14 Q Jenni SAARINEN FIN 63.54 34.52   29.02 7.25 7.04 7.39 7.18 7.43 0.00 #10
15 Q Josefin TALJEGARD SWE 61.58 32.98   28.60 6.96 6.82 7.36 7.18 7.43 0.00 #15
16 Q Satoko MIYAHARA JPN 59.99 27.34   33.65 8.54 8.39 8.07 8.64 8.43 1.00 #37
17 Q Alexandra FEIGIN BUL 59.97 34.05   25.92 6.61 6.29 6.57 6.54 6.39 0.00 #26
18 Q Alina URUSHADZE GEO 59.89 32.36   27.53 6.96 6.64 6.96 6.93 6.93 0.00 #21
19 Q Eva-Lotta KIIBUS EST 59.65 31.26   28.39 7.18 7.00 6.93 7.25 7.14 0.00 #33
20 Q Nicole SCHOTT GER 59.09 29.34   29.75 7.54 7.25 7.36 7.57 7.46 0.00 #32
21 Q Eliska BREZINOVA CZE 58.81 32.84   25.97 6.68 6.07 6.64 6.57 6.50 0.00 #19
22 Q Hongyi CHEN CHN 58.81 30.66   28.15 7.11 6.79 7.00 7.11 7.18 0.00 #9
23 Q Natasha McKAY GBR 58.15 30.58   27.57 6.82 6.68 7.04 6.89 7.04 0.00 #17
24 Q Lindsay van ZUNDERT NED 57.72 32.22   25.50 6.39 6.25 6.39 6.43 6.43 0.00 #1
25 Alexia PAGANINI SUI 57.23 28.13   29.10 7.36 7.07 7.25 7.32 7.36 0.00 #29
26 Kailani CRAINE AUS 56.86 30.24   26.62 6.64 6.46 6.75 6.64 6.79 0.00 #27
27 Emily BAUSBACK CAN 55.74 28.71   27.03 6.96 6.57 6.79 6.79 6.68 0.00 #14
28 Lara Naki GUTMANN ITA 55.64 29.67   26.97 6.75 6.68 6.54 6.93 6.82 1.00 #7
29 Emmy MA TPE 55.63 29.93   26.70 6.71 6.39 6.64 6.71 6.93 1.00 #2
30 Julia LANG HUN 54.20 28.43   25.77 6.32 6.36 6.43 6.46 6.64 0.00 #18
31 Nelli IOFFE ISR 52.43 28.90   23.53 5.89 5.68 5.96 6.00 5.89 0.00 #6
32 Ekaterina KURAKOVA POL 52.28 26.80   26.48 6.64 6.43 6.57 6.71 6.75 1.00 #22
33 Angelina KUCHVALSKA LAT 47.94 24.52   23.42 5.86 5.64 5.89 5.93 5.96 0.00 #4
34 Dasa GRM SLO 47.76 22.31   25.45 6.50 6.18 6.18 6.46 6.50 0.00 #11
35 Anastasiia ARKHIPOVA UKR 45.07 22.01   24.06 6.04 5.82 5.96 6.18 6.07 1.00 #8
36 Emilea ZINGAS CYP 43.20 19.64   23.56 6.14 5.68 5.68 6.07 5.89 0.00 #3
37 Elzbieta KROPA LTU 41.31 19.40   21.91 5.61 5.36 5.39 5.64 5.39 0.00 #5
WD Mae Berenice MEITE FRA   #25
WD Yi Christy LEUNG HKG   #24
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
WDWithdrawn
Qual.Qualified for next segment
 
 
Last Update: 24.03.2021 15:56 (UTC +01:00)
© 2021 International Skating Union. All Rights Reserved.